Welcome to the 1994 and 1st Great Island 5k Results.
October 9, 1994 5 Kilometers New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
PLACE DIV/TOT DIV NAME AG S CITY/STATE TIME PACE
===== ======== ===== ====================== == = ===================== ======= =====
1 1/119 M3039 MIKE O'BRIEN 34 M DURHAM NH 15:06 4:52
2 2/119 M3039 DAVE DUNHAM 30 M LONDONDERRY NH 15:16 4:55
3 3/119 M3039 ART SORRELL 34 M BELMONT NH 15:22 4:57
4 4/119 M3039 PAUL HAMMOND 34 M LEXINGTON MA 15:24 4:58
5 1/44 M2029 ANDY SPALDING 23 M BAR HARBOR ME 15:28 4:59
6 5/119 M3039 PETER PFITZINGER 37 M EXETER NH 15:45 5:05
7 6/119 M3039 TOMMY THURSTON 30 M CONWAY NH 16:08 5:12
8 7/119 M3039 JUSTIN CURTIS 32 M NASHUA NH 16:15 5:14
9 8/119 M3039 MARK KIMBALL 34 M ATKINSON NH 16:18 5:15
10 1/23 M0119 CORY SPENCER 19 M PORTSMOUTH NH 16:23 5:17
11 2/23 M0119 TIM RIDER 18 M BEDFORD NH 16:24 5:17
12 9/119 M3039 JEFFERY ROBIE 38 M KINGSTON NH 16:29 5:19
13 10/119 M3039 MARK DUDLEY 34 M DOVER NH 16:40 5:22
14 2/44 M2029 JAMES BATEMAN 24 M HAMPTON NH 16:41 5:23
15 11/119 M3039 DAVID WELSH 38 M PORTSMOUTH NH 16:44 5:24
16 1/82 M4049 BRAD HURST 41 M CHELMSFORD MA 16:46 5:24
17 12/119 M3039 TODD HANSON 36 M PORTSMOUTH NH 16:48 5:25
18 2/82 M4049 JAY JENKINS 44 M NEWMARKET NH 16:49 5:25
19 13/119 M3039 SCOTT BROWN 35 M WRENTHAM MA 17:11 5:32
20 14/119 M3039 CHRIS HINCKLEY 39 M SPENCER MA 17:13 5:33
21 3/23 M0119 JON MCDUFFEY 18 M BEDFORD NH 17:17 5:34
22 3/44 M2029 TIM LIVINGSTON 26 M DURHAM NH 17:19 5:35
23 15/119 M3039 JIM MARCHESE 34 M ELIOT ME 17:24 5:37
24 16/119 M3039 MICHAEL STLAURENT 39 M NEWMARKET NH 17:35 5:40
25 4/44 M2029 MATTHEW TILBURY 29 M HAMPTON NH 17:37 5:41
26 1/54 F2029 KARA MOLLOY 23 F WESTFORD MA 17:43 5:43
27 3/82 M4049 PAUL LETARTE 41 M BERLIN NH 17:44 5:43
28 5/44 M2029 ANDY WINSLOW 28 M NEW CASTLE NH 17:44 5:43
29 17/119 M3039 DAVID FERNALD 36 M SOUTH BERWICK ME 17:48 5:44
30 1/40 M5059 JERRY ROSA 51 M LONDONDERRY NH 17:51 5:45
31 6/44 M2029 SEAN SULLIVAN 26 M PORTSMOUTH NH 17:52 5:46
32 18/119 M3039 BOB CREGO 32 M NEWBURGH NY 17:56 5:47
33 7/44 M2029 BRIAN RHODES 29 M HUDSON NH 18:02 5:49
34 8/44 M2029 JOE MCEACHERN 24 M KITTERY ME 18:06 5:50
35 4/82 M4049 CRAIG WILSON 45 M KITTERY POINT ME 18:09 5:51
36 19/119 M3039 JERRY MULLIN 39 M CAPE PORPOISE ME 18:10 5:51
37 9/44 M2029 MARK GIBSON 27 M BARRINGTON NH 18:17 5:54
38 2/40 M5059 LAWSON NOYES 52 M KENNEBUNK ME 18:19 5:54
39 5/82 M4049 RICHARD MCKEON 41 M DURHAM NH 18:20 5:55
40 10/44 M2029 CHRIS MELINO 27 M PORTSMOUTH NH 18:21 5:55
41 1/100 F3039 LIZ ARCIERI 32 F NEWMARKET NH 18:22 5:55
42 20/119 M3039 JOHN NEFF 32 M PORTSMOUTH NH 18:24 5:56
43 21/119 M3039 GARY KAMIENITKI 38 M HAMPTON NH 18:28 5:57
44 22/119 M3039 NEAL BOND 31 M ROLLINSFORD NH 18:29 5:57
45 2/100 F3039 TERRY SUTTON 33 F PORTLAND ME 18:29 5:57
46 3/100 F3039 SUSAN PASSLER 38 F AMESBURY MA 18:29 5:57
47 4/100 F3039 PATRICIA WEATHERSBY 33 F RYE NH 18:31 5:58
48 23/119 M3039 ARI ALEXANBERG 33 M PORTSMOUTH NH 18:37 6:00
49 24/119 M3039 DANIEL KEENAN 34 M PORTSMOUTH NH 18:42 6:02
50 6/82 M4049 DON GREENOUGH 40 M IPSWICH MA 18:43 6:02
3/17/1998 2:31PM
Page 2
1st ANNUAL GREAT ISLAND
5K ROAD RACE
October 9, 1994 5 Kilometers New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE TIME PACE
===== ======== ===== ====================== == = ===================== ======= =====
51 25/119 M3039 BOB WILSON 38 M PORTSMOUTH NH 18:46 6:03
52 11/44 M2029 JIM NEWCOMB 26 M PORTSMOUTH NH 18:48 6:04
53 7/82 M4049 MICHAEL MCCAFFERY 41 M EAST ROCHESTER NH 18:52 6:05
54 8/82 M4049 JOE HAYES 46 M YORK ME 18:56 6:06
55 12/44 M2029 JOHN BYRNE 26 M KITTERY ME 18:59 6:07
56 13/44 M2029 KEITH CHICH 26 M ROCHESTER NH 18:59 6:07
57 4/23 M0119 TODD ROBBINS 17 M NEW CASTLE NH 19:00 6:07
58 26/119 M3039 BRION O'DONNELL 32 M SCARBOROUGH ME 19:02 6:08
59 9/82 M4049 ROGER CLEMENTS 40 M YORK ME 19:14 6:12
60 27/119 M3039 MICHAEL HODGENS 31 M PORTSMOUTH NH 19:16 6:13
61 14/44 M2029 DENNIS WARD 25 M GONIC NH 19:17 6:13
62 28/119 M3039 PAUL BERTON 39 M PORTSMOUTH NH 19:21 6:14
63 29/119 M3039 JOHN DUBOSI 33 M ELIOT ME 19:23 6:15
64 30/119 M3039 RICHARD COLLINS 38 M STRATHAM NH 19:30 6:17
65 3/40 M5059 RAY PINARD 50 M PENACOOK NH 19:32 6:18
66 31/119 M3039 HAKIM BELAIDI 36 M RYE BEACH NH 19:32 6:18
67 1/55 F4049 CAROL HOGAN 43 F PORTLAND ME 19:36 6:19
68 32/119 M3039 DICK HARMON 38 M GILMANTON IRON WKS NH 19:39 6:20
69 33/119 M3039 ROBERT NAJAR 38 M NEW CASTLE NH 19:41 6:21
70 5/23 M0119 JOEY MYERS 15 M EPPING NH 19:41 6:21
71 5/100 F3039 JEANNE HACKETT 35 F PEAKS ISLAND ME 19:42 6:21
72 10/82 M4049 RAYMOND LATNO 44 M DERRY NH 19:44 6:22
73 2/54 F2029 CHRISTINE SNOW-RCASER 28 F OLD ORCHARD BEACH ME 19:45 6:22
74 34/119 M3039 PHILO PAPPAS 35 M LYNNFIELD MA 19:47 6:23
75 35/119 M3039 LEE GOVE 35 M DURHAM NH 19:49 6:23
76 11/82 M4049 BOB LYON 41 M CONCORD NH 19:52 6:24
77 4/40 M5059 RICHARD MCKENNEY 52 M ELIOT ME 19:53 6:24
78 12/82 M4049 ALAN TAPLIN 48 M YORK ME 19:54 6:25
79 36/119 M3039 WILL WESSELS 33 M EPSOM NH 19:56 6:25
80 13/82 M4049 CHUCK ZERBINOPOULOS 44 M DOVER NH 19:58 6:26
81 6/23 M0119 ANDREW GIRARDIN 15 M GREENLAND NH 19:58 6:26
82 15/44 M2029 BRIAN KANE 28 M PORTSMOUTH NH 20:00 6:27
83 16/44 M2029 MIKE O'BRIEN 27 M KITTERY ME 20:00 6:27
84 14/82 M4049 KEVIN CALLAHAN 41 M CONWAY NH 20:01 6:27
85 17/44 M2029 JASON BICKFORD 21 M DOVER NH 20:01 6:27
86 5/40 M5059 RAY SHEVENELL 53 M CAPE ELIZABETH ME 20:01 6:27
87 3/54 F2029 LAURIE GAUDREAU 25 F BARRINGTON NH 20:06 6:29
88 15/82 M4049 JACK CASEY 40 M TOPSFIELD MA 20:09 6:30
89 18/44 M2029 STEVE WITT 28 M KEENE NH 20:10 6:30
90 16/82 M4049 JOHN HABERLE 45 M EXETER NH 20:11 6:30
91 37/119 M3039 CHIP KELLEY 33 M CAPE ELIZABETH ME 20:11 6:30
92 19/44 M2029 STUART MEURER 25 M NEW CASTLE NH 20:13 6:31
93 6/40 M5059 JON KIRKLAND 50 M RYE NH 20:13 6:31
94 38/119 M3039 GREGG MILES 37 M NEWMARKET NH 20:15 6:32
95 39/119 M3039 RICHARD ADAMS 33 M CONTOOCOOK NH 20:15 6:32
96 17/82 M4049 LEIGH SMITH 48 M PORTSMOUTH NH 20:16 6:32
97 18/82 M4049 BRIAN GREENE 47 M PORTSMOUTH NH 20:17 6:32
98 19/82 M4049 DOUGLAS EASTMAN 42 M EXETER NH 20:19 6:33
99 7/23 M0119 JOSHUA COOK 13 M PORTSMOUTH NH 20:21 6:33
100 40/119 M3039 JAMES BUYAK 36 M GREENLAND NH 20:22 6:34
3/17/1998 2:31PM
Page 3
1st ANNUAL GREAT ISLAND
5K ROAD RACE
October 9, 1994 5 Kilometers New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE TIME PACE
===== ======== ===== ====================== == = ===================== ======= =====
101 41/119 M3039 MICHAEL SCOTT 39 M HAMPTON NH 20:26 6:35
102 42/119 M3039 ANDREW LEIBS 31 M NEW CASTLE NH 20:27 6:35
103 43/119 M3039 DAVE SOUSA 30 M HAMPTON NH 20:31 6:37
104 20/82 M4049 GARY FIELDSEND 44 M ROLLINSFORD NH 20:33 6:37
105 21/82 M4049 PAUL MARQUIS 47 M NORTH HAMPTON NH 20:36 6:38
106 20/44 M2029 DAN TICE 28 M KITTERY ME 20:37 6:39
107 44/119 M3039 ARLON CHAFFEE 36 M NEWMARKET NH 20:38 6:39
108 45/119 M3039 GEORGE POLYCHRONOPOULO 30 M PORTSMOUTH NH 20:40 6:40
109 1/23 F0119 AINSLEE TANNER 13 F PORTSMOUTH NH 20:40 6:40
110 46/119 M3039 TIM MARDIN 36 M RYE NH 20:40 6:40
111 6/100 F3039 MARY JANE BOYD 31 F CAMBRIDGE MA 20:44 6:41
112 8/23 M0119 GREGORY WHITE 16 M AMESBURY MA 20:45 6:41
113 47/119 M3039 JIM TILLEY 39 M BRENTWOOD NH 20:45 6:41
114 7/100 F3039 JULIE GAGNE 34 F HAMPTON NH 20:48 6:42
115 8/100 F3039 TERRI MOYER 33 F PORTSMOUTH NH 20:52 6:43
116 9/23 M0119 NOLAN DOWE 14 M ROCHESTER NH 20:52 6:43
117 48/119 M3039 JOHN NEWMAN 32 M NEW CASTLE NH 20:53 6:44
118 2/55 F4049 MARIE FORREST 41 F NEWMARKET NH 20:55 6:44
119 22/82 M4049 WILLIAM HARNED 44 M KENSINGTON NH 20:56 6:45
120 23/82 M4049 GERARD BOUCHER 41 M EPPING NH 20:56 6:45
121 9/100 F3039 NANCY KNEELAND 39 F KENNEBUNK ME 20:58 6:45
122 24/82 M4049 JEFFERY COOPER 43 M PORTSMOUTH NH 20:58 6:45
123 25/82 M4049 JOHN GOLUMB 41 M PORTSMOUTH NH 20:59 6:46
124 49/119 M3039 JOHN BRADY 35 M BIDDEFORD ME 21:00 6:46
125 50/119 M3039 PATRICK GIRARD 38 M ROCHESTER NH 21:01 6:46
126 26/82 M4049 JOHN MULLER 42 M DEERFIELD NH 21:09 6:49
127 21/44 M2029 GARY MORIN 27 M PORTSMOUTH NH 21:13 6:50
128 10/23 M0119 JASON RAFFERTY 12 M GREENLAND NH 21:15 6:51
129 11/23 M0119 SCOTT RAFFERTY 8 M GREENLAND NH 21:16 6:51
130 7/40 M5059 HARRY KATZAN 59 M KINGSTON NH 21:18 6:52
131 8/40 M5059 DIETRID EBERT 53 M NORTH HAMPTON NH 21:21 6:53
132 51/119 M3039 BRAD HOLT 38 M DURHAM NH 21:21 6:53
133 52/119 M3039 DANIEL SHEPARD 36 M NEW CASTLE NH 21:26 6:54
134 3/55 F4049 NANCY LUND 42 F FALMOUTH ME 21:27 6:55
135 53/119 M3039 MICHAEL ABLOWICH 30 M PORTSMOUTH NH 21:28 6:55
136 54/119 M3039 JOHN CAIN 33 M SOUTH PORTLAND ME 21:29 6:55
137 27/82 M4049 RICHARD COMEAU 43 M PORTSMOUTH NH 21:31 6:56
138 28/82 M4049 RON HOUGHTON 47 M STRATHAM NH 21:31 6:56
139 29/82 M4049 KEVIN SPERL 41 M NEWMARKET NH 21:34 6:57
140 30/82 M4049 FRITZ DOSTIE 40 M KITTERY ME 21:34 6:57
141 31/82 M4049 PETER WILKINS 44 M KITTERY ME 21:35 6:57
142 55/119 M3039 TONY SCARLOTTO 37 M PORTSMOUTH NH 21:35 6:57
143 32/82 M4049 BILL MCLAUGHLIN 42 M NEW CASTLE NH 21:36 6:58
144 4/55 F4049 JANET PARKINSON 42 F PORTSMOUTH NH 21:38 6:58
145 56/119 M3039 MARK FORSYTH 37 M RYE NH 21:39 6:59
146 33/82 M4049 ALAN ZAMOSKY 45 M DURHAM NH 21:41 6:59
147 2/23 F0119 COLLEEN BODDY 17 F EXETER NH 21:42 7:00
148 1/23 F5059 MARY BART 52 F BOW NH 21:42 7:00
149 10/100 F3039 MARY ALGIER 39 F PORTSMOUTH NH 21:44 7:00
150 1/4 M6069 TOM CHASE 60 M MADBURY NH 21:44 7:00
3/17/1998 2:31PM
Page 4
1st ANNUAL GREAT ISLAND
5K ROAD RACE
October 9, 1994 5 Kilometers New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE TIME PACE
===== ======== ===== ====================== == = ===================== ======= =====
151 5/55 F4049 ROSALYN RANDALL 44 F PORTLAND ME 21:47 7:01
152 57/119 M3039 JACK LEE 30 M PORTSMOUTH NH 21:51 7:02
153 22/44 M2029 PETER LIEFFRIG 25 M SMITHTOWN NY 21:52 7:03
154 34/82 M4049 ALLEN MCGEE 47 M PORTSMOUTH NH 21:53 7:03
155 58/119 M3039 STEVEN GORMAN 39 M BERWICK ME 21:53 7:03
156 35/82 M4049 JAMES NYE 48 M DOVER NH 21:54 7:03
157 3/23 F0119 KRISTA EVANS 13 F GILFORD NH 21:56 7:04
158 59/119 M3039 STEVEN TULLAR 36 M DURHAM NH 21:57 7:04
159 36/82 M4049 MARK KUHN 43 M PORTSMOUTH NH 21:59 7:05
160 60/119 M3039 HARVEY HORN 33 M GONIC NH 22:01 7:06
161 4/54 F2029 EILEEN BROWN 20 F ROCHESTER NH 22:04 7:07
162 37/82 M4049 DAVID MCCUE 43 M RYE NH 22:07 7:08
163 38/82 M4049 FREDERICK RIEMER 47 M SALT LAKE CITY UT 22:08 7:08
164 61/119 M3039 SCOTT LEIBS 36 M WATERTOWN MA 22:08 7:08
165 62/119 M3039 BRIAN CASH 32 M DOVER NH 22:09 7:08
166 63/119 M3039 MARK MILLIKEN 34 M MADBURY NH 22:10 7:09
167 11/100 F3039 PATTY HARMON 37 F GILMANTON NH 22:10 7:09
168 9/40 M5059 JOSEPH BOYLE 55 M EAST ROCHESTER NH 22:14 7:10
169 64/119 M3039 PETER ARJOINO 35 M KITTERY ME 22:17 7:11
170 10/40 M5059 TOM WITHMAN 54 M EAST KINGSTON NH 22:18 7:11
171 39/82 M4049 ROBERT THIBODEAU 42 M YORK ME 22:18 7:11
172 40/82 M4049 IRA SCHWARTZ 46 M NEW CASTLE NH 22:18 7:11
173 11/40 M5059 PETER LOUGHLIN 50 M PORTSMOUTH NH 22:20 7:12
174 65/119 M3039 CONNELL KNIGHT 37 M HALLOWELL ME 22:24 7:13
175 12/40 M5059 PETER GILMAN 50 M BARRINGTON NH 22:28 7:14
176 41/82 M4049 ROBERT YOUNG 47 M EAST HAMPSTEAD NH 22:30 7:15
177 23/44 M2029 TAOS FUDJI 22 M EXETER NH 22:33 7:16
178 24/44 M2029 JASON HOWARD 24 M PORTSMOUTH NH 22:33 7:16
179 5/54 F2029 KAREN CARON 27 F NEWINGTON CT 22:34 7:16
180 42/82 M4049 THOMAS CLIFFORD 46 M RYE NH 22:34 7:16
181 66/119 M3039 JOHN KELLY 37 M PORTSMOUTH NH 22:35 7:17
182 43/82 M4049 DAVID BURBINE 45 M RYE NH 22:35 7:17
183 67/119 M3039 TONY MITCHELL 34 M NORTH HAMPTON NH 22:36 7:17
184 25/44 M2029 ERIC VERKADE 29 M PORTSMOUTH NH 22:37 7:17
185 13/40 M5059 MICHAEL EVANS 51 M GILFORD NH 22:39 7:18
186 14/40 M5059 JEFFREY SPOOR 51 M CONCORD NH 22:44 7:20
187 12/23 M0119 DYLAN DOWE 11 M ROCHESTER NH 22:44 7:20
188 12/100 F3039 LAURA SATHWORTH 30 F PORTSMOUTH NH 22:45 7:20
189 6/54 F2029 CATHY O'BRIEN 27 F DURHAM NH 22:46 7:20
190 68/119 M3039 PAUL JOHNSON 37 M ELIOT ME 22:49 7:21
191 44/82 M4049 JAMES FLYNN 47 M PORTSMOUTH NH 22:55 7:23
192 69/119 M3039 FRED SOUCY 34 M KITTERY ME 22:56 7:23
193 13/100 F3039 CAROL FLANAGAN 32 F PORTSMOUTH NH 22:58 7:24
194 14/100 F3039 ANN STROHM 30 F GORHAM ME 22:59 7:24
195 70/119 M3039 STEVE BARNES 39 M PORTSMOUTH NH 23:02 7:25
196 4/23 F0119 MARISA MADDOCK 13 F GREENLAND NH 23:03 7:26
197 15/100 F3039 MARIA SOUTHWORTH 37 F DURHAM NH 23:04 7:26
198 45/82 M4049 TIM WISCARUA 41 M PORTSMOUTH NH 23:08 7:27
199 6/55 F4049 DIANE LEVESQUE 41 F PORTSMOUTH NH 23:09 7:28
200 16/100 F3039 HEIDI POWERS 33 F PORTSMOUTH NH 23:12 7:29
3/17/1998 2:31PM
Page 5
1st ANNUAL GREAT ISLAND
5K ROAD RACE
October 9, 1994 5 Kilometers New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE TIME PACE
===== ======== ===== ====================== == = ===================== ======= =====
201 71/119 M3039 DANIEL MAIN 34 M PORTSMOUTH NH 23:12 7:29
202 15/40 M5059 WICK WARRICK 54 M RYE NH 23:14 7:29
203 46/82 M4049 THOMAS MCCORMACK 47 M NEW CASTLE NH 23:16 7:30
204 26/44 M2029 TIM PRINCE 25 M PORTLAND ME 23:18 7:30
205 47/82 M4049 LARRY TOEBBE 40 M MERRIMACK NH 23:20 7:31
206 17/100 F3039 LIZ DURHIN 36 F PORTSMOUTH NH 23:22 7:32
207 7/54 F2029 BONNIE TOPHAM 27 F HAVERHILL MA 23:23 7:32
208 72/119 M3039 DOUGLAS BOUNDS 32 M GREENLAND NH 23:24 7:32
209 7/55 F4049 LINDI MOREAU 42 F PORTSMOUTH NH 23:25 7:33
210 48/82 M4049 DAVID DYLEWSKI 48 M PORTSMOUTH NH 23:25 7:33
211 49/82 M4049 DENNIS GREENWOOD 42 M GREENLAND NH 23:26 7:33
212 50/82 M4049 W. DOUGLAS ZECHEL 44 M GREENLAND NH 23:29 7:34
213 16/40 M5059 NED DIDOMENICO 54 M HAMPTON FALLS NH 23:32 7:35
214 73/119 M3039 MICHAEL TAGUE 37 M GREENLAND NH 23:33 7:35
215 8/55 F4049 CINDY SMITH 47 F GORHAM ME 23:37 7:37
216 27/44 M2029 DAVID BLACKER 23 M PORTSMOUTH NH 23:37 7:37
217 51/82 M4049 STEVE MADDOCK 40 M SCARBOROUGH ME 23:37 7:37
218 8/54 F2029 JENNIFER JENKINS 26 F PORTSMOUTH NH 23:38 7:37
219 2/23 F5059 JERRI BUSHEY 50 F YORK ME 23:39 7:37
220 9/55 F4049 JOANN WARREN 45 F PORTSMOUTH NH 23:39 7:37
221 74/119 M3039 DAVID JEFFERS 34 M NEW CANAAN CT 23:40 7:38
222 18/100 F3039 CARRIE GILLIS 35 F GREENLAND NH 23:40 7:38
223 75/119 M3039 MICHAEL SMITH 35 M STRATHAM NH 23:43 7:39
224 76/119 M3039 JOHN HENRY 38 M AMESBURY MA 23:47 7:40
225 77/119 M3039 DONALD FOSTER 37 M PORTSMOUTH NH 23:51 7:41
226 78/119 M3039 KIM GOUDREAULT 37 M BRADFORD MA 23:51 7:41
227 19/100 F3039 ALLY COVE 37 F PORTSMOUTH NH 23:53 7:42
228 52/82 M4049 TOM SCHARFF 45 M DOVER NH 23:58 7:43
229 79/119 M3039 SZABO GEORGE 39 M PESS HUNGARY 23:59 7:44
230 80/119 M3039 CHRIS GOLAS 34 M N SALEM NH 23:59 7:44
231 9/54 F2029 LIZ TRETHEWAY 24 F PORTSMOUTH NH 23:59 7:44
232 53/82 M4049 LAWRENCE WINCHELL 44 M ROCHESTER NH 24:02 7:45
233 81/119 M3039 MICHAEL SOUTHWORTH 38 M DURHAM NH 24:05 7:46
234 17/40 M5059 MARTIN BOERMEESTER 51 M PITTSFIELD NH 24:07 7:46
235 10/54 F2029 JOY TAYLOR 26 F PORTSMOUTH NH 24:08 7:47
236 13/23 M0119 MICHAEL PETLICK 17 M NEW CASTLE NH 24:09 7:47
237 1/6 M7099 CARLTON MENDELL 72 M PORTLAND ME 24:11 7:48
238 82/119 M3039 SCOTT MADDOCK 39 M NEW CASTLE NH 24:13 7:48
239 20/100 F3039 MARY OLSON 37 F FLAGSTAFF AZ 24:14 7:48
240 5/23 F0119 ANGELA TOLLIVER 14 F SANFORD ME 24:16 7:49
241 54/82 M4049 FRANCIS ZIBIKOWSKI 45 M PORTSMOUTH NH 24:17 7:49
242 21/100 F3039 NANCY BARTLETT 37 F ELIOT ME 24:20 7:50
243 10/55 F4049 JEANNE ZAMOSKY 42 F DURHAM NH 24:22 7:51
244 11/54 F2029 KATHLEEN CONNEEN 29 F PORTSMOUTH NH 24:22 7:51
245 28/44 M2029 ROBERT BERTHIAUME 29 M QUINCY MA 24:29 7:53
246 6/23 F0119 MEAGHAN OCONNOR 11 F DOVER NH 24:30 7:54
247 55/82 M4049 MICHAEL SHEFFIELD 42 M ELIOT ME 24:32 7:54
248 83/119 M3039 JEFF SABIN 31 M PORTSMOUTH NH 24:35 7:55
249 22/100 F3039 TERRY WELLER 30 F NEWBURYPORT MA 24:35 7:55
250 23/100 F3039 JANE PIETRWOSKKI 36 F RYE NH 24:36 7:56
3/17/1998 2:31PM
Page 6
1st ANNUAL GREAT ISLAND
5K ROAD RACE
October 9, 1994 5 Kilometers New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE TIME PACE
===== ======== ===== ====================== == = ===================== ======= =====
251 12/54 F2029 HEATHER KESLAR 26 F MIDDLETON NH 24:37 7:56
252 84/119 M3039 THOMAS HART 31 M ROCHESTER NH 24:37 7:56
253 13/54 F2029 KAREN DIFRUSCIA 28 F LAWRENCE MA 24:39 7:57
254 29/44 M2029 JOSEPH SABELLA 26 M DOVER NH 24:40 7:57
255 24/100 F3039 TERRI WILDER 31 F SOUTH HAMILTON MA 24:41 7:57
256 85/119 M3039 NATHAN SCOTT 36 M MOODY ME 24:42 7:58
257 25/100 F3039 PEG CHAFFEE 35 F NEWMARKET NH 24:44 7:58
258 86/119 M3039 PAUL HENRY, JR 38 M PORTSMOUTH NH 24:44 7:58
259 14/54 F2029 NICOLE FOSTER 27 F PORTSMOUTH NH 24:46 7:59
260 26/100 F3039 HEIDI MADDOCK 37 F NEW CASTLE NH 24:46 7:59
261 87/119 M3039 JOHN GIBB 30 M PORTSMOUTH NH 24:48 7:59
262 88/119 M3039 MARK MCKENZIE 30 M BARRINGTON NH 24:49 8:00
263 18/40 M5059 HUGH STRINGER 53 M MILTON MA 24:49 8:00
264 89/119 M3039 DAVID DOYON 38 M NORTH HAMPTON NH 24:51 8:00
265 7/23 F0119 PIA HENDERSON 15 F PORTSMOUTH NH 24:52 8:01
266 27/100 F3039 TARA SMITH 34 F PORTSMOUTH NH 24:52 8:01
267 19/40 M5059 BOB CUSHMAN 56 M WESTBROOK ME 24:53 8:01
268 90/119 M3039 DAVID WATERS 32 M NEWMARKET NH 24:55 8:02
269 91/119 M3039 DANIEL CLAPP 30 M KITTERY ME 25:00 8:03
270 15/54 F2029 ALLISON COHEN 27 F PORTSMOUTH NH 25:00 8:03
271 2/6 M7099 MARTIN LOSIER 72 M YORK ME 25:01 8:04
272 8/23 F0119 CYNTHIA SOURIOLLE 11 F PORTSMOUTH NH 25:02 8:04
273 92/119 M3039 STEPHEN GAGNON 30 M PORTSMOUTH NH 25:02 8:04
274 16/54 F2029 KIM FALLEN 21 F DURHAM NH 25:03 8:04
275 28/100 F3039 CAROL STRINGHAM 37 F NEW CASTLE NH 25:04 8:05
276 20/40 M5059 BILL HAMILTON 58 M PORTSMOUTH NH 25:04 8:05
277 29/100 F3039 SUE RILEY 38 F EPPING NH 25:05 8:05
278 93/119 M3039 JOHN DAY 39 M PORTSMOUTH NH 25:05 8:05
279 56/82 M4049 KEVIN THOMAS 40 M STRATHAM NH 25:05 8:05
280 21/40 M5059 GEORGE RAWNSLEY 56 M CHELMSFORD MA 25:06 8:05
281 30/100 F3039 AMY WATERS 33 F NEWMARKET NH 25:06 8:05
282 31/100 F3039 WANDA HOFFMANN 38 F DOVER NH 25:08 8:06
283 22/40 M5059 PAUL BEAULIEU 50 M NEWMARKET NH 25:11 8:07
284 57/82 M4049 ARTHUR SCHULTZ 40 M KINGSTON NH 25:17 8:09
285 32/100 F3039 LISA HANSON 33 F PORTSMOUTH NH 25:19 8:09
286 9/23 F0119 IRENE JENKINS 13 F NEWMARKET NH 25:20 8:10
287 11/55 F4049 ALLISON TANNER 41 F PORTSMOUTH NH 25:20 8:10
288 33/100 F3039 MARTHA KELLEY 33 F CAPE ELIZABETH ME 25:21 8:10
289 34/100 F3039 LORI EDMUNDS 33 F NORTH HAMPTON NH 25:21 8:10
290 30/44 M2029 STEVE VIENS 28 M PORTSMOUTH NH 25:24 8:11
291 94/119 M3039 MARK LEVINE 39 M STRATHAM NH 25:31 8:13
292 10/23 F0119 SUSAN IRVING 14 F ANDOVER NH 25:31 8:13
293 95/119 M3039 KEVIN MCELROY 35 M CONTOOCOOK NH 25:33 8:14
294 35/100 F3039 CATHERINE HORNE 32 F DOVER NH 25:33 8:14
295 96/119 M3039 JON HUOT 33 M STRATHAM NH 25:34 8:14
296 36/100 F3039 JAMIE BATSON 39 F DOVER NH 25:34 8:14
297 12/55 F4049 GINNIE PINARD 49 F PENACOOK NH 25:38 8:16
298 97/119 M3039 HUGH BAVER 33 M PORTSMOUTH NH 25:40 8:16
299 23/40 M5059 JOHN O'DONNELL 51 M HAMPTON NH 25:40 8:16
300 98/119 M3039 DAVID PALUSZEK 33 M ROCHESTER NH 25:41 8:16
3/17/1998 2:31PM
Page 7
1st ANNUAL GREAT ISLAND
5K ROAD RACE
October 9, 1994 5 Kilometers New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE TIME PACE
===== ======== ===== ====================== == = ===================== ======= =====
301 37/100 F3039 CHRISTINE LUNARDELLI 33 F PORTSMOUTH NH 25:43 8:17
