Welcome to the 1995 Great Island 5k Results.

2nd ANNUAL GREAT ISLAND
5K ROAD RACE
October 8, 1995 5 Kilometers (USATF Certified #NH95018WN) New Castle, NH


--------------------------------------------------------------------------------

                            
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              TIME     PACE
===== ======== ===== ====================== == = ======================= =======  =====
    1   1/126  M3039 DAVE DUNHAM            31 M BRADFORD MA               14:59   4:50
    2   2/126  M3039 MICHAEL O'BRIEN        35 M DURHAM NH                 15:04*  4:51
    3   3/126  M3039 DAN VERRINGTON         33 M BRADFORD MA               15:08   4:53
    4   1/34   M2029 SCOTT CLARK            29 M GILMANTON NH              15:08   4:53
    5   4/126  M3039 DEAN KIMBALL           37 M CANDIA NH                 15:25*  4:58
    6   2/34   M2029 ROD VIENS              28 M CLAREMONT NH              15:49   5:06
    7   5/126  M3039 DON LEGERE             33 M SOUTH PORTLAND ME         15:56   5:08
    8   6/126  M3039 TOM THURSTON           31 M CONWAY NH                 16:18   5:15
    9   7/126  M3039 PAUL HAMMOND           35 M LEXINGTON MA              16:20   5:16
   10   8/126  M3039 JOE NOEL               38 M SOUTH BERWICK ME          16:38   5:22
   11   9/126  M3039 TODD HANSON            37 M PORTSMOUTH NH             16:48   5:25
   12   1/114  F3039 CHRISTY PFITZINGER     36 F EXETER NH                 16:48*  5:25
   13  10/126  M3039 MARK PITTS             33 M MONTREAL QUEBEC           16:52   5:26
   14  11/126  M3039 THOMAS WATKINS         37 M MILTON NH                 16:55   5:27
   15  12/126  M3039 JIM MARCHESE           35 M ELIOT ME                  17:06   5:31
   16  13/126  M3039 PETER PFITZINGER       38 M EXETER NH                 17:21   5:36
   17  14/126  M3039 MARK DUDLEY            35 M DOVER NH                  17:27   5:37
   18  15/126  M3039 BOB WANAMAKER          36 M ELIOT ME                  17:29   5:38
   19  16/126  M3039 DAVID FERNALD          37 M SOUTH BERWICK ME          17:29   5:38
   20   1/112  M4049 GARY PASSLER           41 M AMESBURY MA               17:35   5:40
   21  17/126  M3039 STEPHEN CASTLES        32 M LAWRENCE MA               17:37   5:41
   22   2/112  M4049 MICHAEL ST LAURENT     40 M NEWMARKET NH              17:41   5:42
   23   3/112  M4049 RUSS NORTHROP          47 M DURHAM NH                 17:44   5:43
   24  18/126  M3039 DONALD WELSH           39 M PORTSMOUTH NH             17:52   5:46
   25   2/114  F3039 GINA SPERRY            34 F EXETER NH                 17:54   5:46
   26   4/112  M4049 PAUL LETARTE           42 M BERLIN NH                 17:57   5:47
   27   5/112  M4049 JERRY MULLIN           40 M CAPE PORPOISE ME          18:05   5:50
   28   6/112  M4049 CRAIG WILSON           46 M KITTERY POINT ME          18:13   5:52
   29   7/112  M4049 RICHARD MCKEON         42 M LEE NH                    18:15   5:53
   30   1/50   M5059 LAWSON NOYES           53 M KENNEBUNK ME              18:16   5:53
   31   3/114  F3039 ROSE PREST-MORRISON    32 F LIMERICK ME               18:21   5:55
   32  19/126  M3039 BOB CREGO              34 M WESTMINSTER VT            18:22   5:55
   33   1/30   M0119 PETE BROOMHALL         17 M CONWAY NH                 18:25   5:56
   34   4/114  F3039 LIZ ARCIERI            33 F NEWMARKET NH              18:31   5:58
   35   3/34   M2029 ANDY WINSLOW           29 M NEW CASTLE NH             18:35   5:59
   36   2/50   M5059 JERRY ROSA             52 M LONDONDERRY NH            18:37   6:00
   37  20/126  M3039 RAYMOND DESMARAIS      37 M BARRINGTON NH             18:40   6:01
   38   8/112  M4049 LEN FEMINO             42 M BEVERLY MA                18:40   6:01
   39  21/126  M3039 DANIEL KEENAN          35 M PORTSMOUTH NH             18:41   6:01
   40  22/126  M3039 JOHN DUBOIS            34 M ELIOT ME                  18:44   6:02
   41  23/126  M3039 GARY KAMIENESKI        39 M HAMPTON NH                18:45   6:03
   42   9/112  M4049 ROBERT HOOVER          40 M PORTLAND ME               18:47   6:03
   43  10/112  M4049 MIKE MCCAFFERY         42 M EAST ROCHESTER NH         18:48   6:04
   44  11/112  M4049 GENE MCCARTHY          43 M HAMPTON NH                18:49   6:04
   45  24/126  M3039 DEAN CHASE             36 M RYE BEACH NH              18:50   6:04
   46  12/112  M4049 DON GREENOUGH          41 M IPSWICH MA                18:53   6:05
   47   5/114  F3039 LINDA ST LAURENT       36 F NEWMARKET NH              18:54   6:05
   48   6/114  F3039 MIMI DIPIETRO          38 F BEVERLY MA                18:55   6:06
   49   2/30   M0119 THOMAS DOTCHIN         19 M BARRINGTON NH             19:01   6:08
   50  13/112  M4049 CHUCK BROOMHALL        41 M CONWAY NH                 19:04   6:09
   3/17/1998  2:32PM
* Under USATF Age-Group guideline






                                                                      Page 2
                         2nd ANNUAL GREAT ISLAND
                               5K ROAD RACE
October 8, 1995        5 Kilometers (USATF Certified)             New Castle, NH
    Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH   (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              TIME     PACE
===== ======== ===== ====================== == = ======================= =======  =====
   51  14/112  M4049 PETER LEONARD          40 M EAST KINGSTON NH          19:06   6:09
   52   1/24   F0119 KATHY OSGOOD           13 F CLAREMONT NH              19:07*  6:10
   53  15/112  M4049 ROGER CLEMENTS         41 M YORK ME                   19:07   6:10
   54   7/114  F3039 SUSAN PASSLER          39 F AMESBURY MA               19:12   6:11
   55  25/126  M3039 PETER NEUFFER          30 M RYE NH                    19:14   6:12
   56  16/112  M4049 ALAN TAPLIN            49 M YORK ME                   19:16   6:13
   57  26/126  M3039 RICHARD COLLINS        39 M STRATHAM NH               19:17   6:13
   58  27/126  M3039 DENNIS STRAUSSFOGEL    39 M DURHAM NH                 19:18   6:13
   59  17/112  M4049 PAUL BERTON            40 M PORTSMOUTH NH             19:21   6:14
   60  28/126  M3039 ANTHONY HOGINSKI       33 M RYE NH                    19:23   6:15
   61   1/45   F2029 LAURIE GAUDREAU        26 F BARRINGTON NH             19:23   6:15
   62   4/34   M2029 JOHN BYRNE             27 M KITTERY ME                19:25   6:15
   63  18/112  M4049 KEVIN CALLAHAN         42 M CONWAY NH                 19:25   6:15
   64  19/112  M4049 PAUL MARQUIS           48 M NORTH HAMPTON NH          19:28   6:16
   65  29/126  M3039 ERIC ORTMAN            36 M GORHAM ME                 19:34   6:18
   66  20/112  M4049 THOMAS REGAN           45 M SEABROOK NH               19:35   6:19
   67  30/126  M3039 MARK BLACKWOOD         37 M MADBURY NH                19:35   6:19
   68  31/126  M3039 JAMES MACVANE          36 M HAMPTON FALLS NH          19:36   6:19
   69   2/45   F2029 JOANNE KAY             24 F WESTMOUNT QUEBEC          19:40   6:20
   70   8/114  F3039 JEANNE HACKETT         36 F PEAKS ISLAND ME           19:44   6:22
   71  32/126  M3039 JOHN NEFF              33 M PORTSMOUTH NH             19:47   6:23
   72   3/50   M5059 RICHARD MCKENNEY       53 M ELIOT ME                  19:51   6:24
   73   4/50   M5059 GUS LONGO              52 M METHUEN MA                19:53   6:24
   74  33/126  M3039 STEVE TULLAR           37 M DURHAM NH                 19:55   6:25
   75   5/34   M2029 LEWIS CHAMBERLAIN      25 M PORTSMOUTH NH             19:56   6:25
   76  21/112  M4049 JOHN HABERLE           46 M EXETER NH                 19:58   6:26
   77  34/126  M3039 GREGG MILES            38 M NEWMARKET NH              20:00   6:27
   78   1/13   M6069 MOE VILLENEUVE         63 M BEDFORD NH                20:02   6:27
   79   3/30   M0119 GREG WHITE             17 M AMESBURY MA               20:04   6:28
   80  22/112  M4049 GERARD PREGENT         44 M STRAFFORD NH              20:07   6:29
   81   3/45   F2029 MARYJO GREENE          29 F MANCHESTER NH             20:11   6:30
   82   6/34   M2029 MIKE O'BRIEN           28 M GREENLAND NH              20:12   6:31
   83  23/112  M4049 DANIEL PETERSON        45 M BEVERLY MA                20:15   6:32
   84  35/126  M3039 ARLON CHAFFEE          37 M NEWMARKET NH              20:16   6:32
   85  24/112  M4049 MILES SNYDER           45 M PORTSMOUTH NH             20:16   6:32
   86  25/112  M4049 RICHARD RAFFERTY       43 M GREENLAND NH              20:18   6:33
   87  36/126  M3039 NEIL PEIRSON           32 M EXETER NH                 20:19   6:33
   88   9/114  F3039 SUZAN BALLMER          36 F MONTREAL QU               20:20   6:33
   89  37/126  M3039 CHRISTOPHER CLEMENT    30 M DOVER NH                  20:21   6:33
   90  26/112  M4049 GERARD BOUCHER         42 M EPPING NH                 20:22   6:34
   91  38/126  M3039 BRIAN BOZAK            31 M ROCHESTER NH              20:29   6:36
   92  27/112  M4049 CHUCK ZERBINOPOULOS    45 M DOVER NH                  20:31   6:37
   93   5/50   M5059 JON KIRKLAND           51 M RYE NH                    20:33   6:37
   94   7/34   M2029 SCOTT PURDY            29 M BYFIELD MA                20:37   6:39
   95  39/126  M3039 SCOTT DAVIS            30 M RAYMOND NH                20:38   6:39
   96   6/50   M5059 ROBERT CARRIER         51 M DURHAM NH                 20:39   6:39
   97  40/126  M3039 THOMAS FIELDING        31 M PORTSMOUTH NH             20:41   6:40
   98   7/50   M5059 JAMES DUDLEY           57 M WESTWOOD MA               20:44   6:41
   99  28/112  M4049 GEORGE DEVLIN          46 M BEVERLY MA                20:45   6:41
  100  10/114  F3039 BECKY PURDY            30 F BYFIELD MA                20:45   6:41
   3/17/1998  2:32PM
* Under USATF Age-Group guideline






                                                                      Page 3
                         2nd ANNUAL GREAT ISLAND
                               5K ROAD RACE
October 8, 1995        5 Kilometers (USATF Certified)             New Castle, NH
    Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH   (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              TIME     PACE
===== ======== ===== ====================== == = ======================= =======  =====
  101  41/126  M3039 KERRY FINNIGAN         39 M MANCHESTER NH             20:46   6:42
  102  29/112  M4049 JACK CASEY             41 M TOPSFIELD MA              20:47   6:42
  103  42/126  M3039 THOMAS SHEARER         31 M ROWLEY MA                 20:47   6:42
  104   8/50   M5059 PAUL GOUGH             52 M PORTSMOUTH NH             20:49   6:43
  105  30/112  M4049 STEVE GRANDE           41 M SANDOWN NH                20:49   6:43
  106  31/112  M4049 MATT KILLEEN           43 M NEWMARKET NH              20:50   6:43
  107  43/126  M3039 RONALD JEAN-LOUIS      35 M MANCHESTER NH             20:53   6:44
  108  32/112  M4049 DAVID MCCUE            44 M RYE NH                    20:54   6:44
  109  44/126  M3039 ROBERT WOODBURN        33 M LEOMINSTER MA             20:55   6:44
  110  45/126  M3039 JONATHAN DOWST         32 M AUBURN NH                 20:57   6:45
  111  46/126  M3039 JIM CUTTING            32 M HAMPTON NH                21:00   6:46
  112   8/34   M2029 VAUGHN ROY             28 M DOVER NH                  21:08   6:49
  113  11/114  F3039 LYNNE MUSCATO          31 F DOVER NH                  21:09   6:49
  114  33/112  M4049 LEE FAIRBANKS          46 M HAMPSTEAD NH              21:09   6:49
  115  34/112  M4049 JOHN MULLER            42 M DEERFIELD NH              21:10   6:49
  116  35/112  M4049 CHRISTOPHER BANDAZIAN  40 M BEDFORD NH                21:13   6:50
  117   1/82   F4049 ALLIE MCGUINNESS       43 F NEWBURYPORT MA            21:15   6:51
  118   2/13   M6069 SAM DANIELL            66 M EXETER NH                 21:17*  6:52
  119  36/112  M4049 PETER WILKINS          45 M KITTERY ME                21:19   6:52
  120  37/112  M4049 JOHN COLUMB            42 M PORTSMOUTH NH             21:20   6:52
  121   9/34   M2029 PETER GETMAN           28 M RYE NH                    21:20   6:52
  122  47/126  M3039 BARRY KEIM             31 M DOVER NH                  21:21   6:53
  123   9/50   M5059 DENNIS ST HILAIRE      50 M ROLLINSFORD NH            21:21   6:53
  124   2/24   F0119 KRISTA EVANS           14 F GILFORD NH                21:32   6:56
  125  38/112  M4049 JAMES LOMBARDI         40 M MANCHESTER CT             21:33   6:57
  126   3/13   M6069 TOM CHASE              61 M MADBURY NH                21:33   6:57
  127   2/82   F4049 SANDY TREMBLAY         42 F ROCHESTER NH              21:34   6:57
  128   4/45   F2029 PAMELA MORIN           26 F DOVER NH                  21:34   6:57
  129   4/30   M0119 MICHAEL SHUFFLETON     12 M EAST HAMPSTEAD NH         21:35   6:57
  130  48/126  M3039 BRIAN KOELBEL          34 M DOVER NH                  21:38   6:58
  131  10/34   M2029 GREG MACFARLANE        22 M BRONXVILLE NY             21:42   7:00
  132  49/126  M3039 ROBERT COLEMAN         39 M PORTSMOUTH NH             21:43   7:00
  133  39/112  M4049 BUZZ SHIELY            47 M BARRINGTON NH             21:44   7:00
  134  40/112  M4049 MICHAEL SCOTT          40 M HAMPTON NH                21:46   7:01
  135  41/112  M4049 STEPHEN PEIRCE         41 M STOW MA                   21:48   7:01
  136  11/34   M2029 GARY MORIN             28 M PORTSMOUTH NH             21:50   7:02
  137  50/126  M3039 TIMOTHY POTRIN         35 M STRATHAM NH               21:51   7:02
  138   3/82   F4049 BETSY RENSA            40 F HAMPTON NH                21:52   7:03
  139  51/126  M3039 GEOFF COOK             33 M NEWMARKET NH              21:55   7:04
  140   5/45   F2029 SUSANNAH LANDRETH      27 F NEWBURYPORT MA            21:55   7:04
  141  52/126  M3039 MICHAEL PALCQYNSKI     33 M DOVER NH                  21:59   7:05
  142  53/126  M3039 FRANK GETMAN           31 M NEW CASTLE NH             21:59   7:05
  143   5/30   M0119 MIKE HEBERT            16 M RYE NH                    21:59   7:05
  144   4/82   F4049 BETSY SCHULTHESS       44 F EXETER NH                 22:03   7:06
  145  42/112  M4049 STEVEN GORMAN          40 M BERWICK ME                22:05   7:07
  146  12/114  F3039 NANCY GRIGOR           35 F STRATHAM NH               22:07   7:08
  147  54/126  M3039 JOHN MURRAY            38 M OSSIPEE NH                22:08   7:08
  148  43/112  M4049 BILL MCLAUGHLIN        43 M NEW CASTLE NH             22:08   7:08
  149  13/114  F3039 AMY COOK               30 F NEWMARKET NH              22:12   7:09
  150  55/126  M3039 JIM BISOGNANI          38 M PORTSMOUTH NH             22:13   7:10
   3/17/1998  2:32PM
* Under USATF Age-Group guideline






                                                                      Page 4
                         2nd ANNUAL GREAT ISLAND
                               5K ROAD RACE
October 8, 1995        5 Kilometers (USATF Certified)             New Castle, NH
    Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH   (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              TIME     PACE
===== ======== ===== ====================== == = ======================= =======  =====
  151  10/50   M5059 PETER LOUGHLIN         51 M PORTSMOUTH NH             22:16   7:11
  152  56/126  M3039 BLAINE GRIFFIN         36 M BRATTLEBORO VT            22:19   7:11
  153   6/30   M0119 SEAN MCELROY           15 M CONTOOCOOK NH             22:21   7:12
  154  57/126  M3039 PHILIP VOSS            37 M RYE NH                    22:22   7:12
  155  12/34   M2029 DAVE TODARO            23 M STRATHAM NH               22:23   7:13
  156   7/30   M0119 JASON RAFFERTY         13 M GREENLAND NH              22:24   7:13
  157  58/126  M3039 STEPHEN MAYCOX         31 M PORTSMOUTH NH             22:24   7:13
  158  13/34   M2029 DONALD BROOK           24 M PORTSMOUTH NH             22:28   7:14
  159  59/126  M3039 JAMES FURY II          35 M PORTSMOUTH NH             22:29   7:15
  160  60/126  M3039 TONY SCARLOTTO         38 M BARRINGTON NH             22:29   7:15
  161  11/50   M5059 PETER GILMAN           51 M BARRINGTON NH             22:31   7:15
  162  61/126  M3039 DONALD FOSTER          38 M PORTSMOUTH NH             22:34   7:16
  163  44/112  M4049 DJAMEL HAFIANI         40 M RYE NH                    22:35   7:17
  164  14/34   M2029 GARY CORBETT           27 M TEWKSBURY MA              22:36   7:17
  165  14/114  F3039 ANN YOUNG              37 F EAST HAMPSTEAD NH         22:37   7:17
  166  62/126  M3039 RALPH DUMKE            38 M KINGSTON NH               22:40   7:18
  167   8/30   M0119 DEVIN SPITTLE          11 M GLOUCESTER MA             22:43   7:19
  168  63/126  M3039 STEVE DINUZIO          33 M PORTSMOUTH NH             22:44   7:20
  169  15/34   M2029 JOHN GREENE            27 M MANCHESTER NH             22:46   7:20
  170  45/112  M4049 ROBERT SPURRIER        47 M EXETER NH                 22:49   7:21
  171  15/114  F3039 BETSY BEECHER-SINCLAIR 34 F STRAFFORD NH              22:50   7:21
  172  64/126  M3039 CURT AMMERALL          30 M DOVER NH                  22:51   7:22
  173                                                                      22:52   7:22
  174  46/112  M4049 W DOUGLAS ZECHEL       45 M GREENLAND NH              22:53   7:22
  175  47/112  M4049 PAUL BRYANT            49 M KITTERY ME                22:55   7:23
  176  65/126  M3039 TIM MARDIN             37 M RYE NH                    22:56   7:23
  177  12/50   M5059 JAMES NYE              50 M DOVER NH                  22:57   7:24
  178  16/114  F3039 DEBBIE KAJANDER        39 F PORTSMOUTH NH             22:59   7:24
  179  16/34   M2029 NICK MARRANGONI        25 M BOSTON MA                 23:00   7:25
  180  48/112  M4049 ROBERT YOUNG           48 M EAST HAMPSTEAD NH         23:01   7:25
  181   6/45   F2029 NISSA YOUNGREN         24 F LEE NH                    23:02   7:25
  182  66/126  M3039 PETER THURSTON         38 M STRATHAM NH               23:05   7:26
  183   3/24   F0119 KARYN SOLTIS           15 F GREENLAND NH              23:05   7:26
  184   4/13   M6069 PETER SCONTRAS         67 M KITTERY ME                23:07   7:27
  185  13/50   M5059 MICHAEL EVANS          52 M GILFORD NH                23:07   7:27
  186  14/50   M5059 GARY SAVAGE            50 M SHELBURNE VT              23:08   7:27
  187  67/126  M3039 KEVIN BROWN            36 M MONTPELIER VT             23:08   7:27
  188  68/126  M3039 KEVIN MCELROY          35 M CONTOOCOOK NH             23:09   7:28
  189   7/45   F2029 HEATHER ROSS           23 F MANCHESTER NH             23:09   7:28
  190  49/112  M4049 DENIS FINNIGAN         41 M MANCHESTER NH             23:10   7:28
  191  17/114  F3039 ALISON DESMARAIS       37 F BARRINGTON NH             23:12   7:29
  192  69/126  M3039 DAVID DOYAN            39 M NORTH HAMPTON NH          23:13   7:29
  193  15/50   M5059 HUGH STRINGER          54 M MILTON MA                 23:14   7:29
  194   5/82   F4049 AUDREY DIAL            43 F CAMBRIDGE MA              23:16   7:30
  195   4/24   F0119 SANDY PETLICK          14 F NEW CASTLE NH             23:16   7:30
  196  50/112  M4049 LEO DOBBEN             45 M NEWMARKET NH              23:17   7:30
  197  70/126  M3039 JOHN NEWMAN            33 M PORTSMOUTH NH             23:18   7:30
  198  51/112  M4049 THOMAS CLIFFORD        47 M RYE NH                    23:19   7:31
  199  16/50   M5059 TOM WITTMAN            55 M EAST KINGSTON NH          23:20   7:31
  200  52/112  M4049 KEVIN HANSON           45 M KITTERY ME                23:21   7:31
   3/17/1998  2:32PM







                                                                      Page 5
                         2nd ANNUAL GREAT ISLAND
                               5K ROAD RACE
October 8, 1995        5 Kilometers (USATF Certified)             New Castle, NH
    Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH   (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              TIME     PACE
===== ======== ===== ====================== == = ======================= =======  =====
  201   6/82   F4049 LINDI MOREAU           43 F PORTSMOUTH NH             23:22   7:32
  202  71/126  M3039 MARK THOMPSON          37 M HAMPTON FALLS NH          23:22   7:32
  203  17/34   M2029 JONATHAN GIEGENACK     24 M PORTSMOUTH NH             23:23   7:32
  204  72/126  M3039 JAMES SCIUTO           37 M DERRY NH                  23:25   7:33
  205  18/34   M2029 JUSTIN LIETAR          23 M PORTSMOUTH NH             23:25   7:33
  206  18/114  F3039 LINDA PETERSEN         37 F PORTSMOUTH NH             23:27   7:33
  207   8/45   F2029 MARY MORIN             27 F PORTSMOUTH NH             23:27   7:33
  208  53/112  M4049 KEVIN WOODBURY         49 M YORK ME                   23:28   7:34
  209  54/112  M4049 DENNIS GREENWOOD       43 M GREENLAND NH              23:29   7:34
  210  73/126  M3039 JOHN HAGELEY           37 M STRATHAM NH               23:30   7:34
  211  74/126  M3039 SAMUEL JASTER          32 M SEABROOK NH               23:31   7:35
  212  55/112  M4049 ROBERT BENES           42 M NORTH CONWAY NH           23:31   7:35
  213  56/112  M4049 RUSS DAY               47 M RYE NH                    23:32   7:35
  214  19/34   M2029 DAVID BLACKER          24 M PORTSMOUTH NH             23:33   7:35
  215  57/112  M4049 CARDEN WELSH           42 M DURHAM NH                 23:33   7:35
  216   9/45   F2029 NICOLE FOSTER          28 F PORTSMOUTH NH             23:34   7:36
  217   5/13   M6069 JAMES MCLAUGHLIN       61 M RYE NH                    23:36   7:36
  218  20/34   M2029 KEITH MAGNELL          25 M DOVER NH                  23:39   7:37
  219  21/34   M2029 KEVIN ONEIL            27 M HOLLIS NH                 23:39   7:37
  220  58/112  M4049 LAWRENCE WINCHELL      45 M ROCHESTER NH              23:40   7:38
  221  59/112  M4049 JAMES TILLEY           40 M BRENTWOOD NH              23:44   7:39
  222  75/126  M3039 DAN CHASE              32 M STRATHAM NH               23:44   7:39
  223  19/114  F3039 LORI EDMUNDS           34 F NORTH HAMPTON NH          23:45   7:39
  224  17/50   M5059 NED DIDOMENICO         55 M HAMPTON FALLS NH          23:46   7:39
  225  76/126  M3039 BILL MUDRICK           32 M DOVER NH                  23:46   7:39
  226  18/50   M5059 JOHN STAPELFELD        54 M HUDSON MA                 23:48   7:40
  227  60/112  M4049 MICHAEL SHEFFIELD      43 M ELIOT ME                  23:50   7:41
  228  22/34   M2029 DEREK THOMPKINS        28 M EAST KINGSTON NH          23:51   7:41
  229  20/114  F3039 SUSAN O'BRIEN          35 F MANCHESTER NH             23:52   7:41
  230   1/8    M7099 RUSS BRADLEY           71 M CAPE ELIZABETH ME         23:52*  7:41
  231  61/112  M4049 ARTHUR SCHULTZ         41 M KINGSTON NH               23:53   7:42
  232   1/20   F5059 JERRI BUSHEY           51 F YORK ME                   23:54   7:42
  233  19/50   M5059 DON TUCKER             54 M DURHAM NH                 23:56   7:43
  234  77/126  M3039 THOMAS MCALLISTER      34 M STRATHAM NH               23:57   7:43
  235  21/114  F3039 JUDY LAMONT            33 F AUBURN NH                 23:57   7:43
  236  78/126  M3039 BILL VAN VALKENBURG    32 M CANDIA NH                 24:00   7:44
  237  62/112  M4049 BRIAN WAZLAW           47 M PORTSMOUTH NH             24:01   7:44
  238  63/112  M4049 IRA SCHWARTZ           47 M NEW CASTLE NH             24:01   7:44
  239  79/126  M3039 MARK LAROCHE           33 M LEE NH                    24:02   7:45
  240  10/45   F2029 INGRID GETMAN          26 F NEW CASTLE NH             24:02   7:45
  241  22/114  F3039 BETH CAVALIERI         36 F DOVER NH                  24:04   7:45
  242   6/13   M6069 ROBERT WOODBURN        62 M EXETER NH                 24:05   7:46
  243  20/50   M5059 THOMAS BALL            50 M NEW CASTLE NH             24:05   7:46
  244  11/45   F2029 CHRISTINE KING         29 F HAMPDEN MA                24:06   7:46
  245  80/126  M3039 LEE GOVE               36 M DURHAM NH                 24:06   7:46
  246  81/126  M3039 SCOTT MUSE             34 M RYE NH                    24:07   7:46
  247  12/45   F2029 JENNIFER BENTO         24 F STRATHAM NH               24:08   7:47
  248  64/112  M4049 BRADLEY BRUSSO         41 M RAYMOND NH                24:11   7:48
  249  23/34   M2029 TOBIN FARVELL          26 M RYE NH                    24:11   7:48
  250  23/114  F3039 CHERYL KILLAM          38 F RAYMOND NH                24:15   7:49
   3/17/1998  2:32PM
* Under USATF Age-Group guideline






                                                                      Page 6
                         2nd ANNUAL GREAT ISLAND
                               5K ROAD RACE
October 8, 1995        5 Kilometers (USATF Certified)             New Castle, NH
    Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH   (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              TIME     PACE
===== ======== ===== ====================== == = ======================= =======  =====
  251   7/82   F4049 MARSHA KINNEAR         48 F LEOMINSTER MA             24:17   7:49
  252  21/50   M5059 PETER OLNEY            51 M HAMPTON NH                24:18   7:50
  253  82/126  M3039 MICHAEL MCNABB         37 M EPPING NH                 24:18   7:50
  254  24/114  F3039 CAROL STRINGHAM        38 F NEW CASTLE NH             24:22   7:51
  255  83/126  M3039 ROBERT BERTHIAUME      30 M RYE NH                    24:22   7:51
  256  22/50   M5059 MARTIN BOERMEESTER     52 M PITTSFIELD NH             24:24   7:52
  257  65/112  M4049 PATRICK GAUDETTE       40 M DOVER NH                  24:27   7:53
  258   5/24   F0119 MELANIE AUSTIN         14 F BERWICK ME                24:28   7:53
  259  25/114  F3039 JUDY LEONARD           32 F EAST KINGSTON NH          24:29   7:53
  260  26/114  F3039 NANCY PRENDERGAST      36 F EXETER NH                 24:32   7:54
  261  27/114  F3039 CAROL FLANAGAN         33 F PORTSMOUTH NH             24:37   7:56
  262   8/82   F4049 JOANN WARREN           46 F PORTSMOUTH NH             24:39   7:57
  263   9/30   M0119 LINDSAY CHAPMAN        13 M RYE NH                    24:39   7:57
  264  84/126  M3039 MICHAEL HUGHES         33 M ROCHESTER NH              24:39   7:57
  265  85/126  M3039 DAVID WATERS           33 M NEWMARKET NH              24:40   7:57
  266  13/45   F2029 JENNIFER BAILY         23 F NEW CASTLE NH             24:40   7:57
  267  66/112  M4049 DALE WINSLOW           47 M KINGSTON NH               24:42   7:58
  268  28/114  F3039 CINDY HAMILTON         32 F PEMBROKE NH               24:43   7:58
  269  29/114  F3039 MAUREEN RAMSEY         35 F ALTAMONTE SPRINGS FL      24:44   7:58
  270  30/114  F3039 HEIDI MADOCK           38 F NEWCASTLE NH              24:45   7:58
  271  31/114  F3039 KELLIE WALSH           31 F PORTSMOUTH NH             24:47   7:59
  272  86/126  M3039 WILLIAM OUELLETTE      37 M PORTSMOUTH NH             24:47   7:59
  273  14/45   F2029 REBECCA HOWARD         27 F PORTSMOUTH NH             24:48   7:59
  274  10/30   M0119 A J SOLIMINE           12 M RYE BEACH NH              24:48   7:59
  275  32/114  F3039 MARTHA BERNIER         31 F DOVER NH                  24:48   7:59
  276  33/114  F3039 PAM GINGRAS            32 F NORTH HAMPTON NH          24:49   8:00
  277  87/126  M3039 RICHARD MOONEY         36 M EPPING NH                 24:50   8:00
  278  15/45   F2029 MELANIE BLANC          25 F PORTSMOUTH NH             24:51   8:00
  279  34/114  F3039 KATHLEEN CONNEEN       30 F PORTSMOUTH NH             24:52   8:01
  280  24/34   M2029 TOM CONNEEN            28 M PORTSMOUTH NH             24:53   8:01
  281  35/114  F3039 NANCY BARTLETT         38 F ELIOT ME                  24:53   8:01
  282  11/30   M0119 ANDREW DULANY          15 M EXETER NH                 24:55   8:02
  283   6/24   F0119 JULIANNE TOLLIVER      17 F SANFORD ME                24:59   8:03
  284  67/112  M4049 MICHAEL ROCHE          45 M PORTSMOUTH NH             24:59   8:03
  285   9/82   F4049 DEBORAH LABONTE        40 F DEERFIELD NH              25:00   8:03
  286  88/126  M3039 ERIC VERKADE           30 M PORTSMOUTH NH             25:01   8:04
  287  10/82   F4049 DENISE FUHRMANN        47 F KENNEBUNKPORT ME          25:02   8:04
  288   7/13   M6069 BOB DRISCOLL           63 M NORTH ANDOVER MA          25:03   8:04
  289  25/34   M2029 STEPHEN VIENS          29 M PORTSMOUTH NH             25:03   8:04
  290  36/114  F3039 CINDIE POLIQUIN        38 F EXETER NH                 25:05   8:05
  291  11/82   F4049 BB BAYERLE             43 F PORTSMOUTH NH             25:06   8:05
