Welcome to the 1997 Great Island 5k Results.
4th ANNUAL GREAT ISLAND 5K ROAD RACE
October 12, 1997 5 Kilometers (USATF Certified #NH95018WN) New Castle, NH
A field of 866 official finishers crowded the finish lines at the 4th Annual Great Island 5K
in Newcastle. Race organizers were delighted to get a beautiful sunshiney day, which made the
scenic setting for the start and finish all that more enjoyable. And the numbers were up by
167 over last year, which seems to be a trend with Seacoast NH races this season. Thousands
more dollars were raised for the Great Island Common children's playground fund. After the
race runners and their children enjoyed the fruits of previous years' races as the new
playground equipment was seen to be getting much use.
Bill Teschek
--------------------------------------------------------------------------------
1 1/34 M2029 ANDY DOWNIN 24 M HAMPSTEAD NH 871 14:56 4:49
2 2/34 M2029 AL BERNIER 23 M DURHAM NH 4 14:59 4:50
3 1/141 M3039 PETER HAMMER 31 M WABAN MA 15 15:01 4:50
4 2/141 M3039 NIVALDO FILHO 37 M CAMBRIDGE MA 10 15:16* 4:55
5 3/141 M3039 PAUL HAMMOND 37 M LEXINGTON MA 6 15:17* 4:55
6 3/34 M2029 ERIC BEAUCHESNE 27 M CHELMSFORD MA 13 15:21 4:57
7 4/34 M2029 KEVIN BECK 27 M CONCORD NH 8 15:28 4:59
8 4/141 M3039 DAN VERRINGTON 35 M BRADFORD MA 2 15:45 5:05
9 1/129 M4049 GEARY DANIELS 43 M DUDLEY MA 901 15:50 5:06
10 5/34 M2029 KYLE RHOADS 27 M WINDHAM ME 719 16:01 5:10
11 2/129 M4049 ALLAN MUIR 42 M PORTLAND ME 869 16:07 5:12
12 5/141 M3039 MARK DUDLEY 37 M DOVER NH 932 16:10 5:12
13 6/141 M3039 TODD HANSON 39 M PORTSMOUTH NH 943 16:10 5:13
14 7/141 M3039 ERIC MCKENNA 31 M DOVER NH 12 16:18 5:15
15 6/34 M2029 JOSE MOREIRA 29 M CAMBRIDGE MA 11 16:27 5:18
16 8/141 M3039 DONALD ALDEN 36 M READING MA 865 16:31 5:19
17 9/141 M3039 JIM MARCHESE 37 M ELIOT ME 303 16:32 5:20
18 10/141 M3039 THOMAS WATKINS 39 M MILTON NH 856 16:35 5:21
19 3/129 M4049 RON NEWBURY 47 M AUBURN ME 859 16:36* 5:21
20 4/129 M4049 JAY JENKINS 47 M MADBURY NH 560 16:58 5:28
21 11/141 M3039 DONALD HEBERT 33 M LEWISTON ME 861 17:02 5:29
22 12/141 M3039 DAVID HILL 38 M SOMERSWORTH NH 846 17:10 5:32
23 7/34 M2029 STEPHEN STOWE 22 M PORTSMOUTH NH 699 17:18 5:34
24 1/62 M5059 RICHARD MURRAY 51 M IPSWICH MA 864 17:19* 5:35
25 13/141 M3039 SCOTT BROWN 38 M WRENTHAM MA 794 17:21 5:35
26 5/129 M4049 KEN LEINBACH 42 M WATERTOWN MA 24 17:22 5:36
27 6/129 M4049 DON WELSH 41 M PORTSMOUTH NH 698 17:24 5:36
28 7/129 M4049 PAUL GORANSSON 43 M ELIOT ME 787 17:24 5:37
29 14/141 M3039 KEVIN HADDOCK 38 M GILFORD NH 264 17:26 5:37
30 1/19 M1519 JOSH D'ANDRIA 17 M HAMPTON NH 924 17:28 5:38
31 2/19 M1519 JUSTIN FINN 16 M PORTSMOUTH NH 484 17:29 5:38
32 1/156 F3039 CHRISTINE SNOW-REASER 31 F HOLLIS CENTER ME 3 17:30 5:38
33 1/40 F2029 KARA MOLLOY 26 F WESTFORD MA 1 17:35 5:40
34 8/129 M4049 JEFFREY DOSDALL 45 M WELLESLEY MA 773 17:36 5:40
35 8/34 M2029 JOHN GANGEMI 25 M FREEDOM NH 547 17:39 5:41
36 2/40 F2029 REBECCA BUTLER 20 F DURHAM NH 26 17:41 5:42
37 15/141 M3039 DAN WORKS 37 M AUBURN ME 860 17:43 5:43
38 16/141 M3039 DAVID BEDNAREK 30 M DOVER NH 1037 17:47 5:44
39 9/129 M4049 MICHAEL ST. LAURENT 42 M NEWMARKET NH 236 17:51 5:45
40 10/129 M4049 KEVIN SHEEHAN 41 M YORK ME 895 17:54 5:46
41 17/141 M3039 JIM MOORE 35 M DOVER NH 854 17:54 5:46
42 3/40 F2029 SUSANNAH LANDRETH 29 F NEWBURYPORT MA 5 17:55 5:46
43 3/19 M1519 JUSTIN ORR 15 M PORTSMOUTH NH 486 18:04 5:49
44 11/129 M4049 PETER ROBERTS 40 M EXETER NH 743 18:08 5:51
45 12/129 M4049 JERRY MULLIN 42 M CAPE PORPOISE ME 299 18:09 5:51
46 18/141 M3039 BILL HARMELINK 34 M HOOKSETT NH 198 18:10 5:51
47 2/156 F3039 LIZ ARCIERI 35 F NEWMARKET NH 7 18:11 5:51
48 9/34 M2029 VANDER SILVA 27 M CAMBRIDGE MA 1035 18:11 5:51
49 13/129 M4049 DAVID KELLY 41 M EXETER NH 1028 18:13 5:52
50 19/141 M3039 RAYMOND DESMARAIS 39 M BARRINGTON NH 512 18:16 5:53
51 14/129 M4049 TOM MILLER 46 M DURHAM NH 694 18:17 5:54
52 10/34 M2029 DAVE ALLIS 29 M BARRINGTON NH 472 18:23 5:55
53 20/141 M3039 JOE WELSH 34 M PORTSMOUTH NH 306 18:23 5:55
54 21/141 M3039 ANDY WINSLOW 31 M STRATHAM NH 271 18:30 5:58
55 4/19 M1519 YARI HORWITZ 19 M PORTSMOUTH NH 48 18:36 6:00
56 22/141 M3039 BILL ARCIERI 37 M NEWMARKET NH 346 18:37 6:00
57 23/141 M3039 STUART CURTIS 39 M DURHAM NH 770 18:39 6:01
58 24/141 M3039 JAMES PETERSEN 34 M ELIOT ME 755 18:43 6:02
59 2/62 M5059 DUKE HUTCHINSON 50 M WATERTOWN MA 765 18:44 6:02
60 15/129 M4049 DENNIS STRAUSSFOGEL 41 M DURHAM NH 655 18:51 6:04
61 3/62 M5059 BRIAN GREENE 50 M DOVER NH 80 18:54 6:05
62 4/62 M5059 STANLEY SHELDON 50 M BERWICK ME 763 18:57 6:06
63 16/129 M4049 LEN FEMINO 44 M BEVERLY MA 885 19:00 6:07
64 5/19 M1519 PATRICK RAFFERTY 18 M HAMPTON NH 925 19:00 6:07
65 6/19 M1519 CURT LYFORD 16 M PORTSMOUTH NH 482 19:01 6:08
66 7/19 M1519 ADAM JENNINGS 17 M RYE NH 480 19:02 6:08
67 25/141 M3039 JOHN NEFF 35 M PORTSMOUTH NH 788 19:02 6:08
68 5/62 M5059 LAWSON NOYES 55 M KENNEBUNK ME 185 19:03 6:08
69 17/129 M4049 THOMAS KING 46 M GREENLAND NH 499 19:04 6:09
70 26/141 M3039 COLIN BERRY 34 M NEWMARKET NH 858 19:05 6:09
71 18/129 M4049 MARK BERMAN 40 M DOVER NH 108 19:06 6:09
72 27/141 M3039 MARK HUDRE 36 M ROLLINSFORD NH 181 19:14 6:12
73 28/141 M3039 MIKE BOUDREAU 30 M LONDONDERRY NH 923 19:17 6:13
74 8/19 M1519 NATHAN HUPPE 17 M BERWICK ME 666 19:17 6:13
75 1/40 M0114 CHARLEY RAIZES 14 M GREENLAND NH 487 19:18 6:13
76 3/156 F3039 MARYJO GREENE 31 F MANCHESTER NH 511 19:20 6:14
77 29/141 M3039 MARK BLACKWOOD 38 M MADBURY NH 51 19:20 6:14
78 30/141 M3039 PETER FREGEAU 30 M NEW CASTLE NH 741 19:22 6:14
79 19/129 M4049 GREGG MILES 40 M NEWMARKET NH 902 19:23 6:15
80 6/62 M5059 DUNCAN A MCEACHERN 56 M KITTERY ME 334 19:26 6:16
81 20/129 M4049 CHUCK ZERBINOPOULOS 47 M DOVER NH 242 19:27 6:16
82 21/129 M4049 DONALD FOSTER 40 M PORTSMOUTH NH 216 19:29 6:17
83 1/94 F4049 SUSAN KENNEY 41 F SOMERSET MA 904 19:32 6:18
84 4/156 F3039 PAULA MACVANE 35 F HAMPTON FALLS NH 126 19:33 6:18
85 22/129 M4049 DONALD GREENOUGH 43 M IPSWICH MA 61 19:34 6:18
86 31/141 M3039 JOHN DUBOIS 36 M ELIOT ME 250 19:36 6:19
87 23/129 M4049 DAVID BATCHELDER 45 M STRATHAM NH 727 19:38 6:19
88 11/34 M2029 DOUGLAS HOWE 29 M GROTON CT 926 19:39 6:20
89 32/141 M3039 MARK GIBSON 30 M BARRINGTON NH 539 19:39 6:20
90 1/14 F1519 AENSLEE TANNER 16 F PORTSMOUTH NH 483 19:39* 6:20
91 33/141 M3039 TOM WATERMAN 33 M STRATHAM NH 292 19:41 6:20
92 34/141 M3039 GARY MORIN 30 M PORTSMOUTH NH 287 19:43 6:21
93 9/19 M1519 GREG WHITE 19 M AMESBURG MA 160 19:44 6:21
94 12/34 M2029 JIM KEANE 29 M PORTSMOUTH NH 408 19:45 6:22
95 7/62 M5059 PAUL LINDSAY 50 M DOVER NH 311 19:45 6:22
96 13/34 M2029 MATT COLE 26 M PORTSMOUTH NH 922 19:45 6:22
97 1/28 M6069 MICHAEL MAYR 60 M SAUGUS MA 915 19:48 6:23
98 24/129 M4049 JACK CASEY 43 M CONCORD MA 422 19:49 6:23
99 35/141 M3039 ERNIE FREDERICKS 36 M PLAISTOW NH 947 19:50 6:23
100 2/40 M0114 STEPHEN LYNCH 14 M ROCHESTER NH 750 19:50 6:23
101 5/156 F3039 PATTY MASCIS 31 F SOMERSWORTH NH 155 19:51 6:24
102 25/129 M4049 PETER LEONARD 42 M E KINGSTON NH 558 19:52 6:24
103 26/129 M4049 RICHARD COLLINS 41 M N HAMPTON NH 257 19:53 6:24
104 36/141 M3039 ARLON CHAFFEE 39 M NEWMARKET NH 426 19:54 6:25
105 37/141 M3039 PETER NEUFFER 32 M RYE NH 368 19:55 6:25
106 38/141 M3039 GIOVANNI RIBEIRO 33 M WATERTOWN MA 1034 19:56 6:25
107 27/129 M4049 STEPHEN LUBER 44 M DURHAM NH 118 19:57 6:25
108 39/141 M3039 BRUCE COBURN 35 M NORTH HAMPTON NH 67 19:58 6:26
109 28/129 M4049 DON SLASON 44 M DEDHAM MA 912 19:59 6:26
110 14/34 M2029 ALEX ROSS 28 M PORTSMOUTH NH 1005 19:59 6:26
111 29/129 M4049 RAYMOND LATNO 47 M DERRY NH 868 20:00 6:27
112 6/156 F3039 TERI MORRISSE 36 F PORTSMOUTH NH 14 20:00 6:27
113 8/62 M5059 CLAUDE CASWELL 50 M KITTERY ME 990 20:01 6:27
114 15/34 M2029 PETER LEVASSEUR 27 M PORTSMOUTH NH 800 20:03 6:28
115 30/129 M4049 TOM AMEND 41 M LOWELL MA 834 20:07 6:29
116 31/129 M4049 DICK HARMON 41 M GILMANTON IRON WORKS NH 460 20:09 6:29
117 32/129 M4049 BOB FITZGERALD 43 M NEWTON MA 18 20:09 6:30
118 1/35 F0114 JENNIFER GORANSSON 14 F ELIOT ME 780 20:10* 6:30
119 10/19 M1519 NATHAN DRAPEAU 19 M FARMINGTON NH 965 20:11 6:30
120 11/19 M1519 CHRIS KINDSTEDT 16 M RYE NH 493 20:14 6:31
121 12/19 M1519 SEAN MCELROY 16 M CONTOOCOOK NH 597 20:16 6:32
122 40/141 M3039 DAVID CUMMINS 31 M PORTSMOUTH NH 679 20:17 6:32
123 41/141 M3039 KEVIN BURKE 32 M DOVER NH 58 20:23 6:34
124 16/34 M2029 CHRIS RISKO 28 M CAMBRIDGE MA 898 20:23 6:34
125 9/62 M5059 ALAN TAPLIN 51 M YORK ME 847 20:25 6:35
126 10/62 M5059 AL NAGEL 56 M LINCOLN MA 654 20:27 6:35
127 42/141 M3039 KYLE DAMON 30 M NEW CASTLE NH 588 20:28 6:35
128 4/40 F2029 ANNE MARIE MAGEAU 28 F PORTSMOUTH NH 1008 20:29 6:36
129 43/141 M3039 MICHAEL AMBROGI 34 M BEDFORD NH 516 20:31 6:37
130 3/40 M0114 ANGEL GLESKE 14 M BERWICK ME 981 20:33 6:37
131 44/141 M3039 DOUG MIVILLE 31 M LONDONDERRY NH 777 20:36 6:38
132 45/141 M3039 CURT AMMERALL 32 M DOVER NH 239 20:37 6:38
133 33/129 M4049 JIM KENT 41 M RAYMOND NH 221 20:37 6:39
134 11/62 M5059 GUS LONGO 54 M METHUEN MA 96 20:38 6:39
135 46/141 M3039 FRANK GETMAN 33 M PORTSMOUTH NH 637 20:38 6:39
136 47/141 M3039 JAMES BUYAK 39 M GREENLAND NH 640 20:40 6:39
137 2/94 F4049 KATHY NORTHROP 47 F DURHAM NH 695 20:44 6:41
138 34/129 M4049 DOUGLAS EASTMAN 45 M EXETER NH 986 20:46 6:41
139 12/62 M5059 GARY SAVAGE 52 M SHELBURNE VT 379 20:46 6:42
140 35/129 M4049 JOHN MULLER 45 M DEERFIELD NH 84 20:47 6:42
141 36/129 M4049 WILLIAM BARRY 49 M BEDFORD NH 437 20:47 6:42
142 48/141 M3039 JAMES CUTTING 34 M HAMPTON NH 72 20:48 6:42
143 49/141 M3039 STEVE RASH 30 M NEWPORT BEACH CA 605 20:49 6:42
144 17/34 M2029 WILLIAM REMICK 29 M HAMPTON NH 1003 20:49 6:42
145 50/141 M3039 MICHAEL HODGENS 34 M PORTSMOUTH NH 975 20:49 6:42
146 37/129 M4049 WILLIAM HARNED 47 M KENSINGTON NH 532 20:49 6:43
147 51/141 M3039 DAVID WILSON 39 M WINDHAM NH 594 20:50 6:43
148 52/141 M3039 BILL CHIPMAN 30 M ARLINGTON MA 1007 20:50 6:43
149 38/129 M4049 DAVID RAYMOND 49 M NORTH HAMPTON NH 928 20:51 6:43
150 3/94 F4049 VICKI MILLER 44 F DURHAM NH 693 20:51 6:43
151 39/129 M4049 KEVIN O'LEARY 40 M EXETER NH 848 20:51 6:43
152 53/141 M3039 ROBERT WOODBURN 35 M AMESBURY MA 394 20:51 6:43
153 13/62 M5059 JAMES GRIMUS 56 M SOMERSWORTH NH 830 20:53 6:44
154 4/40 M0114 JONATHAN KING 12 M GREENLAND NH 500 20:55 6:44
155 14/62 M5059 DICK MCKENNEY 56 M ELIOT ME 463 20:56 6:45
156 18/34 M2029 JOEL ALEXANDER 25 M PORTSMOUTH NH 836 20:57 6:45
157 54/141 M3039 JOHN STONE 37 M MANCHESTER NH 154 20:58 6:45
158 40/129 M4049 BILL MCLAUGHLIN 45 M NEW CASTLE NH 70 20:59 6:46
159 19/34 M2029 MICHAEL CHAGNON 29 M DOVER NH 471 21:00 6:46
160 41/129 M4049 MARK NASON 43 M PORTSMOUTH NH 122 21:00 6:46
161 55/141 M3039 JAY DEVAUX 37 M KITTERY ME 194 21:02 6:46
162 13/19 M1519 JUSTIN WHEELER 15 M ELIOT ME 884 21:03 6:47
163 15/62 M5059 KEN WOODBURY 51 M YORK ME 227 21:04 6:47
164 42/129 M4049 ROBERT COLEMAN 41 M PORTSMOUTH NH 585 21:05 6:47
165 56/141 M3039 TOM KRESS 34 M ROCHESTER NH 574 21:06 6:48
166 2/35 F0114 SAMANTHA MOLAND 11 F LONDONDERRY NH 888 21:07* 6:48
167 43/129 M4049 TONY SANTIAGO 44 M YORK ME 804 21:08 6:48
168 57/141 M3039 GEORGE BRADY 38 M PORTSMOUTH NH 327 21:09 6:49
169 44/129 M4049 STEVEN GORMAN 42 M DOVER NH 199 21:09 6:49
170 20/34 M2029 KEVIN SMITH 27 M MANCHESTER NH 1036 21:13 6:50
171 2/14 F1519 MELANIE AUSTIN 16 F BERWICK ME 851 21:14 6:50
172 5/40 M0114 CHRIS ROULEAU 13 M NEWMARKET NH 703 21:15 6:51
173 16/62 M5059 ROBERT CARRIER 53 M DURHAM NH 450 21:17 6:51
174 7/156 F3039 ANDREYA CHATIS 35 F PORTSMOUTH NH 232 21:18 6:52
175 45/129 M4049 MARTY ADAMOUAGE 40 M EXETER NH 230 21:20 6:52
176 21/34 M2029 SY EVERETT 27 M PORTSMOUTH NH 879 21:20 6:52
177 8/156 F3039 EILEEN GREELEY 32 F PORTSMOUTH NH 1033 21:21 6:53
178 4/94 F4049 ALLIE MCGUINNESS 45 F NEWBURYPORT MA 633 21:22 6:53
179 58/141 M3039 BRADFORD TOWLE 37 M DOVER NH 677 21:22 6:53
180 5/94 F4049 BETSY RENSA 42 F HAMPTON NH 284 21:25 6:54
181 6/94 F4049 JANE KING 42 F GREENLAND NH 1032 21:27 6:54
182 59/141 M3039 KEITH BUTTON 35 M DEERFIELD NH 882 21:32 6:56
183 14/19 M1519 WILLIAM BARRY 19 M BEDFORD NH 883 21:37 6:58
184 60/141 M3039 STEVE WREN 38 M PORTSMOUTH NH 204 21:39 6:58
185 46/129 M4049 PAUL JOHNSON 40 M ELIOT ME 125 21:40 6:59
186 61/141 M3039 STEPHEN LEE 34 M CONCORD NH 454 21:41 6:59
187 6/40 M0114 JOEL HENDERSON 14 M ROCHESTER NH 751 21:48 7:01
188 9/156 F3039 JEAN SCHWAB 38 F DOVER NH 563 21:50 7:02
189 7/40 M0114 JOHN DAIN 14 M ALTON NH 381 21:53 7:03
190 47/129 M4049 JOHN MURRAY 40 M NEW CASTLE NH 587 21:53 7:03
191 10/156 F3039 JULIANN WOODBURY 34 F NEWMARKET NH 90 21:54 7:03
192 62/141 M3039 ANDREW LEIBS 34 M PORTSMOUTH NH 224 21:55 7:03
193 3/14 F1519 LIZ HENSON 18 F PORTSMOUTH NH 481 21:56 7:04
194 48/129 M4049 JOHN FARO 45 M SALEM NH 1022 21:57 7:04
195 5/40 F2029 PAMELA MORIN 28 F DOVER NH 789 22:00 7:05
196 8/40 M0114 TONY CARIGNAN 12 M ROCHESTER NH 817 22:00 7:05
197 9/40 M0114 JORDAN DANIS 13 M KENNEBUNKPORT ME 621 22:05 7:07
198 4/14 F1519 ALISSA BLAIS 17 F RYE NH 492 22:07 7:07
199 63/141 M3039 DAVID SALMON 38 M PORTSMOUTH NH 1050 22:10 7:08
200 17/62 M5059 DON DERBY 53 M WINDHAM NH 1011 22:11 7:09
201 2/28 M6069 BOB DAVIDSON 68 M COLLINSVILLE CT 260 22:11 7:09
202 64/141 M3039 ROBERT HICKEY 36 M NEW CASTLE NH 328 22:12 7:09
203 7/94 F4049 LINDI MOREAU 45 F PORTSMOUTH NH 228 22:12 7:09
204 10/40 M0114 DANA CAMPBELL 12 M SALEM NH 657 22:12 7:09
205 49/129 M4049 BRIAN KENNEY 44 M SOMERSET MA 905 22:12 7:09
206 65/141 M3039 TIM SPINNEY 39 M ELIOT ME 589 22:13 7:09
207 66/141 M3039 PETER MEYER 34 M ELIOT ME 996 22:13 7:09
208 3/28 M6069 TOM CHASE 63 M DOVER NH 945 22:15 7:10
209 11/156 F3039 LAURIE DUBOIS 33 F ELIOT ME 259 22:15 7:10
210 50/129 M4049 DAVE SANBORN 47 M BRATTLEBORO VT 833 22:16 7:10
211 12/156 F3039 ELLA RICHARDSON 37 F ELIOT ME 237 22:16 7:11
212 51/129 M4049 JIM BISOGNANI 40 M PORTSMOUTH NH 878 22:17 7:11
213 15/19 M1519 BERNIE BRASS 18 M PORTSMOUTH NH 998 22:20 7:12
214 67/141 M3039 JOE STANSKI 36 M CALIFON NJ 950 22:22 7:12
215 13/156 F3039 NICOLE FOSTER 30 F PORTSMOUTH NH 217 22:23 7:12
216 52/129 M4049 BRADSHAW BRANCH 42 M DOVER NH 843 22:23 7:13
217 14/156 F3039 CAROL CAMPBELL 37 F SALEM NH 658 22:24 7:13
218 18/62 M5059 RICHARD FERNOLD 54 M YORK ME 668 22:25 7:13
219 68/141 M3039 TODD MCMENIMAN 34 M HAMPTON NH 989 22:27 7:14
220 53/129 M4049 BOB DOWNIN 48 M HAMPSTEAD NH 870 22:27 7:14
221 6/40 F2029 MEGHAN SJURSON-RICH 27 F PORTSMOUTH NH 774 22:28 7:14
222 69/141 M3039 GARY AGUINAGA 38 M HAMPTON NH 954 22:30 7:15
223 54/129 M4049 MICHAEL FARMER 42 M MA 896 22:31 7:15
224 11/40 M0114 TED SARKISSIAN 14 M NEWBURYPORT MA 442 22:34 7:16
225 70/141 M3039 ROBERT LUKASIAK 38 M HENNIKER NH 578 22:37 7:17
226 4/28 M6069 JAMES MCLAUGHLIN 63 M NEW YORK NY 65 22:39 7:18
227 16/19 M1519 JOSH HUSSEY 15 M GREENLAND NH 489 22:40 7:18
228 15/156 F3039 CATHY WILSON 37 F WINDHAM NH 593 22:42 7:19
229 55/129 M4049 DOUGLAS ZECHEL 48 M GREENLAND NH 46 22:44 7:19
230 71/141 M3039 EUGENE LACROCE JR 37 M PORTSMOUTH NH 73 22:46 7:20
231 56/129 M4049 KEN ENOS 44 M ATKINSON NH 993 22:47 7:20
232 57/129 M4049 ROSS GITTELL 40 M PORTSMOUTH NH 1030 22:49 7:21
233 HARRY WHITE M SCARBOROUGH ME 50 22:50 7:21
234 16/156 F3039 KATHLEEN GINGRAS 30 F NORTH HAMPTON NH 1010 22:51 7:22
235 19/62 M5059 MATTHEW LAVEY 52 M DUNBERTON NH 508 22:52 7:22
236 72/141 M3039 MARK THOMPSON 39 M HAMPTON FALLS NH 373 22:57 7:24
237 73/141 M3039 PHIL BARBAS 38 M BEDFORD NH 1009 23:00 7:24
238 3/35 F0114 KAREN BLACKWOOD 12 F MADBURY NH 52 23:01 7:25
239 74/141 M3039 KEVIN BROWN 39 M MONTPELLIER VT 355 23:01 7:25
240 58/129 M4049 EDWARD COOPER 42 M SOUTH BERWICK ME 876 23:02 7:25
241 75/141 M3039 DAVID PETERSEN 38 M YARMOUTH ME 754 23:05 7:26
242 12/40 M0114 RICHARD HIGGINS 12 M ELIOT ME 522 23:05 7:26
243 59/129 M4049 JAMES TILLEY 42 M BRENTWOOD NH 405 23:06 7:26
244 60/129 M4049 MICHAEL BADGER 47 M KITTERY POINT ME 718 23:09 7:27
245 5/28 M6069 PETER SCONTRAS 69 M KITTERY ME 246 23:10 7:28
246 61/129 M4049 LAWRENN CE WINCHELL 47 M ROCHESTER NH 899 23:11 7:28
247 62/129 M4049 CHARLES DREW 41 M PORTSMOUTH NH 937 23:11 7:28
248 63/129 M4049 RON CARTIER 42 M MANCHESTER NH 497 23:13 7:29
249 20/62 M5059 HUGH STRINGER 56 M MILTON MA 432 23:14 7:29
250 8/94 F4049 NANCY GONZALEZ 45 F NEWMARKET NH 54 23:16 7:30
251 21/62 M5059 LORN BUXTON 59 M NEW CASTLE NH 64 23:16 7:30
252 22/62 M5059 TOM WITTMAN 57 M EAST KINGSTON NH 267 23:17 7:30
253 23/62 M5059 FERNAND LABBE 56 M LEWISTON ME 863 23:19 7:31
254 24/62 M5059 NED DIDOMENICO 57 M HAMPTON FALLS NH 60 23:20 7:31
255 13/40 M0114 SCOTT ROSE 13 M KENNEBUNK ME 603 23:21 7:31
256 76/141 M3039 RICK BUNNELL 39 M GREENLAND NH 613 23:24 7:32
257 14/40 M0114 CRAIG CAMPBELL 11 M SALEM NH 656 23:24 7:32
258 5/14 F1519 KARYN SOLTIS 17 F GREENLAND NH 341 23:25 7:32
259 64/129 M4049 JOHN HENRY 41 M AMESBURY MA 30 23:27 7:33
260 9/94 F4049 DEBBIE KAJARDER 41 F PORTSMOUTH NH 643 23:27 7:33
261 4/35 F0114 ABBY CHASE 12 F ELIOT ME 1021 23:28 7:34
262 17/19 M1519 JAMES DIXON 19 M ALEXANRIA VA 919 23:28 7:34
263 17/156 F3039 PAULA WILKINSON 38 F DOVER NH 959 23:29 7:34
264 22/34 M2029 DAREN KELLER 26 M DURHAM NH 298 23:30 7:34
265 18/156 F3039 JULIE HOWARD 34 F NEWMARKET NH 310 23:31 7:34
266 7/40 F2029 KRISTEN SOLTIS 22 F GREENLAND NH 887 23:31 7:35
267 6/14 F1519 LEAH PENDERGAST 16 F BERWICK ME 850 23:32 7:35
268 10/94 F4049 MAURIE DUVAL 44 F MANCHESTER NH 138 23:33 7:35
269 25/62 M5059 JAMES FLYNN 50 M PORTSMOUTH NH 401 23:34 7:35
270 19/156 F3039 PAM STEARNS 36 F NEW CASTLE NH 77 23:35 7:36
271 77/141 M3039 STEPHEN BECKER 30 M NEWMARKET NH 591 23:36 7:36
272 1/18 M7079 HERB TAYLOR 72 M ROCHESTER NH 215 23:38* 7:37
273 7/14 F1519 ALANA BLAIS 16 F RYE NH 491 23:38 7:37
274 78/141 M3039 GIL WAGER 39 M PORTSMOUTH NH 767 23:40 7:37
275 20/156 F3039 DONNA TOWNE 39 F ELIOT ME 556 23:41 7:38
276 79/141 M3039 KEITH ENOS 33 M PLAISTOW NH 390 23:41 7:38
277 80/141 M3039 JAMES PARADIS 38 M MANCHESTER NH 139 23:42 7:38
278 8/40 F2029 MELANIE BEANE 27 F PORTSMOUTH NH 1026 23:43 7:38
279 8/14 F1519 LEAH GIRARD 16 F BERWICK ME 852 23:44 7:39
280 65/129 M4049 JIM LOMBARDI 42 M MANCHESTER CT 607 23:44 7:39
281 5/35 F0114 ANNA KING 11 F GREENLAND NH 502 23:45 7:39
282 81/141 M3039 JAMES DOLAN 39 M NORTH HAMPTON NH 782 23:46 7:39
283 66/129 M4049 DAVID DOYON 41 M NORTH HAMPTON NH 416 23:47 7:40
284 9/14 F1519 JEN LAWRENCE 16 F EAST LEBANON ME 853 23:47 7:40
285 67/129 M4049 NICK CASTEL 48 M PORTSMOUTH NH 801 23:48 7:40
286 21/156 F3039 CHARLOTTE COX 34 F NO HAMPTON NH 326 23:48 7:40
287 15/40 M0114 ROBBY BERUBE 8 M ROCHESTER NH 805 23:48* 7:40
288 6/35 F0114 ROSE GRAY 8 F ROCHESTER NH 813 23:49* 7:40
289 68/129 M4049 BRIAN WALLAW 49 M PORTSMOUTH NH 554 23:50 7:41
290 22/156 F3039 ELIZABETH FREGEAU 33 F NEW CASTLE NH 740 23:51 7:41
291 69/129 M4049 KEVIN CAMPBELL 40 M SALEM NH 867 23:52 7:41
292 82/141 M3039 BOB AUBE 31 M CUMBERLAND CENTER ME 23 23:53 7:42
293 23/156 F3039 CHERYL BLACKWOOD 37 F ROLLINSFORD NH 707 23:54 7:42
294 24/156 F3039 CAROL EATON 39 F PORTSMOUTH NH 372 23:54 7:42
295 83/141 M3039 TOBEY SCHOFF 34 M SPRINGFIELD VA 142 23:55 7:42
296 84/141 M3039 MARK MOLAND 33 M LITCHFIELD NH 889 23:56 7:42
297 9/40 F2029 MARY MORIN 29 F PORTSMOUTH NH 374 23:57 7:43
298 2/18 M7079 BILL TRIBOU 76 M GRANBY CT 431 24:00* 7:44
299 85/141 M3039 JOHN PERSINGER 32 M BEDFORD NH 580 24:02 7:44
300 25/156 F3039 TARA SCHOFF 30 F SPRINGFIELD VA 141 24:02 7:45
301 70/129 M4049 DENNIS GREENWOOD 45 M GREENLAND NH 568 24:03 7:45
302 26/62 M5059 WILLIAM MOSES 54 M ROCHESTER NH 85 24:04 7:45
303 26/156 F3039 JODY GITTELL 36 F PORTSMOUTH NH 1031 24:05 7:46
304 10/40 F2029 BRIDGET MULLER 29 F BRUNSWICK ME 1002 24:06 7:46
305 10/14 F1519 SANDY PETTICK 16 F NEW CASTLE NH 1039 24:07 7:46
306 11/40 F2029 SARAH ANDERSON 23 F PORTSMOUTH NH 386 24:07 7:46
307 27/62 M5059 ROGER GONZALEZ 52 M NEWMARKET NH 53 24:08 7:46
308 28/62 M5059 JOHN STAPLEFELD 56 M HUDSON MA 83 24:08 7:46
309 1/12 F6069 PATRICIA TERRILL 62 F DURHAM NH 628 24:09* 7:47
310 7/35 F0114 ANNE SCHNEPF 13 F SOUTH BERWICK ME 671 24:09 7:47
311 27/156 F3039 JANIS MERROW 36 F HAMPTON NH 918 24:10 7:47
312 86/141 M3039 KEVIN MCELROY 38 M CONTOOCOOK NH 596 24:10 7:47
313 87/141 M3039 TOM WURM 39 M LONDONDERRY NH 530 24:10 7:47
314 71/129 M4049 BROOKS CHASE 43 M ELIOT ME 1020 24:11 7:47
