Welcome to the 1998 Great Island 5k Results.

5th ANNUAL GREAT ISLAND 5K ROAD RACE
Oct. 11, 1998 5 K (USATF Certified #NH95018WN) New Castle, NH

Despite the first rainy race day in 5 years, a field of 840 official finishers crowded the finish 
lines at the 5th annual Great Island 5K in Newcastle. Those who showed up were treated to a 
great time, high lighted by the traditional Great Island Feast! Don't miss this race in 1999! 



--------------------------------------------------------------------------------
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S CITY/STATE              RACE#
===== ======== ===== =======  ===== ====================== == = ======================= =====
    1   1/121  M3039   14:53   4:47 JOE LEMAY              31 M DANBURY CT               1060
    2   2/121  M3039   14:55   4:48 ERIC MORSE             33 M MONTPELIER VT              14
    3   3/121  M3039   15:00   4:50 DAVE DUNHAM            34 M BRADFORD MA                 1
    4   4/121  M3039   15:11*  4:53 FILHO NIVALDO          38 M CAMBRIDGE MA               15
    5   5/121  M3039   15:14*  4:54 MIKE O'BRIEN           38 M DURHAM NH                  11
    6   6/121  M3039   15:18   4:56 BYRNE DECKER           31 M YARMOUTH ME               971
    7   7/121  M3039   15:27*  4:58 DAN VERRINGTON         36 M BRADFORD MA                12
    8   1/45   M2029   15:31   5:00 JOHN MENTZER           22 M NEWPORT RI                942
    9   2/45   M2029   15:34   5:01 CHRIS TEAGUE           29 M NO CHELMSFORD MA            2
   10   8/121  M3039   15:39   5:02 SCOTT CLARK            32 M GILMANTON NH                6
   11   3/45   M2029   15:49   5:06 ERIC BEAUCHESNE        28 M NO CHELMSFORD MA            3
   12   9/121  M3039   16:03   5:10 MIKE BRADY             38 M NEWMARKET NH              964
   13   1/149  M4049   16:10   5:12 KEN LEINBACH           43 M WATERTOWN MA               10
   14   4/45   M2029   16:14   5:14 KYLE RHOADS            28 M WINDHAM ME                158
   15   2/149  M4049   16:18   5:15 GEARY DANIELS          44 M DUDLEY MA                   8
   16   5/45   M2029   16:27   5:18 DEREK FENTON           28 M ROCHESTER NH              672
   17   3/149  M4049   16:28*  5:18 BRUCE BUTTERWORTH      45 M HAMPTON NH                978
   18   6/45   M2029   16:32   5:19 BRENDAN MAHON          22 M NEWPORT RI                945
   19  10/121  M3039   16:38   5:21 CHRIS KEALEY           31 M NEWBURYPORT MA            956
   20   7/45   M2029   17:03   5:29 MIKE WILKEY            24 M SEABROOK NH               969
   21   4/149  M4049   17:07   5:30 BRAD LEBO              42 M PORTSMOUTH NH             922
   22   5/149  M4049   17:09   5:31 TODD HANSON            40 M PORTSMOUTH NH             603
   23  11/121  M3039   17:15   5:33 JIM MARCHESG           38 M ELIOT ME                  764
   24   6/149  M4049   17:18   5:34 MARK BERMAN            41 M ELIOT ME                  791
   25   1/12   M1519   17:22   5:35 YURI HORWITZ           19 M PORTSMOUTH NH             775
   26   7/149  M4049   17:25   5:36 RON NEWBURY            48 M AUBURN ME                 511
   27  12/121  M3039   17:41   5:42 KEVIN HADDOCK          39 M GILFORD NH                614
   28  13/121  M3039   17:42   5:42 JAMES MACKENZIE        32 M DEERFIELD NH             1014
   29   8/149  M4049   17:43   5:42 DAVID FERNALD          40 M SO BERWICK ME             857
   30   8/45   M2029   17:44   5:42 JOHN GANGEMI           26 M AMESBURY MA               240
   31   9/149  M4049   17:51   5:45 DONALD WELSH           42 M PORTSMOUTH NH             834
   32   1/65   M5059   17:52   5:45 RICHARD MURRAY         52 M IPSWICH MA                444
   33  10/149  M4049   17:53   5:45 TOM MILLIMAN           42 M LEE NH                    261
   34   1/118  F3039   17:57   5:47 CHRISTINE REASER       32 F BIDDEFORD ME               17
   35   2/12   M1519   17:58   5:47 NATHAN HUPPE           18 M BERWICK ME                 65
   36  11/149  M4049   17:59   5:47 DAVID KELLY            42 M EXETER NH                 954
   37  14/121  M3039   18:02   5:48 MATTHEW TILBURY        33 M KITTERY POINT ME          974
   38  12/149  M4049   18:04   5:49 PETER ROBERTS          41 M EXETER NH                 893
   39   9/45   M2029   18:09   5:50 CORY SPENCER           23 M PORTSMOUTH NH            1096
   40  13/149  M4049   18:13   5:52 TOM MILLER             47 M DURHAM NH                 850
   41   2/65   M5059   18:14   5:52 RUSS NORTHROP          50 M DURHAM NH                1008
   42  15/121  M3039   18:16   5:53 ANDY WINSLOW           32 M STRATHAM NH               424
   43  14/149  M4049   18:19   5:54 JEFFREY DOSDALL        46 M WELLESLEY MA              318
   44  10/45   M2029   18:20   5:54 MIKE MCNEILLY          28 M PORTSMOUTH NH             667
   45  16/121  M3039   18:21   5:54 JEFFREY PRIBYL         39 M NEW ULM MN                704
   46  15/149  M4049   18:26   5:56 MICHAEL ST. LAURENT    43 M NEWMARKET NH              299
   47  17/121  M3039   18:29   5:57 DAVID BELCHER          37 M NORTHFIELD MA             790
   48  18/121  M3039   18:31   5:58 WILLIAM HARMELINK      35 M HOOKSETT NH               533
   49   2/118  F3039   18:32   5:58 CATHLEEN ALLEN         32 F JACKSON NH                647
   50  16/149  M4049   18:33   5:58 CRAIG WILSON           49 M KITTERY POINT ME          980
Record 14:52 by Jamie LaChance in 1996
  10/11/1998  9:27PM
* Under USATF Age-Group guideline




                                                                      Page 2
                   5th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 11, 1998    5 K (USATF Certified #NH95018WN)     New Castle, NH
 Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S CITY/STATE              RACE#
===== ======== ===== =======  ===== ====================== == = ======================= =====
   51  17/149  M4049   18:33   5:58 BARRY FUSSELL          45 M DURHAM NH                 778
   52   3/118  F3039   18:36   5:59 LIZ ARCIERI            36 F NEWMARKET NH                4
   53  11/45   M2029   18:44   6:02 DANIEL WALEGA          21 M ITHACA NY                 888
   54  18/149  M4049   18:45   6:02 ROBERT NAJAR           42 M PORTSMOUTH NH             343
   55  19/149  M4049   18:46   6:02 JERRY MULLIN           43 M CAPE PORPOISE ME          512
   56   4/118  F3039   18:47   6:03 CHRISTY COSGROVE       37 F BOXFORD MA               1039
   57   3/12   M1519   18:49   6:04 JAMES MCCORMICK        18 M NORTH HAMPTON NH          916
   58  20/149  M4049   18:50   6:04 DENNIS STRAUSSFOGEL    42 M DURHAM NH                 495
   59   5/118  F3039   18:50   6:04 KAREN TRIPP            39 F DEERFIELD NH              521
   60  12/45   M2029   18:56   6:06 STEPHEN BIDWELL        22 M NEWPORT RI                943
   61   6/118  F3039   18:58   6:06 ELLEN MCCURTIN         31 F NEW YORK CITY NY         1059
   62  21/149  M4049   18:59   6:07 STEVE PETTO            42 M PORTLAND ME              1091
   63   3/65   M5059   19:00   6:07 DUKE HUTCHINSON        51 M WATERTOWN MA              789
   64   1/41   F2029   19:05   6:08 MOLLY ELLIS            22 F DOVER NH                 1129
   65  22/149  M4049   19:05   6:09 JOHN HAMMOND           43 M WOLFEBORO FALLS NH        685
   66  19/121  M3039   19:07   6:09 LIEF HORWITZ           30 M PORTSMOUTH NH             774
   67   4/12   M1519   19:08   6:09 STEPHEN LYNCH          15 M ROCHESTER NH              878
   68  23/149  M4049   19:08   6:10 KEVIN SCOTT            44 M ROCHESTER NH              729
   69  20/121  M3039   19:10   6:10 KEVIN APPLETON         37 M DURHAM NH                1070
   70  21/121  M3039   19:12   6:11 JEFFREY POMROY         32 M NEWMARKET NH              665
   71  22/121  M3039   19:12   6:11 BRUCE HURLEY           30 M PORTSMOUTH NH             923
   72  23/121  M3039   19:12   6:11 JIM KEANE              30 M PORTSMOUTH NH             991
   73   5/12   M1519   19:12   6:11 KEVIN AUGER            17 M PORTSMOUTH NH             999
   74   6/12   M1519   19:14   6:11 BRADFORD BEAULIEAU     19 M NASHUA NH                 694
   75  24/121  M3039   19:14   6:12 RICHARD EVANS          37 M YORK ME                   446
   76  24/149  M4049   19:16   6:12 PAUL CULLING           41 M DOVER NH                  112
   77  25/121  M3039   19:19   6:13 BILL ARCIERI           38 M NEWMARKET NH              847
   78  25/149  M4049   19:22   6:14 DON GREENOUGH          44 M IPSWICH MA                123
   79   1/51   M0114   19:25   6:15 SCOTT ROSE             14 M KENNEBUNK ME              699
   80  26/149  M4049   19:25   6:15 DONALD FOSTER          41 M EXETER NH                 366
   81  13/45   M2029   19:26   6:15 ALLEN ROSS             29 M PORTSMOUTH NH            1066
   82  26/121  M3039   19:29   6:16 MARC HUPPE             37 M ROLLINSFORD NH             64
   83   2/51   M0114   19:31   6:17 BRYAN TOWLE            13 M DOVER NH                 1053
   84  27/121  M3039   19:32   6:17 DAVID SALMON           39 M PORTSMOUTH NH             458
   85   4/65   M5059   19:32   6:17 PAUL LINDSAY           51 M DOVER NH                  695
   86  27/149  M4049   19:34   6:18 STEVE GRANDE           44 M SANDOWN NH                882
   87   5/65   M5059   19:35   6:18 BRIAN BYRNE            51 M LINCOLN MA                961
   88   6/65   M5059   19:42   6:20 BRIAN GREENE           51 M DOVER NH                   52
   89  28/121  M3039   19:47   6:22 KEVIN BURKE            33 M PORTSMOUTH NH              47
   90   7/12   M1519   19:48   6:22 JOE SAMUELS            16 M PORTSMOUTH NH             957
   91   3/51   M0114   19:48   6:22 ADAM THOMAS            14 M ROCHESTER NH              876
   92  29/121  M3039   19:49   6:23 ERIC ORTMAN            39 M GORHAM ME                 828
   93   4/51   M0114   19:52   6:24 BRYAN PHELAN           13 M MOUNT VERNON NH           142
   94  28/149  M4049   19:52   6:24 NEIL LEVESQUE          42 M EXETER NH                1088
   95   7/118  F3039   19:55   6:24 AUDREY OKEEFE          30 F CAMBRIDGE MA               16
   96  14/45   M2029   19:55   6:25 CHRIS RISKO            29 M RYE NH                    674
   97  15/45   M2029   19:55   6:25 DAREN KELLER           27 M DURHAM NH                 845
   98  30/121  M3039   19:58   6:26 DAVE ALLIS             30 M BARRINGTON NH             891
   99   7/65   M5059   19:59   6:26 DUCAN MCEACHERN        57 M KITTERY ME                867
  100  29/149  M4049   20:00   6:26 THOMAS KING            47 M GREENLAND NH             1049
  10/11/1998  9:27PM






                                                                      Page 3
                   5th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 11, 1998    5 K (USATF Certified #NH95018WN)     New Castle, NH
 Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S CITY/STATE              RACE#
===== ======== ===== =======  ===== ====================== == = ======================= =====
  101  31/121  M3039   20:01   6:27 STEPHEN WITT           32 M HAMPTON NH                886
  102   2/41   F2029   20:02   6:27 MICHELLE WITT          29 F HAMPTON NH                887
  103   8/118  F3039   20:04   6:27 MIAE JACOBS            38 F WILMINGTON MA             962
  104  30/149  M4049   20:04   6:28 KEVIN CALLAHAN         45 M NO CONWAY NH             1101
  105  32/121  M3039   20:06   6:28 TIM CARVEN             35 M KITTERY POINT ME          966
  106  31/149  M4049   20:08   6:29 LEN FEMINO             45 M BEVERLY MA                972
  107   5/51   M0114   20:10   6:30 TERRY MILTNER          14 M DOVER NH                  875
  108   6/51   M0114   20:12   6:30 JONATHN KING           13 M GREENLAND NH             1048
  109  33/121  M3039   20:12   6:30 JIM GRAHAM             38 M CONCORD NH               1046
  110  34/121  M3039   20:13   6:30 JAMES MAEVANE          39 M HAMPTON FALLS NH          169
  111  35/121  M3039   20:14   6:31 JOHN DUBOIS            37 M ELIOT ME                  758
  112   8/65   M5059   20:14   6:31 PAUL MARQUIS           51 M NORTH HAMPTON NH          989
  113   1/108  F4049   20:19   6:32 GAIL BRESLOW           43 F WATERTOWN MA              968
  114                  20:21   6:33                                                      1043
  115  36/121  M3039   20:22   6:33 GARY MORIN             31 M NEW CASTLE NH             434
  116  37/121  M3039   20:23   6:34 TOM CONNEEN            31 M PORTSMOUTH NH             300
  117   8/12   M1519   20:24   6:34 SEAN MCELROY           17 M CONTOOCOOK NH             631
  118  38/121  M3039   20:25   6:34 PETER NEUFFER          33 M NEW CASTLE NH             648
  119  32/149  M4049   20:25   6:34 JOHN MULLER            46 M DEERFIELD NH               53
  120   9/65   M5059   20:27   6:35 WILLIAM BARRY          50 M BEDFORD NH                985
  121  10/65   M5059   20:27   6:35 S.R. ALIE              51 M PORTSMOUTH NH             174
  122  33/149  M4049   20:27   6:35 BRIAN GILROY           46 M WAKEFIELD MA              997
  123   7/51   M0114   20:32   6:37 TONY SALTMARSH         13 M BOW NH                    983
  124   8/51   M0114   20:33   6:37 CASEY RICHARDS         13 M GILFORD NH                673
  125  39/121  M3039   20:34   6:37 JOHN STONE             38 M MANCHESTER NH             841
  126   9/118  F3039   20:35   6:37 PAULA WILKINSON        39 F DOVER NH                  370
  127  34/149  M4049   20:36   6:38 PAUL BERTON            43 M PORTSMOUTH NH             926
  128  35/149  M4049   20:37   6:38 KIP SIEGER             41 M WORCESTER MA              993
  129  36/149  M4049   20:41   6:39 LEE DICKEY             44 M                          1078
  130  11/65   M5059   20:42   6:40 KEN WOODBURY           52 M YORK ME                   709
  131   1/27   M6069   20:48   6:42 MICHAEL MAYR           61 M SAUGUS MA                 330
  132  40/121  M3039   20:50   6:42 ROBERT WOODBURN        36 M AMESBURY MA              1040
  133  16/45   M2029   20:51   6:43 GREG WHITE             20 M AMESBURY MA               906
  134  12/65   M5059   20:53   6:43 LEO ST. LOUIS          54 M METHUEN MA                471
  135  17/45   M2029   20:54   6:43 PETER LEVASSEUR        28 M PORTSMOUTH NH             946
  136  41/121  M3039   20:59   6:45 SHAWN OLIVER           32 M HAMPTON NH                246
  137  13/65   M5059   20:59   6:45 PETER HOLMES           50 M WAKEFIELD MA              996
  138  18/45   M2029   21:00   6:45 JEREMIAH CADY          21 M PORTSMOUTH NH             132
  139  37/149  M4049   21:00   6:46 DJAMEL HAFIANI         42 M RYE NH                    391
  140  42/121  M3039   21:04   6:47 SCOTT MANGIAFICO       37 M KITTERY ME               1120
  141  38/149  M4049   21:05   6:47 ANDY SALTMARSH         42 M WOLFEBORO NH              960
  142  43/121  M3039   21:08   6:48 RUSTY KENDALL          30 M WATERTOWN MA              777
  143  39/149  M4049   21:09   6:48 MILES SNYDER           48 M PORTSMOUTH NH            1041
  144   1/9    F1519   21:09   6:48 FINNIGAN MAEGHAN       18 F MANCHESTER NH             411
  145  44/121  M3039   21:10   6:49 MIKE CHAGNON           30 M DOVER NH                  472
  146  40/149  M4049   21:11   6:49 BILL MCLAUGHLIN        46 M NEW CASTLE NH             103
  147  14/65   M5059   21:13   6:50 RICHARD MCKENNEY       56 M ELIOT ME                  771
  148  41/149  M4049   21:17   6:51 JOHN GOLUMB            45 M PORTSMOUTH NH             337
  149   2/108  F4049   21:21   6:52 MARIE SPERL            45 F RYE NH                    948
  150   3/41   F2029   21:21   6:52 MOLLY KYSER            23 F CONTOOCOOK NH             958
  10/11/1998  9:27PM






                                                                      Page 4
                   5th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 11, 1998    5 K (USATF Certified #NH95018WN)     New Castle, NH
 Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S CITY/STATE              RACE#
===== ======== ===== =======  ===== ====================== == = ======================= =====
  151  15/65   M5059   21:27   6:54 PETER GILMAN           54 M NOTTINGHAM NH             479
  152  19/45   M2029   21:28   6:55 MATTHEW DEANGELIS      26 M BEDFORD NH                207
  153  16/65   M5059   21:31   6:56 DAVID RITCHIE          51 M SEABROOK BEACH NH         439
  154  42/149  M4049   21:34   6:56 JIM ANDERSON           43 M NEWTON NH                1083
  155   2/27   M6069   21:34*  6:57 JIM LYNCH              68 M PLAISTOW NH               798
  156  45/121  M3039   21:35   6:57 WILL WESSELS           37 M EPSOM NH                  638
  157  46/121  M3039   21:36   6:57 GRANT MURRAY           31 M MALDEN MA                1127
  158  43/149  M4049   21:37   6:57 RICHARD SCRIBNER       47 M GORHAM ME                 984
  159  44/149  M4049   21:38   6:58 MICHAEL SCOTT          43 M HAMPTON NH                285
  160  47/121  M3039   21:42   6:59 ARI ALEXENBERG         37 M PORTSMOUTH NH             866
  161   9/51   M0114   21:42   6:59 PHILLIP SALTMARSH      12 M WOLFEBORO NH              959
  162  45/149  M4049   21:43   6:59 KEVIN SPERL            45 M RYE NH                    949
  163  20/45   M2029   21:43   6:59 JOEL ALEXANDER         26 M PORTSMOUTH NH             401
  164  46/149  M4049   21:43   6:59 CHUCK ZERBINOPOULOS    48 M DOVER NH                  760
  165   1/26   F0114   21:47   7:01 SAMANTHA MOLAND        12 F LONDONDERRY NH            186
  166   3/108  F4049   21:50   7:01 VICKI MILLER           45 F DURHAM NH                 849
  167  17/65   M5059   21:50   7:02 JAMES GRIMES           57 M SOMERSWORTH NH            284
  168  47/149  M4049   21:51   7:02 RUSS GITTELL           41 M PORTSMOUTH NH            1029
  169  48/149  M4049   21:52   7:02 PAUL JOHNSON           41 M ELIOT ME                   69
  170  49/149  M4049   21:54   7:03 STEVEN GORMAN          43 M DOVER NH                  117
  171  48/121  M3039   21:55   7:03 EUGENE LACROCE         38 M PORTSMOUTH NH             306
  172  50/149  M4049   21:55   7:03 DAVID BATCHELDER       46 M STRATHAM NH               398
  173  51/149  M4049   21:57   7:04 TIM MARDIN             40 M RYE NH                    684
  174  49/121  M3039   21:57   7:04 RICHARD MIDDLETON      35 M EXETER NH                 527
  175  50/121  M3039   22:00   7:05 JEFF HADDOCK           38 M DURHAM NH                 615
  176   9/12   M1519   22:01   7:05 JOEL HENDERSON         15 M ROCHESTER NH              879
  177  10/12   M1519   22:02   7:05 TOD THONE              15 M ROCHESTER NH              877
  178  52/149  M4049   22:10   7:08 THOMAS CONLEY          47 M SANFORD ME                937
  179  51/121  M3039   22:15   7:10 BRAD TOWLE             38 M DOVER NH                 1055
  180  10/51   M0114   22:17   7:10 JOSEPH RIZZO           10 M LONDONDERRY NH           1103
  181   1/31   F5059   22:17   7:10 PEG BUXTON             50 F STERLING MA               576
  182  53/149  M4049   22:18   7:11 JACK CASEY             44 M CONCORD NH                189
  183  18/65   M5059   22:21   7:12 JAMES K NYE            53 M DOVER NH                  129
  184  52/121  M3039   22:22   7:12 CLIFF CHASE            34 M NEWMARKET NH              723
  185  54/149  M4049   22:25   7:13 JOHN TABOR             43 M PORTSMOUTH NH             920
  186   4/41   F2029   22:27   7:13 HOLLY MACKAY           23 F DURHAM NH                 981
  187   4/108  F4049   22:27   7:13 SUSAN EHNSTROM         42 F DOVER NH                  936
  188                  22:28   7:14                                                      1143
  189   5/41   F2029   22:33   7:16 KATHLEEN ERKKILA       27 F MANCHESTER NH             443
  190  10/118  F3039   22:33   7:16 ELAINE EVANS           33 F PORTSMOUTH NH             520
  191  53/121  M3039   22:35   7:16 TODD MCMENIMAN         35 M HAMPTON NH                395
  192  11/51   M0114   22:37   7:17 SYLAS TANNER           14 M PORTSMOUTH NH             889
  193   2/26   F0114   22:39   7:17 KAREN BLACKWOOD        13 F RYE NH                    135
  194  55/149  M4049   22:40   7:18 KEVIN BARTON           43 M DOVER NH                  279
  195  19/65   M5059   22:41   7:18 DON DERBY              54 M NO HAMPTON NH              91
  196  54/121  M3039   22:41   7:18 SCOTT MATTHEWS         34 M PORTSMOUTH NH             661
  197   3/27   M6069   22:42   7:18 BOB DAVIDSON           69 M COLLINSVILLE CT           294
  198  11/118  F3039   22:43   7:19 MICHELLE SHAW          30 F DOVER NH                  767
  199  12/118  F3039   22:44   7:19 CHERYL BLACKWOOD       38 F ROLLINSFORD NH            422
  200  55/121  M3039   22:44   7:19 BLAINE GRIFFIN         39 M SOUTH BEND IN             938
  10/11/1998  9:27PM
* Under USATF Age-Group guideline





                                                                      Page 5
                   5th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 11, 1998    5 K (USATF Certified #NH95018WN)     New Castle, NH
 Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S CITY/STATE              RACE#
===== ======== ===== =======  ===== ====================== == = ======================= =====
  201  56/149  M4049   22:44   7:19 JOHN MURRAY            41 M NEW CASTLE NH             286
  202  57/149  M4049   22:45   7:19 KERRY FINNIGAN         42 M MANCHESTER NH             413
  203  56/121  M3039   22:46   7:20 PAUL STACEY            39 M DURHAM NH                 697
  204  58/149  M4049   22:48   7:20 BRETT HOWSER           41 M PORTSMOUTH NH             642
  205  57/121  M3039   22:48   7:20 ROBERT CARTMELL        38 M INTERVALE NH             1031
  206  11/12   M1519   22:49   7:21 JOHN DAIN              15 M ALTON NH                  583
  207  59/149  M4049   22:51   7:21 WILLIAM PARKERBERG     44 M KITTERY PT ME            1106
  208  60/149  M4049   22:51   7:21 PAUL MARGOLIN          45 M LONDONDERRY NH            586
  209   3/26   F0114   22:53   7:22 ANNA KING              12 F GREENLAND NH             1051
  210  61/149  M4049   22:54   7:22 ANDREW NAJBERG         49 M AMHERST NH                268
  211  58/121  M3039   22:55   7:23 WILLIAM MARELLA        31 M PORTSMOUTH NH             437
  212   4/27   M6069   22:56   7:23 SAM DANIEL             69 M EXETER NH                 973
  213   2/31   F5059   22:57*  7:23 WENDY BURBANK          56 F BOXFORD MA                602
  214   2/9    F1519   22:58   7:24 HEIDI ANDERSON         15 F HAMPTON FALLS NH          931
  215  59/121  M3039   22:59   7:24 JAMES RYAN             38 M STRATHAM NH               808
  216  60/121  M3039   22:59   7:24 JOHN LAMARRE           34 M DOVER NH                  623
  217  13/118  F3039   23:00   7:24 MARY MORIN             30 F NEW CASTLE NH             435
  218  62/149  M4049   23:03   7:25 ANDREW PINEO           42 M SEABROOK NH               963
  219   5/27   M6069   23:03   7:25 DONALD BABIN           61 M LONDONDERRY NH            807
  220   3/9    F1519   23:07   7:27 ALICIA KERSTING        17 F MANCHESTER NH             410
  221  20/65   M5059   23:08   7:27 ROBERT SPURRIER        50 M WOLFBORO NH               846
  222  14/118  F3039   23:09   7:27 KELLI CONLEY           38 F DURHAM NH                 913
  223  63/149  M4049   23:10   7:27 STEVEN JEFFERSON       45 M NEW CASTLE NH             288
  224  12/51   M0114   23:11   7:28 CHRISTOPHER WRENN      13 M PORTSMOUTH NH             237
  225  13/51   M0114   23:12   7:28 WINTHROP SMITH         14 M PORTSMOUTH NH             939
  226  14/51   M0114   23:12   7:28 RYAN YACOBUCCI         13 M BARRINGTON NH             657
  227  21/45   M2029   23:15   7:29 CHRISTOPHER PERRY      26 M HAMPTON NH                824
  228   5/108  F4049   23:17   7:29 JULIE DECOSTA          40 F DEERFIELD NH              259
  229  64/149  M4049   23:19   7:30 TED SULLIVAN           41 M RYE NH                    933
  230  61/121  M3039   23:19   7:30 DAVID DONAHUE          36 M WOLFEBORO FALLS NH        666
  231  65/149  M4049   23:22   7:31 ROY CUDDAHY            43 M ROCHESTER NH             1064
  232   4/26   F0114   23:22   7:31 SYDNEY MOLAND          11 F LONDONDERRY NH            187
  233   6/41   F2029   23:22   7:31 YUKI MINAMI            26 F NASHUA NH                1016
  234  62/121  M3039   23:23   7:31 BOB RICHARD            35 M PORTSMOUTH NH             705
  235   7/41   F2029   23:23   7:32 ALICE KENDALL          29 F WATERTOWN MA              776
  236  66/149  M4049   23:23   7:32 JOHN BABINE            44 M SALISBURY MA              995
  237   6/108  F4049   23:24   7:32 KATHY NORTHROP         48 F DURHAM NH                1009
  238  67/149  M4049   23:24   7:32 MARK THOMPSON          40 M HAMPTON FALLS NH         1104
  239  63/121  M3039   23:25   7:32 BOB PIENTA             34 M DERRY NH                  452
  240  22/45   M2029   23:26   7:33 PETER CARUSO           27 M BOSTON MA                 194
  241   7/108  F4049   23:27   7:33 KAREN REARDON          42 F MANCHESTER NH            1012
  242  21/65   M5059   23:29   7:33 MATTHEW LAUEY          53 M DUNBARTON NH              272
  243  15/118  F3039   23:29   7:34 JULIANN WOODBURY       35 F NEWMARKET NH              823
  244  68/149  M4049   23:30   7:34 KEVIN BROWN            40 M MOUNTPELIAR VT            737
  245   5/26   F0114   23:33   7:35 JACKIE BURNETT         11 F PORTSMOUTH NH             175
  246  23/45   M2029   23:34   7:35 JASON WHITE            23 M EXETER NH                 780
  247  16/118  F3039   23:35   7:35 JANIS MERROW           37 F HAMPTON NH                641
  248  24/45   M2029   23:35   7:35 CHRISTOPHER COLNET     29 M KENNEBUNK ME              172
  249  22/65   M5059   23:38   7:36 HUGH STRINGER          57 M MILTON MA                 382
  250  64/121  M3039   23:39   7:37 GARY MORETTO           34 M NO. READING MA            592
  10/11/1998  9:27PM
* Under USATF Age-Group guideline





                                                                      Page 6
                   5th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 11, 1998    5 K (USATF Certified #NH95018WN)     New Castle, NH
 Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S CITY/STATE              RACE#
===== ======== ===== =======  ===== ====================== == = ======================= =====
  251  65/121  M3039   23:39   7:37 TOM PINK               35 M NORFOLK MA               1089
  252  23/65   M5059   23:40   7:37 GLENN DAILEY           51 M ELIOT ME                  199
  253   6/27   M6069   23:42   7:38 JAMES MCLAUGHLIN       64 M RYE NH                     51
  254  69/149  M4049   23:43   7:38 DAVID CORMIER          42 M NASHUA NH                 563
  255  70/149  M4049   23:43   7:38 DAN CALLAHAN           46 M LITCHFIELD NH             507
  256  66/121  M3039   23:43   7:38 MARK POGORZELSKI       35 M OAK BLUFFS MA             390
  257  71/149  M4049   23:44   7:38 GIL WAGER              40 M PORTSMOUTH NH            1044
  258  72/149  M4049   23:45   7:39 DAVID RAYMOND          49 M NO. HAMPTON NH            168
  259   8/108  F4049   23:46   7:39 ROBIN GOODMAN          42 F NEW YORK NY              1011
  260  67/121  M3039   23:47   7:39 SCOTT MUSE             37 M RYE NH                    754
  261  24/65   M5059   23:48   7:40 BILL KOWHUT SR         53 M DOVER NH                  858
  262  25/65   M5059   23:49   7:40 JAMES KRUSE            51 M CONTOOCOOK NH             388
  263   9/108  F4049   23:49   7:40 BETH SAUTTER           42 F EXETER NH                 742
  264  26/65   M5059   23:52   7:41 BRAIN WAZLAW           50 M PORTSMOUTH NH             654
  265   6/26   F0114   23:53   7:41 JENNIFER CONNOLLY      13 F MANCHESTER NH             304
  266  68/121  M3039   23:53   7:41 ROBERT HICKNEY         37 M NEW CASTLE NH             256
  267  69/121  M3039   23:53   7:41 TONY MITCHELL          38 M NO HAMPTON NH             696
  268  10/108  F4049   23:57   7:42 DONNA TOWNE            40 F ELIOT ME                  160
  269   1/20   M7079   24:03*  7:44 PETER SCONTRAS         70 M KITTERY ME                492
  270  70/121  M3039   24:04   7:45 BRIAN MOSSMAN          37 M GREENLAND NH              530
  271  27/65   M5059   24:06   7:45 TOM CLIFFORD           50 M RYE NH                    205
  272  73/149  M4049   24:06   7:45 BROOKS STEVENS         41 M NEWCASTLE NH             1006
  273   8/41   F2029   24:07   7:46 SUSAN SMITH            24 F LONDONDERRY NH            833
  274  25/45   M2029   24:07   7:46 DAVID OSHAUGHNESSY     27 M PORTSMOUTH NH            1119
  275  11/108  F4049   24:07   7:46 CAROL WELSH            41 F PORTSMOUTH NH              46
  276   3/31   F5059   24:08   7:46 MARCIA MACKAY          51 F CONCORD NH                461
  277   2/20   M7079   24:10*  7:46 KENNETH FOLSOM         72 M SALEM NH                  732
  278  71/121  M3039   24:11   7:47 STEVE WRENN            39 M PORTSMOUTH NH             239
  279   4/31   F5059   24:11   7:47 JERRI BUSHEY           54 F YORK ME                   351
