Welcome to the 1999 Great Island 5k Results.

6th ANNUAL GREAT ISLAND 5K ROAD RACE

   Oct. 10, 1999    5 K (USATF Certified #NH95018WN)     New Castle, NH
   
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
    1   1/122  M3039   14:51   4:47 ERIC MORSE             34 M     2 BERLIN VT
    2   2/122  M3039   15:14   4:54 FORREST NEWMAN         34 M   714 FT COLLINS CO
    3   1/30   M2029   15:15   4:55 ERIC BEAUCHESNE        29 M     4 CHELMSFORD MA
    4   1/120  M4049   15:34*  5:01 DAVE PARSEL            44 M   835 COSTA MESA CA
    5   3/122  M3039   15:35   5:01 SCOTT CLARK            33 M     3 GILMANTON NH
    6   2/30   M2029   15:46   5:05 CASEY CARROLL          28 M   805 DOVER NH
    7   4/122  M3039   15:57   5:08 ERIC MCKENNA           33 M   824 DOVER NH
    8   3/30   M2029   15:59   5:09 KYLE RHOADS            29 M   271 WINDHAM ME
    9   2/120  M4049   16:11   5:13 KEN LEINBACH           44 M   810 WATERTOWN MA
   10   3/120  M4049   16:18   5:15 TODD HANSON            41 M   733 PORTSMOUTH NH
   11   5/122  M3039   16:38   5:21 MARK DUDLEY            39 M   740 DOVER NH
   12   6/122  M3039   16:39   5:22 RANDY MACNEILL         38 M   293 NEWMARKET NH
   13   7/122  M3039   16:40   5:22 TJ HESLER              30 M   890 STEEP FALLS ME
   14   8/122  M3039   16:46   5:24 JIM MARCHESE           39 M   727 ELIOT ME
   15   9/122  M3039   16:46   5:24 DONALD HEBERT          35 M   889 LEWISTON ME
   16   4/120  M4049   16:55   5:27 RON NEWBURY            49 M   354 AUBURN ME
   17   4/30   M2029   17:19   5:35 JOHN GANGEMI           27 M   429 AMESBURY MA
   18  10/122  M3039   17:20   5:35 KEN HALLA              35 M   888 ALEXANDRIA VA
   19   5/120  M4049   17:27   5:37 GEORGE TOWLE           49 M   852 PORTLAND ME
   20  11/122  M3039   17:30   5:38 DAN WORKS              39 M   898 AUBURN ME
   21  12/122  M3039   17:31   5:39 TIMOTHY BRYANT         33 M   771 LEE NH
   22  13/122  M3039   17:31   5:39 JOHN GAGNON            32 M   866 LEWISTON ME
   23   1/50   F2029   17:34   5:39 MARIE MCMAHON          24 F   842 MIDDLETOWN CT
   24   6/120  M4049   17:37   5:41 DAVID FERNALD          41 M   670 SO. BERWICK ME
   25   7/120  M4049   17:45   5:43 KEVIN HADDOCK          40 M   519 GILFORD NH
   26  14/122  M3039   17:48   5:44 JIM MOORE              37 M   839 DOVER NH
   27   1/116  F3039   17:51   5:45 CHRISTINE SNOW-REASER  33 F   864 DAYTON ME
   28  15/122  M3039   17:54   5:46 JAMES MACPHEE          36 M   904 SANFORD ME
   29   5/30   M2029   18:08   5:50 YURI HORWITZ           20 M   667 PORTSMOUTH NH
   30   6/30   M2029   18:11   5:51 CHRIS TERRY            22 M   969 NEEDHAM MA
   31   8/120  M4049   18:17   5:53 TOM MILLER             48 M   666 DURHAM NH
   32  16/122  M3039   18:18   5:54 JAMES PETERSEN         36 M   954 ELIOT ME
   33   9/120  M4049   18:19   5:54 BRIAN MCWILLIAMS       40 M   669 DURHAM NH
   34   7/30   M2029   18:22   5:55 BRIAN KING             26 M   883 MANLY, AUSTRALIA
   35  17/122  M3039   18:25   5:56 KENT T., JR DAMON      32 M   735 CAMBRIDGE MA
   36   2/116  F3039   18:25   5:56 LIZ MOONEY-ARCIERI     37 F   885 GILMANTON NH
   37  18/122  M3039   18:26   5:56 STEVE AMARI            38 M   803 SOMERVILLE MA
   38  10/120  M4049   18:29   5:57 JACK PANOPOULOS        41 M  1013 RYE NH
   39  19/122  M3039   18:30   5:58 JIM ROY                38 M   828 STONINGTON CT
   40  11/120  M4049   18:32   5:58 DONALD FOSTER          42 M   504 EXETER NH
   41  20/122  M3039   18:33   5:59 TODD KNIGHT            30 M   849 DOVER NH
   42  21/122  M3039   18:36   6:00 PAUL (SR) GAVIN        37 M   545 NEW CASTLE NH
   43  12/120  M4049   18:39   6:00 MICHAEL ST LAURENT     44 M   881 NEWMARKET NH
   44   3/116  F3039   18:40   6:01 CATHLEEN ALLEN         33 F     5 JACKSON NH
   45   1/4    M1519   18:48   6:03 BRYAN TOWLE            16 M   510 DOVER NH
   46   8/30   M2029   18:49   6:04 STEVE KRAUNZ           24 M   859 DOVER NH
   47   2/4    M1519   18:53   6:05 JAY PACHECO            15 M   895 SALEM NH
   48                  18:54   6:05 PAUL CULLING              M   513 DOVER NH
   49  22/122  M3039   18:55   6:06 JAMES BECK             34 M   933 MISSION VIEJO CA
   50  13/120  M4049   18:57   6:06 KEVIN SHEEHAN          43 M   160 YORK ME
New record.  Old record 14:52 by Jamie LaChance in 1996
  10/10/1999  2:42PM
* Under USATF Age-Group guideline


                                                                      Page 2
                   6th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 10, 1999    5 K (USATF Certified #NH95018WN)     New Castle, NH
   Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
   51  23/122  M3039   18:57   6:06 THOMAS PAGE            32 M  1021 YORK ME
   52   1/65   M5059   18:59   6:07 DUKE HUTCHINSON        52 M   677 WATERTOWN MA
   53  14/120  M4049   19:00   6:07 PETER ROBERTS          42 M   432 EXETER NH
   54  24/122  M3039   19:05   6:09 JEFF POMROY            33 M   557 NEWMARKET NH
   55  15/120  M4049   19:07   6:10 DAVID ROSANIA          45 M   524 RYE BEACH NH
   56   1/116  F4049   19:08   6:10 LINDA ST. LAURENT      40 F   247 NEWMARKET NH
   57   2/65   M5059   19:08   6:10 PAUL LINDSAY           52 M   870 DOVER NH
   58  16/120  M4049   19:09   6:10 JOE TOSTADO            47 M   315 DOVER NH
   59  25/122  M3039   19:11   6:11 BRETT GABE             30 M  1025 ROCHESTER NH
   60  26/122  M3039   19:13   6:11 WILLIAM FANDRICH       36 M   936 PORTSMOUTH NH
   61  17/120  M4049   19:14   6:12 DON GREENOUGH          45 M    80 IPSWICH MA
   62   4/116  F3039   19:16   6:12 LAURA SHEJEN           34 F   882 YORK ME
   63   3/65   M5059   19:20   6:14 CRAIG WILSON           50 M   592 KITTERY POINT ME
   64  18/120  M4049   19:21   6:14 DJAMEL HAFIANI         43 M   377 RYE NH
   65  19/120  M4049   19:22   6:14 STEVEN GENESTRETI      40 M   973 RYE NH
   66   1/37   M0114   19:24   6:15 PETER GORANSSON        14 M  1016 ELIOT ME
   67   2/37   M0114   19:28   6:16 CHRISTOPHER GOULETTE   13 M  1037 BALDWINSVILLE NY
   68  27/122  M3039   19:28   6:16 CHRIS PYOTT            38 M   912 PORTSMOUTH NH
   69  28/122  M3039   19:30   6:17 BRENDAN SULLIVAN       36 M   613 N. CONWAY NH
   70  20/120  M4049   19:32   6:18 RICH CARDIN            44 M   879 NASHUA NH
   71  29/122  M3039   19:34   6:18 FRANK OSTROW           34 M  1032 HAMPTON NH
   72   2/116  F4049   19:34   6:18 PAULA WILKINSON        40 F   124 DOVER NH
   73  21/120  M4049   19:34   6:18 GIL WAGER              41 M   971 PORTSMOUTH NH
   74   9/30   M2029   19:35   6:18 TIM LUNTZ              28 M   813 PORTSMOUTH NH
   75   3/116  F4049   19:39   6:20 GAIL BRESLOW           44 F   441 WATERTOWN MA
   76  30/122  M3039   19:40   6:20 KEN ZALUD              38 M   716 CARLSBAD CA
   77  31/122  M3039   19:41   6:20 MARK MILLER            30 M   448 EXETER NH
   78  10/30   M2029   19:42   6:21 WILLIAM BREEN          28 M   457 HAMPSTEAD NH
   79  32/122  M3039   19:45   6:22 JOHN DUBOIS            38 M   568 ELIOT ME
   80  22/120  M4049   19:45   6:22 DENNIS TOWLE           41 M   511 DOVER NH
   81   4/116  F4049   19:49   6:23 KERI MARSHALL          40 F    61 E. KINGSTON NH
   82   5/116  F4049   19:49   6:23 SUSAN KENNEY           43 F   280 SOMERSET MA
   83  33/122  M3039   19:51   6:24 DAN FOLEY              34 M   558 BEVERLY MA
   84  23/120  M4049   19:52   6:24 EUGENE HOLM            45 M   891 LEWISTON ME
   85  24/120  M4049   19:53   6:24 PAUL STACEY            40 M   238 DURHAM NH
   86   4/65   M5059   19:54   6:25 LAWSON NOYES           57 M   723 KENNEBUNK ME
   87   5/65   M5059   19:56   6:25 STEPHEN ALIE           52 M   262 PORTSMOUTH NH
   88  34/122  M3039   19:59   6:26 TYRONE TSE             30 M   846 BRIGHTON MA
   89  35/122  M3039   19:59   6:26 TOM WATERMAN           35 M   171 STRATHAM NH
   90   6/65   M5059   20:00   6:27 PAUL MARQUIS           52 M   843 NORTH HAMPTON NH
   91  11/30   M2029   20:03   6:28 ERIC LINAGEN           24 M   595 PORTSMOUTH NH
   92  36/122  M3039   20:06   6:28 DAVID ROTHSTEIN        36 M   871 PORTSMOUTH NH
   93  25/120  M4049   20:08   6:29 JOHN MULLER            47 M    66 DEERFIELD NH
   94  26/120  M4049   20:09   6:30 RICHARD COLLINS        43 M   560 NO. HAMPTON NH
   95   7/65   M5059   20:10   6:30 DUNCAN MCEACHERN       58 M   405 KITTERY ME
   96   2/50   F2029   20:11   6:30 LARINA PERRY           29 F   426 NEWMARKET NH
   97  37/122  M3039   20:12   6:30 SHAWN OLIVIER          33 M   514 HAMPTON NH
   98   8/65   M5059   20:13   6:31 PETER HOLMES           51 M   739 WAKEFIELD MA
   99  27/120  M4049   20:15   6:31 MIKE DAVIS             40 M   900 ROCHESTER NH
  100  12/30   M2029   20:16   6:32 ROBB SCHOLSSER         23 M   594 PORTSMOUTH NH
  10/10/1999  2:42PM



                                                                      Page 3
                   6th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 10, 1999    5 K (USATF Certified #NH95018WN)     New Castle, NH
   Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  101  38/122  M3039   20:16   6:32 MICHAEL GARLAND        37 M   413 DOVER NH
  102   3/37   M0114   20:20   6:33 ISAAC FOSTER           14 M   939 NORTHWOOD NH
  103  28/120  M4049   20:21   6:33 CHARLES DENNEHY        44 M   970 AMESBURY MA
  104  13/30   M2029   20:23   6:34 ERIC SCHRADER          27 M   738 NEW CASTLE NH
  105  29/120  M4049   20:26   6:35 ARLON CHAFFEE          41 M   704 NEWMARKET NH
  106   9/65   M5059   20:28   6:36 BILL BARRY             51 M   847 BEDFORD NH
  107  39/122  M3039   20:28   6:36 DAVID MORSEES          36 M  1022 PORTSMOUTH NH
  108   5/116  F3039   20:29   6:36 KATHERINE FITZPATRICK  32 F   746 HAMILTON MA
  109   4/37   M0114   20:30   6:36 CASEY RICHARDS         14 M   312 GILFORD NH
  110   1/7    F1519   20:30   6:36 JENNIFER GORANSSON     16 F  1015 ELIOT ME
  111  40/122  M3039   20:32   6:37 BRAD ROBERTS           32 M   958 MEDWAY MA
  112  41/122  M3039   20:35   6:38 DAVID OAKES            39 M   482 READING MA
  113  30/120  M4049   20:36   6:38 RICHARD ST HILAIRE     49 M   832 FRANKLIN NH
  114  10/65   M5059   20:37   6:38 TOM BONACCORSI         50 M   722 LEE NH
  115  11/65   M5059   20:38   6:39 BRIAN GREENE           52 M   131 DOVER NH
  116   3/4    M1519   20:39   6:39 WINTHROP SMITH         15 M   384 PORTSMOUTH NH
  117  42/122  M3039   20:42   6:40 JAMES BANYAS, JR       35 M   597 WESTFORD MA
  118  43/122  M3039   20:45   6:41 TIM CARVEN             36 M   955 KITTERY POINT ME
  119   5/37   M0114   20:45   6:41 BEN FAUCHER            13 M   603 NORTHWOOD NH
  120   6/116  F4049   20:47   6:42 NANCY JACOVIAN         44 F    76 SANDOWN NH
  121  44/122  M3039   20:48   6:42 JOE WELSH              36 M   962 PORTSMOUTH NH
  122  45/122  M3039   20:52   6:43 ANDREW LEIBS           36 M   401 PORTSMOUTH NH
  123   6/37   M0114   20:54   6:44 KEVIN ST LAURENT       12 M   867 NEWMARKET NH
  124  46/122  M3039   20:54   6:44 ROBERT MARTINEZ        35 M   851 NORTH HAMPTON NH
  125  47/122  M3039   20:57   6:45 ROBERT TOZIER          31 M   814 PORTSMOUTH NH
  126  12/65   M5059   20:58   6:45 GERRY BEAUCHAMP        50 M   913 IPSWICH MA
  127  48/122  M3039   21:00   6:46 GARY MORIN             32 M   444 NEW CASTLE NH
  128  31/120  M4049   21:02   6:46 STEPHEN ESTABROOK      47 M   682 WOLFBORA NH
  129  32/120  M4049   21:05   6:47 RICHARD GALERA         45 M   719 ATKINSON NH
  130  49/122  M3039   21:06   6:48 DAVID CASWELL          30 M   845 PORTSMOUTH NH
  131  13/65   M5059   21:07   6:48 DAVID RITCHIE          52 M    95 SEABROOK NH
  132  50/122  M3039   21:10   6:49 OWEN LEINBACH          37 M   811 SAN FRANCISCO CA
  133  51/122  M3039   21:12   6:50 JOHN RAUGHTIGAN        39 M  1011 EXETER NH
  134  33/120  M4049   21:16   6:51 BRIAN BRAWN            43 M   105 PORTSMOUTH NH
  135   3/50   F2029   21:17   6:51 YUKI MINAMI            27 F   920 NASHUA NH
  136  52/122  M3039   21:18   6:52 CURT AMMERALL          34 M   564 DOVER NH
  137  14/65   M5059   21:19   6:52 STEVE MOLAND           56 M   355 LITCHFIELD NH
  138  34/120  M4049   21:22   6:53 DAVID COTE             44 M   505 MANCHESTER NH
  139   1/33   F0114   21:23   6:53 SYDNEY MOLAND          12 F   672 LONDONDERRY NH
  140  53/122  M3039   21:23   6:53 EUGENE LACROCE         39 M   181 PORTSMOUTH NH
  141   6/116  F3039   21:26   6:54 LEA D. WILLIAMS        38 F   395 RYE NH
  142  35/120  M4049   21:26   6:54 ROBERT PAIGE           48 M   517 ALTON NH
  143   7/116  F3039   21:28   6:55 NANCY BUREAU           30 F   713 FT COLLINS CO
  144   8/116  F3039   21:32   6:56 PARKIE BOLEY           38 F   976 KITTERY POINT ME
  145  15/65   M5059   21:33   6:57 ART BRADLEY            54 M   844 BRADFORD MA
  146  36/120  M4049   21:34   6:57 KEVIN REYNOLDS         49 M  1018 NASHUA NH
  147  54/122  M3039   21:35   6:57 DANIEL MAIN            39 M   453 PORTSMOUTH NH
  148   7/116  F4049   21:38   6:58 MAGGIE JONES           42 F   827 MYSTIC CT
  149  55/122  M3039   21:39   6:58 MARK POGORZELSKI       36 M   953 OAK BLUFFS MA
  150  14/30   M2029   21:39   6:59 ALEXANDER BARNARD      26 M   837 BOSTON MA
  10/10/1999  2:42PM



                                                                      Page 4
                   6th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 10, 1999    5 K (USATF Certified #NH95018WN)     New Castle, NH
   Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  151   2/7    F1519   21:39   6:59 HEIDI ANDERSON         16 F   956 HAMPTON FALLS NH
  152  16/65   M5059   21:41   6:59 LEIGH SMITH            53 M   307 PORTSMOUTH NH
  153  37/120  M4049   21:42   6:59 BILL MCLAUGHLIN        47 M   206 NEW CASTLE NH
  154  38/120  M4049   21:45   7:01 BRETT HOWSEN           42 M   109 PORTSMOUTH NH
  155  56/122  M3039   21:46   7:01 BILL MORSE             38 M   340 MILFORD NH
  156  57/122  M3039   21:47   7:01 RICHARD TOZIER         31 M   237 WOFEBORO NH
  157  39/120  M4049   21:51   7:02 JAMES BUYAK            41 M   691 GREENLAND NH
  158  15/30   M2029   21:52   7:03 SETH MILES             23 M   948 PORTSMOUTH NH
  159  40/120  M4049   21:53   7:03 STUART CURTIS          41 M   253 EXETER NH
  160  58/122  M3039   21:54   7:03 DAVID CORSO            32 M   959 MILFORD MA
  161   1/21   M6069   21:56*  7:04 JIM LYNCH              69 M   841 PLAISTOW NH
  162  41/120  M4049   21:57   7:04 DAVID BATCHELDER       47 M   202 STRATHAM NH
  163  59/122  M3039   22:03   7:06 CAROL CAMPBELL         39 M   893 SALEM NH
  164   9/116  F3039   22:05   7:07 MELINDA JANAKIS        30 F  1012 SOMERSWORTH NH
  165  42/120  M4049   22:06   7:07 PAUL JOHNSON           42 M   108 ELIOT NH
  166   8/116  F4049   22:08   7:08 BETH SAUTTER           43 F   576 EXETER NH
  167  17/65   M5059   22:10   7:08 CHARLES GIANNOTTI      58 M  1036 MERRIMACK NH
  168  10/116  F3039   22:12   7:09 JENNIFER CURTIS-NOYES  35 F   254 TRABUCO CANYON CA
  169  60/122  M3039   22:13   7:09 JON HOOD               33 M   961 HOPKINTON MA
  170  43/120  M4049   22:14   7:10 CHIP CODY              47 M  1028 PORTSMOUTH NH
  171  61/122  M3039   22:16   7:10 GREGG MIKOLAITIES      39 M   642 RYE NH
  172  16/30   M2029   22:16   7:10 MATTHEW DEANGELIS      27 M   128 BEDFORD NH
  173   4/50   F2029   22:18   7:11 LAURIE POWERS          23 F   626 PORTSMOUTH NH
  174  44/120  M4049   22:19   7:11 KEVIN BARTON           44 M   207 DOVER NH
  175  45/120  M4049   22:19   7:11 WILLIAM HARNED         49 M   983 KENSINGTON NH
  176  62/122  M3039   22:20   7:12 CHRIS CHAPMAN          32 M  1035 NEWBURYPORT MA
  177   1/46   F5059   22:21   7:12 PEGGY BUXTON           51 F   351 STERLING MA
  178   2/33   F0114   22:23   7:12 KRYSTAL BARRY          14 F   461 BELMONT NH
  179  11/116  F3039   22:23   7:13 NANCY GRIGOR           39 F   698 STRATHAM NH
  180   7/37   M0114   22:25   7:13 PAUL (JR) GAVIN        13 M   546 NEW CASTLE NH
  181   3/33   F0114   22:26   7:13 ALI GIBBONS            11 F   343 CANDIA NH
  182   8/37   M0114   22:27   7:14 DANA CAMPBELL          14 M   896 SALEM NH
  183  46/120  M4049   22:27   7:14 THOMAS CONLEY          48 M   300 SANFORD ME
  184  63/122  M3039   22:28   7:14 MICHAEL HUGHES         35 M    68 BOSTON MA
  185  64/122  M3039   22:28   7:14 TIM LITTLE             39 M   630 DOVER NH
  186  12/116  F3039   22:30   7:15 SARA CASASSA           36 F   526 HAMPTON NH
  187  47/120  M4049   22:30   7:15 BOB CASASSA            40 M   527 HAMPTON NH
  188  48/120  M4049   22:32   7:16 STEVEN GORMAN          44 M   114 DOVER NH
  189  49/120  M4049   22:33   7:16 DOUGLAS ZECHEL         49 M    10 GREENLAND NH
  190  18/65   M5059   22:33   7:16 DONALD DERBY           55 M   129 N. HAMPTON NH
  191  19/65   M5059   22:34   7:16 GEORGE PIERCE          50 M   799 PORTSMOUTH NH
  192  17/30   M2029   22:35   7:17 LAWRENCE LUBOWSKY      29 M   706 PORTSMOUTH NH
  193  50/120  M4049   22:36   7:17 KEVIN CHARLES          44 M   192 DOVER NH
  194   9/116  F4049   22:36   7:17 VICKI MILLER           46 F   665 DURHAM NH
  195  13/116  F3039   22:39   7:18 NICOLE FOSTER          32 F   503 EXETER NH
  196  20/65   M5059   22:44   7:19 ANDREW NAJBERG         50 M   115 AMHERST NH
  197  14/116  F3039   22:45   7:20 CHRISTINE DAVIS        36 F   899 ROCHESTER NH
  198  18/30   M2029   22:46   7:20 GLENN GEHER            29 M   721 BREWER ME
  199  51/120  M4049   22:48   7:21 BERNARD ZELITAH        48 M  1034 NORTH ANDOVER MA
  200  65/122  M3039   22:50   7:21 BRYAN YEATON           39 M   159 N. HAMPTON NH
  10/10/1999  2:42PM
* Under USATF Age-Group guideline


                                                                      Page 5
                   6th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 10, 1999    5 K (USATF Certified #NH95018WN)     New Castle, NH
   Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  201  66/122  M3039   22:51   7:22 DENNIS HAYWARD         39 M   369 STRATHAM NH
  202  21/65   M5059   22:52   7:22 STEPHEN VANDERHOOF     52 M   122 LONDONDERRY NH
  203   4/33   F0114   22:54   7:23 JACKIE BURNETT         12 F   263 PORTSMOUTH NH
  204   5/50   F2029   22:55   7:23 JEANNETTE LINDSAY      22 F   123 STRATHAM NH
  205  19/30   M2029   22:55   7:23 SCOTT O'LOUGHLIN       26 M   996 PORTSMOUTH NH
  206  67/122  M3039   22:57   7:24 MARK REYNOLDS          38 M   386 PEMBROKE NH
  207  52/120  M4049   22:59   7:24 PETER MAHAR            45 M    60 E. KINGSTON NH
  208  68/122  M3039   23:00   7:24 ED HAYES               35 M  1044 PORTSMOUTH NH
  209   1/18   M7079   23:00*  7:25 SAM DANIELL            70 M   175 EXETER NH
  210  53/120  M4049   23:05   7:26 CHARLES RUSSELL        49 M   981 CONCORD NH
  211  69/122  M3039   23:08   7:27 SCOTT MUSE             38 M   569 RYE NH
  212  70/122  M3039   23:09   7:28 BRIAN RODERICK         30 M   937 PORTSMOUTH NH
  213                  23:11   7:28 CRAIG CAMPBELL            M   892
  214  71/122  M3039   23:13   7:29 KEVIN GOSSELIN         32 M   135 KENNEBUNK ME
  215  22/65   M5059   23:15   7:29 MATTHEW LAVEY          54 M   596 DUNBARTON NH
  216  72/122  M3039   23:17   7:30 PETER CARPENTER        39 M   126 HAMPTON NH
  217  15/116  F3039   23:18   7:30 SYBIL PECKHAM          33 F   802 PORTSMOUTH NH
  218   2/21   M6069   23:19   7:30 TOM CHASE              65 M   998 BARRINGTON NH
  219   5/33   F0114   23:19   7:31 LAURA TABOR            11 F  1005 PORTSMOUTH NH
  220  73/122  M3039   23:19   7:31 SHAWN JOYCE            34 M   736 PORTSMOUTH NH
  221  20/30   M2029   23:20   7:31 PETER CARUSO           28 M    89 BOSTON MA
  222   6/50   F2029   23:22   7:32 MICHELE CROSS          24 F   435 NEWMARKET NH
  223  10/116  F4049   23:24   7:32 SIN KOUNLASA           43 F   897 NEWMARKET NH
  224  54/120  M4049   23:25   7:33 BROOKS STEVENS         42 M   754 NEW CASTLE NH
  225  55/120  M4049   23:28   7:34 BRIAN KENNEY           46 M   279 SOMERSET MA
  226  74/122  M3039   23:29   7:34 MARK SYRACUSA          38 M   914 PORTSMOUTH NH
  227   3/21   M6069   23:29   7:34 SHU MINAMI             61 M   919 NASHUA NH
  228   2/18   M7079   23:29*  7:34 JAY EVANS              74 M   145 ETNA NH
  229  23/65   M5059   23:30   7:34 TOM CLIFFORD           51 M    78 RYE NH
  230  56/120  M4049   23:33   7:35 STEVEN JEFFERSON       46 M   107 NEW CASTLE NH
  231  16/116  F3039   23:34   7:35 JEANINE SYLVESTER      38 F   798 SOMERSWORTH NH
  232  75/122  M3039   23:39   7:37 DAVID RODIS            34 M   728 KITTERY ME
  233  57/120  M4049   23:40   7:37 STEVE WRENN            40 M   650 PORTSMOUTH NH
  234  76/122  M3039   23:41   7:38 MARK MURPHY            38 M   329 SANDOWN NH
  235  17/116  F3039   23:42   7:38 DIANE LANGLOIS         35 F   104 EXETER NH
  236   9/37   M0114   23:44   7:39 OWEN EMBERLEY          13 M   495 NORTHWOOD NH
  237  18/116  F3039   23:45   7:39 ELIZABETH FREGEAU      35 F   808 NEW CASTLE NH
  238  77/122  M3039   23:46   7:39 JOHN MCMAHON           37 M   456 HAMPTON NH
  239  58/120  M4049   23:46   7:39 TOM WURM               41 M   479 LONDONDERRY NH
  240   2/46   F5059   23:50   7:40 NADIA CARDOZO          50 F   741 NEWMARKET NH
  241  11/116  F4049   23:51   7:41 DIANNE SCHEPIS         40 F   572 RYE NH
  242  24/65   M5059   23:52   7:41 STEPHEN MUNTON         51 M   290 PORTSMOUTH NH
  243  59/120  M4049   23:53   7:42 DANA SKIFFINGTON       40 M   697 PORTSMOUTH NH
  244  19/116  F3039   23:53   7:42 MARTHA KELLEY          38 F   599 CAPE ELIZABETH ME
  245  20/116  F3039   23:54   7:42 KATRINA GOOD           34 F   755 DOVER NH
  246  78/122  M3039   23:54   7:42 FRANK KNOWLTON         38 M  1014 SOUTH BERWICK ME
  247  12/116  F4049   23:55   7:42 MARGARET MAHER         42 F   420 DANVERS MA
  248  79/122  M3039   23:58   7:43 PETER CZEPIEL          39 M   631 FREMONT NH
  249   3/18   M7079   24:00*  7:44 KENNETH FOLSOM         73 M   693 SALEM NH
  250  60/120  M4049   24:00   7:44 JIMMY MEYER            45 M    77 SANDOWN NH
  10/10/1999  2:42PM
* Under USATF Age-Group guideline


                                                                      Page 6
                   6th ANNUAL GREAT ISLAND 5K ROAD RACE
                On the web at http://www.greatisland5k.org
   Oct. 10, 1999    5 K (USATF Certified #NH95018WN)     New Castle, NH
   Timing By: GRANITE STATE RACE SERVICES, (603)863-2537,  www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  251  25/65   M5059   24:00   7:44 HUGH STRINGER          58 M   326 MILTON MA
  252  80/122  M3039   24:02   7:45 KYLE ENGLE             36 M   734 STRATHAM NH
  253   7/50   F2029   24:03   7:45 SARA BRENNAN           23 F   950 PORTSMOUTH NH
  254  61/120  M4049   24:03   7:45 STEVEN HENSON          49 M   392 PORTSMOUTH NH
  255  10/37   M0114   24:04   7:45 NATHAN WINEBAUM        11 M   908 RYE NH
  256  62/120  M4049   24:04   7:45 SAM WINEBAUM           42 M   909 RYE NH
  257  13/116  F4049   24:04   7:45 BETTE BURBANK          44 F   194 PORTSMOUTH NH
  258  63/120  M4049   24:12   7:48 DAMIAN ROWE            45 M   838 MILFORD NH
  259  64/120  M4049   24:15   7:49 CHRIS BATT             48 M   980 NEWMARKET NH
  260  21/116  F3039   24:15   7:49 RHONDA STACY-COYLE     36 F   275 RYE NH
  261  11/37   M0114   24:18   7:50 BRAD WHITMAN           12 M   421 NEW CASTLE NH
  262   4/21   M6069   24:21   7:51 PHIL SCHAFFER          65 M   164 LEXINGTON MA
  263  26/65   M5059   24:24   7:52 TIM MURNANE            50 M   717 NEW CASTLE NH
  264  65/120  M4049   24:25   7:52 JIM MORRIS             42 M   284 DUNSTABLE MA
  265  12/37   M0114   24:27   7:52 MICHAEL FREGEAN        11 M   699 LONDONDERRY NH
  266  14/116  F4049   24:27   7:53 DONNA WRIGHT           40 F   731 AMESBURY NH
  267  66/120  M4049   24:28   7:53 ROGER EPSTEIN          45 M   187 NEW CASTLE NH
  268   8/50   F2029   24:28   7:53 SHARON CONNOLLY        25 F   921 PORTSMOUTH NH
  269  22/116  F3039   24:29   7:53 KATHLEEN FISHER        38 F    71 GREENLAND NH
  270  23/116  F3039   24:29   7:53 TULLY DERBY            36 F   130 N. HAMPTON NH
  271  67/120  M4049   24:30   7:53 MICHAEL TAGUE          42 M   649 GREENLAND NH
  272  27/65   M5059   24:31   7:54 JIM KRUSE              52 M   430 CONTOOCOOK NH
  273  24/116  F3039   24:33   7:54 JOANNE STONE           32 F   752 MILFORD MA
  274  68/120  M4049   24:33   7:55 STEPHEN BOTTOMLEY      43 M   906 RYE NH
  275  21/30   M2029   24:35   7:55 BRAD BECKER            21 M  1043 NEW CASTLE NH
  276  22/30   M2029   24:35   7:55 CHUCK THIBODEAU        29 M  1040 PORTSMOUTH NH
  277  28/65   M5059   24:36   7:55 GARY MCCOY             50 M   144 MERRIMACK NH
