Welcome to the 2000 Great Island 5k Results.


                   7TH ANNUAL GREAT ISLAND 5K ROAD RACE
  Oct. 8, 2000  5 Kilometers (USATF Certified #NH95018WN) New Castle, NH
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
    1   1/94   M3039   14:57*  4:49 ERIC MORSE             35 M     1 BERLIN VT
    2   1/115  M4049   15:07*  4:52 MIKE OBRIEN            40 M   742 DURHAM NH
    3   1/35   M2029   15:22   4:57 KYLE SCHNECK           22 M   717 DURHAM NH
    4   2/35   M2029   15:24   4:58 ERIC BEAUCHESNE        20 M     2 CHELMSFORD MA
    5   2/94   M3039   15:52   5:07 SCOTT CLARK            34 M     4 GILMANTON NH
    6   3/94   M3039   16:10   5:13 KYLE RHOUDS            30 M   723 WINDHAM ME
    7   4/94   M3039   16:26   5:18 DAVID BEDNAREK         33 M   749 NORTH HAMPTON NH
    8   2/115  M4049   16:27   5:18 TODD HANSON            42 M   164 PORTSMOUTH NH
    9   3/115  M4049   16:37   5:21 MARK DUDLEY            40 M   729 DOVER NH
   10   3/35   M2029   16:57   5:28 JOHN GANGEMI           28 M    91 AMESBURY MA
   11   4/115  M4049   16:58   5:28 CHUCK CLEVELAND        40 M   809 GILMANTON NH
   12   1/13   M1519   17:08   5:31 PAT ARD                16 M   725 KINGSTON NH
   13   1/110  F3039   17:11   5:32 CATHY OBRIEN           33 F   743 DURHAM NH
   14   5/94   M3039   17:14   5:33 NEIL AMIDON            32 M   740 YORK ME
   15   5/115  M4049   17:21   5:35 JIM MARCHESE           40 M   455 ELIOT ME
   16   1/60   M5059   17:24   5:36 STEVE REED             52 M   437 WISCASSET ME
   17   4/35   M2029   17:30   5:38 RUSTY DOLLEENUR        24 M   720 WEST PARIS ME
   18   6/115  M4049   17:32   5:39 JIM SHIMBERG           42 M   881 CAMPTON NH
   19   6/94   M3039   17:34   5:40 TIMOTHY BRYANT         34 M   846 DURHAM NH
   20   7/94   M3039   17:35   5:40 JIM MOORE              38 M   316 DOVER NH
   21   7/115  M4049   17:37   5:41 TOM WATKINS            42 M   702 MILTON NH
   22   8/94   M3039   17:39   5:41 WADE WALBRUN           35 M   656 PAWTUCKET RI
   23   8/115  M4049   17:45   5:43 BRIAN MCWILLIAMS       41 M   630 DURHAM NH
   24   5/35   M2029   17:46   5:44 NED DOWLING            26 M   724 NEWMARKET NH
   25   9/115  M4049   17:53   5:46 MARK BERMAN            43 M   199 ELIOT ME
   26   1/53   F2029   17:55   5:46 NICOLE WAY             23 F   555 DOVER NH
   27   9/94   M3039   17:56   5:47 DOUGLAS HOWE           32 M   296 SOMERVILLE MA
   28   2/110  F3039   18:06   5:50 CHRISTINE SNOW-REASER  34 F     3 DAYTON ME
   29  10/115  M4049   18:11   5:52 JEFFREY DOSDALL        48 M   597 WELLESLEY MA
   30   2/13   M1519   18:19   5:54 PETER GORANSSON        15 M   801 ELIOT ME
   31  11/115  M4049   18:22   5:55 DAVID ROSANIA          46 M   274 RYE BEACH NH
   32  10/94   M3039   18:23   5:55 GREGORY PRATT          32 M   671 PORTSMOUTH NH
   33  11/94   M3039   18:32   5:58 DAVID MIKOLAITIES      36 M   639 RYE NH
   34   3/13   M1519   18:37   6:00 NATHAN LEE             16 M   732 STRATHAM NH
   35  12/115  M4049   18:40   6:01 MICHAEL ST. LAURENT    45 M   224 NEWMARKET NH
   36  13/115  M4049   18:41   6:01 DONALD FOSTER          43 M   166 EXETER NH
   37   3/110  F3039   18:42   6:01 LIZ MOONEY-ARCIERI     38 F   393 NEWMARKET NH
   38   2/60   M5059   18:44   6:02 PAUL LINDSAY           53 M   715 DOVER NH
   39  12/94   M3039   18:46   6:03 BRENT TKACZYK          31 M   824 STRAFFORD NH
   40   6/35   M2029   18:49   6:04 TIM COX                27 M   822 DOVER NH
   41  14/115  M4049   18:52   6:05 KEVIN HADDOCK          41 M   122 GILFORD NH
   42  15/115  M4049   18:55   6:06 PAUL MASTRO            41 M   857 SALEM NH
   43  16/115  M4049   18:57   6:06 JERRY MULLIN           45 M   244 CAPE PORPOISE ME
   44   7/35   M2029   18:57   6:06 BRIAN HALVORSEN        24 M   683 KITTERY ME
   45  17/115  M4049   18:57   6:06 STEVEN GENESTRETI      41 M   572 RYE NH
   46  13/94   M3039   19:01   6:08 JOHN NEFF              38 M   719 ELIOT ME
   47  18/115  M4049   19:11   6:11 NOEL RIX               49 M   796 HAMPTON NH
   48   1/85   F4049   19:18   6:13 LINDA ST. LAURENT      41 F   223 NEWMARKET NH
   49  19/115  M4049   19:20   6:14 THOMAS KING            49 M   812 GREENLAND NH
   50   4/13   M1519   19:21   6:14 JONATHAN KING          15 M   815 GREENLAND NH
Record 14:51 by Eric Morse
  10/08/2000  1:41PM
* Under USATF Age-Group guideline


                                                                      Page 2
                   7TH ANNUAL GREAT ISLAND 5K ROAD RACE
  Oct. 8, 2000  5 Kilometers (USATF Certified #NH95018WN) New Castle, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
   51  14/94   M3039   19:24   6:15 STEPHEN BROWN          30 M   196 PENACOOK NH
   52  20/115  M4049   19:25   6:15 GIL WAGER              42 M   511 PORTSMOUTH NH
   53  15/94   M3039   19:30   6:17 DAVID MONSEES          37 M   886 PORTSMOUTH NH
   54   2/85   F4049   19:31   6:17 PAULA WILKINSON        41 F   219 DOVER NH
   55  16/94   M3039   19:32   6:17 PETER FREGEAU          33 M   687 NEW CASTLE NH
   56   1/30   F0114   19:34*  6:18 NICOLE SLANE           11 F   475 MILFORD NH
   57   3/60   M5059   19:36   6:19 LAWSON NOYES           58 M    76 KENNEBUNK ME
   58   8/35   M2029   19:47   6:22 STEVE KRAUNZ           25 M   750 CONCORD NH
   59  17/94   M3039   19:50   6:23 JOHN DUBOIS            39 M   287 ELIOT ME
   60  21/115  M4049   19:52   6:24 DOUGLAS LANTZ          43 M   697 YORK BEACH ME
   61  18/94   M3039   19:53   6:24 JAMES SUNUNU           31 M   707 PORTSMOUTH NH
   62  19/94   M3039   19:54   6:25 THOMAS MORRISON        37 M   547 MOKENA IL
   63  22/115  M4049   19:59   6:26 ARLON CHAFFEE          42 M   599 NEWMARKET NH
   64   9/35   M2029   20:00   6:27 AARON JONES            22 M   446 DOVER NH
   65  23/115  M4049   20:06   6:28 RICHARD GALERA         46 M   561 ATKINSON NH
   66  24/115  M4049   20:07   6:29 DAVID SALMON           41 M   636 RYE BEACH NH
   67  20/94   M3039   20:07   6:29 SCOTT MANGIAFRIO       39 M   898 KITTERY ME
   68   4/60   M5059   20:08   6:29 PAULA MARQUIS          53 M   255 NO HAMPTON NH
   69  25/115  M4049   20:09   6:30 DJAMEL HAFIANI         44 M    67 RYE NH
   70  21/94   M3039   20:11   6:30 MICHAEL OBRIEN         33 M   880 YORK ME
   71  22/94   M3039   20:14   6:31 JOE MCEACHERN          30 M   515 ARLINGTON ME
   72  23/94   M3039   20:15   6:31 DAVID ROTHSTEIN        37 M   361 PORTSMOUTH NH
   73  24/94   M3039   20:16   6:32 CHRISTOPHER CHAPMAN    33 M   861 NEWBURYPORT MA
   74  26/115  M4049   20:17   6:32 PAUL GORANSSON         46 M   803 ELIOT ME
   75   1/24   M6069   20:18*  6:32 LLOYD SOLCUM           67 M   738 SOUTH PORTLAND ME
   76  27/115  M4049   20:18   6:33 SCOTT MORRISON         40 M   241 CONCORD NH
   77   4/110  F3039   20:19   6:33 JANET STEVENS          38 F   703 RYE NH
   78  25/94   M3039   20:22   6:34 STEVE BERGERON         30 M   785 PORTSMOUTH NH
   79  28/115  M4049   20:23   6:34 CHUCK MASSIE           46 M   438 SACO ME
   80   1/36   M0114   20:25   6:35 DAVID TILTON           13 M   806 NEWMARKET NH
   81  26/94   M3039   20:27   6:35 ALEX ROSS              31 M   596 PORTSMOUTH NH
   82   5/110  F3039   20:30   6:36 LYNNE MUSCATO          36 F   259 DOVER NH
   83   5/13   M1519   20:35   6:38 JUSTIN FIRM            19 M   755 NEW CASTLE NH
   84   5/60   M5059   20:37   6:38 BILL BARRY             52 M   712 BEDFORD NH
   85  27/94   M3039   20:39   6:39 ROBERT MARTINEZ        36 M   473 NO HAMPTON NH
   86  29/115  M4049   20:40   6:39 JOHN MULLER            48 M    53 DEERFIELD NH
   87  28/94   M3039   20:41   6:40 HAL CRANMER            33 M   860 STRATHAM NH
   88  30/115  M4049   20:43   6:40 DOUGLAS SANDERSON      40 M   902 HAMPTON NH
   89   2/53   F2029   20:46   6:41 LIZ KEANE              21 F   921 DOVER NH
   90   6/13   M1519   20:47   6:42 WINTHROP SMITH         16 M   194 PORTSMOUTH NH
   91   6/60   M5059   20:48   6:42 STEVE MOLAND           57 M   418 LITCHFIELD NH
   92   7/60   M5059   20:49   6:42 CHUCK ZERBINOPOULOS    50 M   318 DOVER NH
   93  31/115  M4049   20:56   6:45 DANIEL QUIRK           49 M   570 RYE NH
   94  32/115  M4049   20:56   6:45 BRIAN BRAWN            44 M   482 PORTSMOUTH NH
   95   2/30   F0114   20:57   6:45 SYDNEY MOLAND          13 F   419 LONDONDERRY NH
   96  33/115  M4049   20:57   6:45 TIM GRIFFIN            42 M   838 PORTSMOUTH NH
   97  29/94   M3039   20:59   6:45 JAMES FARMER           33 M   464 MILFORD MA
   98  30/94   M3039   21:01   6:46 JOE SERMETH            30 M   885 MARBLEHEAD MA
   99  31/94   M3039   21:03   6:47 MARK GIBSON            33 M   239 DURHAM NH
  100  34/115  M4049   21:04   6:47 NICHAEL O'SHEA         48 M   583 MANCHESTER NH
  10/08/2000  1:41PM
* Under USATF Age-Group guideline



                                                                      Page 3
                   7TH ANNUAL GREAT ISLAND 5K ROAD RACE
  Oct. 8, 2000  5 Kilometers (USATF Certified #NH95018WN) New Castle, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  101   3/30   F0114   21:05   6:47 KATIE RYAN             13 F   753 LONDONDERRY NH
  102   8/60   M5059   21:05   6:47 ALAN ARD               50 M   726 KINGSTON NH
  103  35/115  M4049   21:06   6:48 DAVID OAKES            40 M   356 READING MA
  104   4/30   F0114   21:07   6:48 LAURA TABOR            12 F   205 PORTSMOUTH NH
  105  36/115  M4049   21:09   6:49 KEVIN SPERL            47 M   710 RYE NH
  106   6/110  F3039   21:11   6:50 LISA GRAHAM            30 F   124 EPPING NH
  107   2/36   M0114   21:12   6:50 JEFF CULLINANE         13 M   745 HAMPTON NH
  108  37/115  M4049   21:14   6:50 EUGENE LACROCE         40 M   240 PORTSMOUTH NH
  109   3/36   M0114   21:14   6:50 NATHAN WINEBAURM       12 M   848 RYE NH
  110  32/94   M3039   21:15   6:51 ROBERT STEFFEN         32 M   907 DOVER NH
  111   3/85   F4049   21:15   6:51 SUSAN MCDONOUGH        40 F   876 YORK ME
  112   9/60   M5059   21:18   6:52 THOMAS BONACCORSI      51 M   238 LEE NH
  113  10/35   M2029   21:21   6:53 COLIN MCDONALD         20 M   836 MIDDLEBURY VT
  114  10/60   M5059   21:22   6:53 DUNCAN MCEACHERN       59 M   220 KITTERY ME
  115  38/115  M4049   21:23   6:53 MIKE DAMAL             40 M   563 AUSTIN TX
  116   7/110  F3039   21:23   6:53 MEG CULLINGS           39 F   137 YORK BEACH ME
  117  11/60   M5059   21:24   6:54 LEO ST LOUIS           56 M   252 METHUEN MA
  118   5/30   F0114   21:26   6:54 ALI GIBBONS            12 F   191 CANDIA NH
  119  11/35   M2029   21:27   6:54 MICA STARK             26 M   844 PORTSMOUTH NH
  120  33/94   M3039   21:28   6:55 BUTCH WHITEHOUSE       36 M   391 BRENTWOOD NH
  121  39/115  M4049   21:28   6:55 JEFF HADDOCK           40 M   288 BARRINGTON NH
  122  40/115  M4049   21:29   6:55 STEPHEN ESTABROOK      48 M   173 WOLFEBORO NH
  123   7/13   M1519   21:34   6:57 TIM LITTLEFIELD        15 M   306 ROCHESTER NH
  124  34/94   M3039   21:34   6:57 JOHN ANDERSON          37 M   878 MOODY ME
  125  41/115  M4049   21:36   6:57 JOHN TABOR             45 M   207 PORTSMOUTH NH
  126   8/110  F3039   21:36   6:58 ANDREA CHATIS          38 F   442 PORTSMOUTH NH
  127  42/115  M4049   21:37   6:58 PETER CARPENTER        40 M    57 HAMPTON NH
  128   4/36   M0114   21:41   6:59 KYLE VALENTINE         13 M   675 RYE NH
  129   4/85   F4049   21:42   6:59 JANE KING              45 F   814 GREENLAND NH
  130  43/115  M4049   21:43   7:00 BUDDY LEONARD          48 M   367 ROWLEY MA
  131   3/53   F2029   21:45   7:00 ROSE QUINN             23 F   682 KITTERY ME
  132   8/13   M1519   21:48   7:01 HAN NGUYEN             19 M   658 NASHUA NH
  133   5/85   F4049   21:49   7:02 MARIE SPERL            47 F   709 RYE NH
  134  35/94   M3039   21:50   7:02 ERIC LAMONT            38 M   479 AYER MA
  135   4/53   F2029   21:50   7:02 AMY CROMPTON           21 F   112 PORTSMOUTH NH
  136  12/35   M2029   21:51   7:02 NICHOLAS ARMELLINO     24 M   727 BIDDEFORD ME
  137  12/60   M5059   21:51   7:02 ROBERT AUCOIN          58 M   624 SEABROOK NH
  138  13/60   M5059   21:53   7:03 ANDREW NAJBERG         51 M    79 WEARE NH
  139  36/94   M3039   22:00   7:05 MARK FARREN            36 M   741 DRACUT MA
  140  37/94   M3039   22:02   7:06 MARK SYRACUSA          39 M   770 PORTSMOUTH NH
  141  38/94   M3039   22:03   7:06 BILLY GARRISON         35 M   798 PORTSMOUTH NH
  142  39/94   M3039   22:04   7:07 DAVID COPPOLA          36 M   546 SOMERSWORTH NH
  143   6/85   F4049   22:06   7:07 JANET PARKINSON        48 F    69 PORTSMOUTH NH
  144   5/36   M0114   22:07   7:07 ROWAN CORNELL-BROWN    13 M   376 MONTPELIER VT
  145   9/110  F3039   22:09   7:08 KRISTEN EWING          33 F   769 HOOKSETT NH
  146  10/110  F3039   22:12   7:09 CHERLY MAYHEW          36 F   691 GREENLAND NH
  147  44/115  M4049   22:17   7:11 JOHN ALLEN             43 M   314 JACKSON NH
  148   5/53   F2029   22:18   7:11 MAGGIE BORDEAU         25 F   805 BIDDEFORD ME
  149  14/60   M5059   22:19   7:11 IIAM TOSLO             52 M   706 WAKEFIELD MA
  150  45/115  M4049   22:21   7:12 SAM WINEBAUM           43 M   849 RYE NH
  10/08/2000  1:41PM



                                                                      Page 4
                   7TH ANNUAL GREAT ISLAND 5K ROAD RACE
  Oct. 8, 2000  5 Kilometers (USATF Certified #NH95018WN) New Castle, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  151  11/110  F3039   22:22   7:12 PAMELA TAYLOR          38 F   480 BOLTON MA
  152  46/115  M4049   22:22   7:12 DAVID COTE             45 M   311 MANCHESTER NH
  153  40/94   M3039   22:25   7:13 MARTIN JANOSCHEK       34 M   657 EPPING NH
  154  47/115  M4049   22:27   7:14 BILL MCLAUGHLIN        48 M   507 NEW CASTLE NH
  155  41/94   M3039   22:28   7:14 JAMES KRAEMER          36 M    64 SALEM MA
  156  12/110  F3039   22:28   7:14 LISA PAPPOS            31 F   728 DOVER NH
  157  15/60   M5059   22:29   7:14 RUSS BORDEAU           53 M   774 PLATTSBURGH NY
  158  42/94   M3039   22:30   7:15 MIKE PIOTROWSKI        37 M   841 PORTSMOUTH NH
  159  16/60   M5059   22:31   7:15 PETER CARDOZO          52 M    63 NEWMARKET NH
  160  17/60   M5059   22:32   7:16 CHARLES GIANNOTTI      59 M    92 MERRIMACK NH
  161  13/110  F3039   22:33   7:16 NICOLE FOSTER          33 F   165 EXETER NH
  162   6/53   F2029   22:33   7:16 JENNIFER COX           28 F   823 DOVER NH
  163   6/36   M0114   22:35   7:16 PAUL GAVIN             14 M   678 NEW CASTLE NH
  164  14/110  F3039   22:35   7:17 KATHY HYNES            39 F   592 WATERTOWN MA
  165   1/17   M7099   22:37*  7:17 JIM LYNCH              70 M   629 PLAISTOW NH
  166  43/94   M3039   22:39   7:18 MARK REYNOLDS          39 M   372 PEMBROKE NH
  167  13/35   M2029   22:41   7:18 CHRISTOPHER FITT       29 M   526 PORTSMOUTH NH
  168  18/60   M5059   22:42   7:19 W. DOUGLAS ZECHEL      50 M   405 GREENLAND NH
  169   7/36   M0114   22:43   7:19 KEVIN ST. LAURENT      13 M   225 NEWMARKET NH
  170  19/60   M5059   22:45   7:20 DONALD DERBY           56 M   145 NO HAMPTON NH
  171  20/60   M5059   22:48   7:21 ART BRADLEY            55 M   701 BRADFORD MA
  172  48/115  M4049   22:49   7:21 MARK KELLY             41 M   776 YORK BEACH ME
  173   8/36   M0114   22:55   7:23 BEN GAMMARI            14 M   856 RYE NH
  174   7/53   F2029   22:56   7:23 AMY TKACZYK            26 F   825 STRAFFORD NH
  175   1/16   F1519   22:57   7:23 ELIZABETH TURNER       16 F   790 OGUNQUIT ME
  176   2/16   F1519   22:58   7:24 SARAH DEPORTER         15 F   692 GREENLAND NH
  177   2/24   M6069   22:58   7:24 TOM CHASE              66 M   606 BARRINGTON NH
  178  15/110  F3039   22:58   7:24 REBECCA DEAN           37 F   771 CUMBERLAND ME
  179   3/16   F1519   23:01   7:25 JACI JOHNSON           16 F   782 YORK ME
  180  16/110  F3039   23:01   7:25 LIZ FREGEAU            36 F   688 NEW CASTLE NH
  181  49/115  M4049   23:03   7:25 STEVE WRENN            41 M    89 PORTSMOUTH NH
  182  21/60   M5059   23:04   7:26 MATTHEW LAVEY          55 M   121 DUNBARTON NH
  183  44/94   M3039   23:06   7:26 FRED KIRK              38 M   298 PEABODY MA
  184   9/13   M1519   23:10   7:28 MICHAEL MURPHY         19 M   622 EXETER NH
  185  50/115  M4049   23:11   7:28 MARK AUSTIN            43 M   109 EPPING NH
  186  45/94   M3039   23:12   7:28 GENE HOWARTH           31 M   928 PORTSMOUTH NH
  187  17/110  F3039   23:13   7:29 PAMELA STEARNS         39 F   567 NEW CASTLE NH
  188   1/28   F5059   23:18*  7:30 DONNA LEMAY            58 F   807 HUDSON NH
  189   8/53   F2029   23:20   7:31 MEAGAHAN ELLINGWOOD    23 F   525 PORTSMOUTH NH
  190  46/94   M3039   23:22   7:32 HERB MCSHERRY          39 M   649 BEVERLY MA
  191  14/35   M2029   23:23   7:32 ERIK LEWIS             29 M   585 GREENE ME
  192  51/115  M4049   23:24   7:32 CLINTON DRISCOLL       47 M   845 SOUTH WINDSOR CT
  193  47/94   M3039   23:25   7:32 KEITH LEHNHARDT        33 M   734 SOUTH BERWICK ME
  194  52/115  M4049   23:31   7:35 GREGG MIKOLAITIES      40 M   638 RYE NH
  195  48/94   M3039   23:31   7:35 KORY ARTHUR            36 M    86 FREMONT NH
  196  18/110  F3039   23:33   7:35 KAREN JACOBY           38 F   772 PORTSMOUTH NH
  197  15/35   M2029   23:36   7:36 KEVIN DOHERTY          25 M   538 JACKSONVILLE NC
  198  53/115  M4049   23:37   7:36 RON BUCCINI            46 M   810 HAMPTON NH
  199  54/115  M4049   23:37   7:37 KEVIN BARTON           45 M   588 DOVER NH
  200  16/35   M2029   23:38   7:37 MICAH COOK             22 M   648 WHITE RIVER JUNCTION VT
  10/08/2000  1:41PM
* Under USATF Age-Group guideline



                                                                      Page 5
                   7TH ANNUAL GREAT ISLAND 5K ROAD RACE
  Oct. 8, 2000  5 Kilometers (USATF Certified #NH95018WN) New Castle, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  201   3/24   M6069   23:43   7:38 JAMES MCLAUGHLIN       66 M    54 RYE NH
  202  55/115  M4049   23:45   7:39 BRADFORD ROBIE         43 M   291 E HAMPSTEAD NH
  203   4/16   F1519   23:45   7:39 TESS FOREST            15 F   784 YORK ME
  204  17/35   M2029   23:45   7:39 BRAD BOISVERT          29 M   797 PORTSMOUTH NH
  205  19/110  F3039   23:46   7:39 KATHLEEN FISHER        39 F   107 GREENLAND NH
  206   5/16   F1519   23:49   7:40 ALYSON PEVERLY         17 F   781 YORK ME
  207   9/36   M0114   23:53   7:42 TYLER WATERSON         14 M   866 CORINTH VT
  208  10/36   M0114   23:53   7:42 PHILIP PARADIS         11 M   347 MANCHESTER NH
  209  56/115  M4049   23:54   7:42 KEVIN BROWN            41 M   379 MONTPELIER VT
  210   9/53   F2029   23:57   7:43 KATHLEEN BOWEN         24 F   779 YORK ME
  211  22/60   M5059   23:58   7:43 RICHARD ST. HILAIRE    50 M   579 FRANKLIN NH
  212   6/16   F1519   23:59   7:44 KATHLEEN LASCELLE      15 F   780 YORK ME
  213  11/36   M0114   23:59   7:44 ANDREW FLETCHER        12 M   201 NEW CASTLE NH
  214  20/110  F3039   24:00   7:44 KATRINA GOOD           35 F   721 DOVER NH
  215  57/115  M4049   24:01   7:44 KEVIN CHARLES          45 M   179 DOVER NH
  216  10/53   F2029   24:01   7:44 SARAH DESROCHERS       20 F   762 PROVIDENCE RI
  217  58/115  M4049   24:02   7:44 DAVID BATCHELDER       48 M   156 STRATHAM NH
  218  49/94   M3039   24:05   7:45 ALLEN LEAVITT          36 M   554 STRATHAM NH
  219  21/110  F3039   24:06   7:46 JOAN CULLINANE         38 F   746 HAMPTON NH
  220   2/17   M7099   24:07*  7:46 SAM DANIELL            71 M   739 EXETER NH
  221  50/94   M3039   24:07   7:46 STEVE MCGRATH          38 M   916 PORTSMOUTH NH
  222   7/85   F4049   24:08   7:46 CAROL KELLY            43 F   821 PORTSMOUTH NH
  223  23/60   M5059   24:08   7:46 STEPHEN VANDERHOOF     53 M    84 LONDONDERRY NH
  224  22/110  F3039   24:09   7:47 JOY KOBLENZER          32 F   348 PORTSMOUTH NH
  225   8/85   F4049   24:11   7:47 DONNA WRIGHT           41 F   910 AMESBURY MA
  226  24/60   M5059   24:12   7:48 TOM CLIFFORD           52 M    66 RYE NH
  227  59/115  M4049   24:12   7:48 PAUL JOHNSON           43 M    59 ELIOT ME
  228  25/60   M5059   24:12   7:48 HUGH STRINGER          59 M   498 MILTON MA
  229  18/35   M2029   24:13   7:48 SCOTT RIDDELL          29 M   869 PORTSMOUTH NH
  230  12/36   M0114   24:13*  7:48 AUSTIN LAYNE           07 M   832 ROCHESTER NH
  231  51/94   M3039   24:13   7:48 DAN COLE               35 M   456 WEST NEWBURY MA
  232  52/94   M3039   24:14   7:48 BRIAN RODERICK         31 M   519 PORTSMOUTH NH
  233  26/60   M5059   24:14   7:48 STEPHEN MUNTON         52 M   155 PORTSMOUTH NH
  234   7/16   F1519   24:20   7:50 ELIZABETH LASCELLES    17 F   778 YORK ME
  235   4/24   M6069   24:26   7:52 JOSEPH SAYERS          62 M   218 RYE NH
  236  23/110  F3039   24:27   7:52 AMY WATERS             39 F   118 STRATHAM NH
  237  60/115  M4049   24:30   7:53 ROBERT THIBODEAU       48 M   349 YORK ME
  238   8/16   F1519   24:30   7:54 JULIE DAVIS            16 F   777 YORK ME
  239   5/24   M6069   24:33   7:54 PHIL SCHAFFER          66 M   120 LEXINGTON MA
  240  61/115  M4049   24:34   7:55 BRIAN GEIGER           41 M   508 DURHAM NH
  241  13/36   M0114   24:35   7:55 DANNO SHEPARD          09 M   699 NORTH HAMPTON NH
  242   6/30   F0114   24:36   7:55 CAITLIN CROWE          14 F   783 YORK ME
  243   7/30   F0114   24:37   7:56 KNOR ELIZABETH GAVIN   13 F   679 NEW CASTLE NH
  244  24/110  F3039   24:39   7:56 BARBARA MUNGER         35 F   368 YORK HARBOR ME
  245  53/94   M3039   24:39   7:56 DONALD MILLER          36 M   752 PORTSMOUTH NH
  246  62/115  M4049   24:39   7:56 JOHN CODISPOTI         42 M   566 GREENLAND NH
  247  19/35   M2029   24:42   7:57 BRETT FULLERTON        23 M   612 DURHAM NH
  248   9/85   F4049   24:42   7:57 CAROLINE RADLOW        43 F   162 CONCORD NH
  249  10/85   F4049   24:43   7:58 GERI CLIFFORD          47 F    65 RYE NH
  250  20/35   M2029   24:44   7:58 PETER CARUSO           29 M   272 CHARLESTOWN MA
  10/08/2000  1:41PM
* Under USATF Age-Group guideline



                                                                      Page 6
                   7TH ANNUAL GREAT ISLAND 5K ROAD RACE
  Oct. 8, 2000  5 Kilometers (USATF Certified #NH95018WN) New Castle, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  251   9/16   F1519   24:45   7:58 MALIN ANDERSSON        17 F   802 ELIOT ME
  252   8/30   F0114   24:46   7:59 MAGGIE SHEFFER         13 F   673 NEW CASTLE NH
  253  11/85   F4049   24:46   7:59 JULIE DECOSTA          42 F    75 DEERFIELD NH
  254  21/35   M2029   24:47   7:59 F GERALD GRAY          26 M   543 RYE NH
  255  27/60   M5059   24:50   8:00 DENNIS DODGE           50 M   610 MERRIMACK NH
  256  11/53   F2029   24:50   8:00 JEN LYON               26 F   747 CONCORD NH
  257  63/115  M4049   24:52   8:01 ROGER EPSTEIN          46 M   440 NEW CASTLE NH
  258  10/16   F1519   24:54   8:01 RACHAEL LITMAN         19 F   621 STRATHAM NH
  259  22/35   M2029   24:54   8:01 ROBERT WENZLER         20 M   761 PROVIDENCE RI
  260   9/30   F0114   24:55   8:01 ANNA KING              14 F   813 GREENLAND NH
  261  64/115  M4049   24:56   8:02 TED JANKOWSKI          47 M   685 NEW CASTLE NH
  262  65/115  M4049   24:57   8:02 MARK FREGEAU           41 M   336 LONDONDERRY NH
  263  25/110  F3039   24:58   8:03 KAREN BANNOR           31 F   735 PORTSMOUTH NH
  264   3/17   M7099   24:59   8:03 JAMES KENNEY           72 M   309 WOBURN MA
  265  66/115  M4049   25:01   8:03 BRADLEY LANZER         44 M   576 DURHAM NH
  266   4/17   M7099   25:02   8:04 KENNETH FOLSOM         74 M   499 SALEM NH
  267  12/85   F4049   25:03   8:04 DEBORAH GENESTRETI     41 F   573 RYE NH
  268  13/85   F4049   25:04   8:04 PAM MCCLEARY           41 F   397 EXETER NH
  269  67/115  M4049   25:04   8:05 THOMAS MURPHY          45 M   659 NORTH ANDOVER MA
  270  14/85   F4049   25:06   8:05 NANCY BARTLETT         43 F   496 ELIOT ME
  271  54/94   M3039   25:08   8:06 MARK WOOLEY            34 M   484 NEW CASTLE NH
  272  12/53   F2029   25:11   8:07 NADINE DUCHATEAU       29 F   518 DOVER NH
  273  55/94   M3039   25:12   8:07 WILLIAM STROUP         32 M   260 PORTSMOUTH NH
  274  23/35   M2029   25:13   8:07 SALVADOR LLACH         27 M   467 BOSTON MA
  275  13/53   F2029   25:13   8:07 NORA LLACH             25 F   466 BOSTON MA
  276  14/36   M0114   25:14   8:08 JORDAN PARKINSON        9 M    70 PORTSMOUTH NH
  277  68/115  M4049   25:16   8:08 DARC RASMUSSEN         40 M   457 RYE NH
  278  56/94   M3039   25:19   8:09 MICHAEL HUGHES         36 M   150 ARLINGTON MA
  279  57/94   M3039   25:21   8:10 KEVIN GREANEY          34 M    83 KINGSTON NH
  280  24/35   M2029   25:23   8:10 JOHN BOSSE             21 M   760 PROVIDENCE RI
