Welcome to the 2001 Great Island 5k Results.
8th ANNUAL GREAT ISLAND 5K ROAD RACE
Oct. 7, 2001 5 K (USATF Certified #NH95018WN) New Castle, NH
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/86 M3039 15:08* 4:53 ERIC MORSE 36 M 1 BERLIN VT
2 2/86 M3039 15:47 5:05 TOM DOODY 39 M 684 PELHAM NH
3 3/86 M3039 16:01 5:10 SCOTT CLARK 35 M 654 GILMANTON NH
4 4/86 M3039 16:11 5:13 DAVID BEDNAREK 34 M 718 NORTH HAMPTON NH
5 1/20 M2029 16:12 5:13 TIMOTHY COX 28 M 529 DOVER NH
6 1/116 M4049 16:28* 5:18 BRAD LEBO 45 M 598 PORTSMOUTH NH
7 2/20 M2029 16:31 5:19 CR MILLER 24 M 682 GREENCASTLE PA
8 5/86 M3039 16:33 5:20 KYLE RHOADS 31 M 406 N. WINDHAM ME
9 3/20 M2029 16:36 5:21 NATHAN HUPPE 21 M 683 BERWICK ME
10 4/20 M2029 16:42 5:23 BRIAN HALVORSEN 25 M 416 KITTERY ME
11 2/116 M4049 16:54 5:27 JIM MARCHESE 41 M 407 ELIOT ME
12 5/20 M2029 16:58 5:28 TIMOTHY KING 27 M 696 DURHAM NH
13 1/53 M5059 16:59* 5:28 RON NEWBURY 51 M 566 AUBURN ME
14 6/20 M2029 17:16 5:34 MATT DAWLEY 21 M 423 ITHACA NY
15 3/116 M4049 17:17 5:34 CHUCK CLEVELAND 41 M 744 GILMANTON IW NH
16 1/96 F3039 17:23 5:36 CATHY OBRIEN 34 F 650 DURHAM NH
17 4/116 M4049 17:27 5:37 MARK CODDAIRE 40 M 680 CHELMSFORD MA
18 5/116 M4049 17:34 5:39 TOM WATKINS 43 M 700 MILTON NH
19 1/8 M1519 17:35 5:40 JEREMIAH HOWARD 17 M 594 DUNCANNON PA
20 6/116 M4049 17:35 5:40 BRIAN MCWILLIAMS 42 M 190 DURHAM NH
21 2/8 M1519 17:41 5:42 NICK WATTS 17 M 655 PITTSFIELD NH
22 7/116 M4049 17:44 5:43 JACK PANOPOULOS 43 M 627 RYE NH
23 6/86 M3039 17:52 5:45 JAMES MACKENZIE 36 M 726 DEERFIELD NH
24 8/116 M4049 17:55 5:47 MARK BERMAN 44 M 389 ELIOT ME
25 7/86 M3039 18:00 5:48 MARK GIBSON 34 M 375 DURHAM NH
26 9/116 M4049 18:04 5:49 DON WELSH 45 M 568 PORTSMOUTH NH
27 8/86 M3039 18:06 5:50 JIM SWORMSTEDT 33 M 664 LACONIA NH
28 2/96 F3039 18:09 5:51 CHRISTINE REASER 35 F 2 DAYTON ME
29 10/116 M4049 18:13 5:52 BRUCE PERRY 44 M 642 BYFIELD MA
30 11/116 M4049 18:23 5:56 ROBERT NAJAR 45 M 510 NEW CASTL NH
31 7/20 M2029 18:24 5:56 JOHN GANGEMI 29 M 206 AMESBURY MA
32 1/31 M0114 18:30 5:58 DAVID TILTON 14 M 712 NEWMARKET NH
33 2/53 M5059 18:31 5:58 BRIAN BYRNE 54 M 479 CONCORD NH
34 9/86 M3039 18:31 5:58 JOHN NEFF 39 M 715 ELIOT ME
35 10/86 M3039 18:33 5:59 JAMES BERTRAND 39 M 123 CHARLOTTE NC
36 11/86 M3039 18:34 5:59 BRENT TKACZYK 32 M 531 ALTON NH
37 1/85 F4049 18:42 6:02 MIAE JACOBS 41 F 478 ATKINSON NH
38 12/116 M4049 18:44 6:02 TOM SHIRLEY 48 M 551 BEVERLY MA
39 13/116 M4049 18:47 6:03 PETER ROBERTS 44 M 607 EXETER NH
40 14/116 M4049 18:52 6:05 DAVID ROSANIA 47 M 734 RYE BEACH NH
41 1/29 F2029 18:56 6:06 ROSE QUINN 24 F 417 KITTERY ME
42 3/53 M5059 18:58 6:06 TOM WALTON 52 M 656 CONTOOCOOK NH
43 15/116 M4049 18:58 6:07 DJAMEL HAFIANI 45 M 145 RYE NH
44 12/86 M3039 18:59 6:07 DREW KIEFABER 37 M 467 NEWMARKET NH
45 3/96 F3039 18:59 6:07 LIZ MOONEY-ARCIERI 39 F 10 NEWMARKET NH
46 4/96 F3039 19:10 6:10 RANDY SWORMSTEDT 30 F 665 LACONIA NH
47 4/53 M5059 19:10 6:11 BRIAN GREENE 54 M 60 DOVER NH
48 5/53 M5059 19:14 6:12 E. WILLIAM HUTCHINSON 54 M 61 WATERTOWN MA
49 6/53 M5059 19:15 6:12 PAUL LINDSAY 54 M 646 DOVER NH
50 16/116 M4049 19:18 6:13 PAUL MASTROGIANCOMO 42 M 372 SALEM NH
Record 14:51 by Eric Morse in 1999
10/09/2001 11:11AM
* Under USATF Age-Group guideline
Page 2
8th ANNUAL GREAT ISLAND 5K ROAD RACE
On the web at http://www.greatisland5k.org
Oct. 7, 2001 5 K (USATF Certified #NH95018WN) New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, (603)863-2537, www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 13/86 M3039 19:19 6:13 DAVID MONSEES 38 M 779 PORTSMOUTH NH
52 17/116 M4049 19:22 6:14 ALLEN HAMEL 41 M 622 NORTHWOOD NH
53 14/86 M3039 19:24 6:15 JEFF POMROY 35 M 310 STRATHAM NH
54 3/8 M1519 19:25 6:15 MATT CARNATHAN 16 M 596 DUNCANNON PA
55 18/116 M4049 19:26 6:16 JERRY MULLIN 46 M 502 CAPE PORPOISE ME
56 5/96 F3039 19:26 6:16 JANET STEVENS 39 F 589 RYE NH
57 4/8 M1519 19:31 6:17 RYAN PAGE 15 M 766 EPPING NH
58 2/31 M0114 19:32 6:18 JOEY RIZZO 13 M 699 LONDONDERRY NH
59 2/85 F4049 19:39* 6:20 GAIL BRESLOW 46 F 366 WATERTOWN MA
60 5/8 M1519 19:41 6:21 PHILLIP DERSHAM 15 M 595 DUNCANNON PA
61 1/21 M6069 19:49* 6:23 LLOYD SLOCUM 68 M 534 S. PORTLAND ME
62 19/116 M4049 19:51 6:24 D SCOTT MAGIAFICO 40 M 788 KITTERY ME
63 15/86 M3039 19:54 6:25 JIM NUTE 32 M 631 MILFORD NH
64 20/116 M4049 20:05 6:28 DAMIAN ROWE 47 M 624 AMHERST NH
65 8/20 M2029 20:09 6:29 GARRETT LOUGHLIN 21 M 764 PORTSMOUTH NH
66 21/116 M4049 20:10 6:30 MIKE DAVIS 42 M 351 ROCHESTER NH
67 16/86 M3039 20:13 6:31 JAMES SUNUNU 32 M 603 PORTSMOUTH NH
68 17/86 M3039 20:17 6:32 ROB SINGER 38 M 637 DUBOIS PA
69 22/116 M4049 20:18 6:32 DON GREENOUGH 47 M 212 IPSWICH MA
70 23/116 M4049 20:20 6:33 NORMAN MCFALL 44 M 335 HENNIKER NH
71 3/85 F4049 20:22 6:34 PAULA WILKINSON 42 F 259 DOVER NH
72 7/53 M5059 20:28 6:36 LAWSON NOYES 59 M 246 KENNEBUNK ME
73 18/86 M3039 20:28 6:36 TIM ROACHE 33 M 541 STRATHAM NH
74 8/53 M5059 20:30 6:36 STEVE MOLAND 58 M 437 LITCHFIELD NH
75 24/116 M4049 20:33 6:37 DAVID SALMON 42 M 565 RYE BEACH NH
76 9/53 M5059 20:34 6:37 PAUL MARQUIS 54 M 671 NORTH HAMPTON NH
77 19/86 M3039 20:37 6:39 JONATHAN HOEMAN 32 M 721 WOBURN MA
78 20/86 M3039 20:40 6:39 ROSS MOORE 38 M 554 BEVERLY MA
79 9/20 M2029 20:41 6:40 MICA STARK 27 M 659 PORTSMOUTH NH
80 25/116 M4049 20:44 6:41 CHRIS PYOTT 40 M 739 PORTSMOUTH NH
81 21/86 M3039 20:45 6:41 BILL JURIS 33 M 466 NASHUA NH
82 3/31 M0114 20:46 6:42 NATHAN WINEBAUM 13 M 687 RYE NH
83 26/116 M4049 20:48 6:42 DANIEL SHEPARD 43 M 265 NORTH HAMPTON NH
84 27/116 M4049 20:49 6:42 JOHN MILLER 49 M 56 DEERFIELD NH
85 28/116 M4049 20:50 6:43 JOHN DUBOIS 40 M 517 ELIOT ME
86 22/86 M3039 20:51 6:43 JOHNNIE ANDREWS 32 M 783 NORTH WOODSTOCK NH
87 23/86 M3039 20:53 6:44 TODD GERRISH 39 M 672 EXETER NH
88 10/53 M5059 20:54 6:44 JEFFREY STEVENS 51 M 707 FAIRFIELD CT
89 29/116 M4049 20:55 6:44 ROBERT KOCH 49 M 432 DEERFIELD HI
90 11/53 M5059 20:55 6:44 DAVID RAYMOND 52 M 290 NO. HAMPTON NH
91 4/31 M0114 20:59 6:46 JEFFREY CULLINANE 14 M 692 HAMPTON NH
92 10/20 M2029 21:01 6:46 TIMOTHY CHORMA 24 M 446 NASHUA NH
93 4/85 F4049 21:02 6:46 SUE MCDONOUGH 41 F 669 YORK ME
94 5/85 F4049 21:03 6:47 MARIE SPERL 48 F 706 RYE NH
95 6/8 M1519 21:11 6:50 TIM LITTLEFIELD 16 M 153 ROCHESTER NH
96 24/86 M3039 21:12 6:50 JAMES FARMER 34 M 463 MILFORD MA
97 6/96 F3039 21:13 6:50 PATTY HICKEY 36 F 137 NEW CASTLE NH
98 12/53 M5059 21:22 6:53 ALAN ARD 51 M 616 KINGSTON NH
99 2/29 F2029 21:25 6:54 AMY CROMPTON 22 F 107 DOVER NH
100 30/116 M4049 21:26 6:54 ADAM NISSON 46 M 647 DOVER NH
10/09/2001 11:11AM
* Under USATF Age-Group guideline
Page 3
8th ANNUAL GREAT ISLAND 5K ROAD RACE
On the web at http://www.greatisland5k.org
Oct. 7, 2001 5 K (USATF Certified #NH95018WN) New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, (603)863-2537, www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 25/86 M3039 21:27 6:54 TY POWERS 32 M 443 SOMERSWORTH NH
102 13/53 M5059 21:31 6:56 LEE FAIRBANKS 52 M 645 PORTSMOUTH NH
103 14/53 M5059 21:34 6:57 MILES SNYDER 51 M 593 PORTSMOUTH NH
104 11/20 M2029 21:35 6:57 MATTHEW DEANGELIS 29 M 251 BEDFORD NH
105 31/116 M4049 21:37 6:58 EUGENE LACROCE 41 M 486 PORTSMOUTH NH
106 15/53 M5059 21:37 6:58 DAVID RITCHIE 54 M 66 SEABROOK BEACH NH
107 32/116 M4049 21:41 6:59 STEPHEN ESTABROOK 49 M 263 WOLFEBORO NH
108 33/116 M4049 21:44 7:00 JEFF HADDOCK 41 M 205 BARRINGTON NH
109 7/96 F3039 21:46 7:01 NANCY-JANE LUFF 35 F 697 NORTH HAMPTON NH
110 34/116 M4049 21:48 7:01 RICK KNEPP 44 M 597 DUNCANNON PA
111 26/86 M3039 21:49 7:02 GENE HOWARTH 32 M 630 PORTSMOUTH NH
112 16/53 M5059 21:50 7:02 STEPHEN VANDERHOOF 54 M 74 LONDONDERRY NH
113 5/31 M0114 21:53 7:03 CHRISTOPHER DROVER 14 M 448 HAVERHILL MA
114 1/9 F1519 21:53 7:03 MACKENZIE DOWDY 16 F 761 HAMPSTEAD NH
115 35/116 M4049 21:53 7:03 DALE MILES 40 M 434 ROCHESTER NH
116 36/116 M4049 21:54 7:03 CHUCK MASSIE, JR. 47 M 231 SACO ME
117 17/53 M5059 21:56 7:04 TOM BONACCURSI 52 M 728 LEE NH
118 27/86 M3039 21:57 7:04 ROBERT WHEELER 37 M 73 NEW CASTLE NH
119 1/24 F0114 21:57 7:04 ALI GIBBONS 13 F 309 CANDIA NH
120 8/96 F3039 21:57 7:04 CHRISTINE DAVIS 38 F 350 ROCHESTER NH
121 6/85 F4049 21:58 7:04 JANET PARKINSON 49 F 354 PORTSMOUTH NH
122 37/116 M4049 21:59 7:05 BILL MCLAUGHLIN 49 M 391 NEW CASTLE NH
123 38/116 M4049 21:59 7:05 PETER MIDDESTON 42 M 754 PORTSMOUTH NH
124 7/85 F4049 22:01 7:06 PEG CHAFFEE 42 F 747 NEWMARKET NH
125 39/116 M4049 22:02 7:06 ARLON CHAFFEE 43 M 748 NEWMARKET NH
126 40/116 M4049 22:03 7:06 WOLFGANG BOEHM 47 M 708 STRAFFORD NH
127 18/53 M5059 22:04 7:07 ART BRADLEY 56 M 621 BRADFORD MA
128 19/53 M5059 22:06 7:07 WILLIAM HARNED 51 M 740 KENSINGTON NH
129 41/116 M4049 22:06 7:07 PHIL HARFORD 40 M 431 NEWMARKET NH
130 8/85 F4049 22:07 7:08 KATHY HYNES 40 F 495 WATERTOWN MA
131 42/116 M4049 22:10 7:09 PAUL JOHNSON 44 M 304 ELIOT ME
132 3/29 F2029 22:11 7:09 AMY TKACZYK 27 F 530 ALTON NH
133 20/53 M5059 22:12 7:09 PETER CARDOZO 53 M 512 NEWMARKET NH
134 28/86 M3039 22:16 7:10 JARED WILLEY 34 M 722 BURLINGTON MA
135 29/86 M3039 22:20 7:12 ROBERT STEFFEN 33 M 628 DOVER NH
136 43/116 M4049 22:21 7:12 STEPHEN LAWLOR 40 M 768 DOVER NH
137 9/85 F4049 22:25 7:13 ANN KUCHARSKI 49 F 725 HAVERHILL MA
138 21/53 M5059 22:26 7:14 DON DERBY 57 M 612 NORTH HAMPTON NH
139 30/86 M3039 22:29 7:15 ROBERT TOZIER 33 M 735 DOVER NH
140 44/116 M4049 22:30 7:15 SAM WINEBAUM 44 M 688 RYE NH
141 31/86 M3039 22:33 7:16 PETER MITCHELL 37 M 435 HAMPSTEAD NH
142 2/9 F1519 22:37 7:17 ANNA KING 15 F 750 GREENLAND NH
143 32/86 M3039 22:37 7:17 CURT AMMERALL 36 M 90 DOVER NH
144 22/53 M5059 22:37 7:17 PETER CHILD 58 M 663 FREEPORT ME
145 10/85 F4049 22:38 7:17 JANE KING 46 F 749 GREENLAND NH
146 45/116 M4049 22:39 7:18 KEVIN BARTON 46 M 400 RYE NH
147 3/9 F1519 22:40 7:18 JENNIE FRENCH 15 F 661 PORTSMOUTH NH
148 33/86 M3039 22:41 7:18 KEVIN GOSSELIN 34 M 499 CONCORD NH
149 46/116 M4049 22:41 7:18 LEE BROOKS 42 M 196 N. HAMPTON NH
150 47/116 M4049 22:45 7:20 SCOTT MCKEE 45 M 249 PORTSMOUTH NH
10/09/2001 11:11AM
Page 4
8th ANNUAL GREAT ISLAND 5K ROAD RACE
On the web at http://www.greatisland5k.org
Oct. 7, 2001 5 K (USATF Certified #NH95018WN) New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, (603)863-2537, www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
151 11/85 F4049 22:48 7:21 MARIE DONOVAN 45 F 427 EXETER NH
152 34/86 M3039 22:48 7:21 JEFFREY CARR 30 M 790 CONCORD MA
153 48/116 M4049 22:49 7:21 RON BUCCINI 47 M 296 HAMPTON NH
154 23/53 M5059 22:50 7:21 LEO ST. LOUIS 57 M 150 METHUEN MA
155 49/116 M4049 22:50 7:21 ERNIE FREDERICKS 40 M 84 PLAISTOW NH
156 50/116 M4049 22:50 7:21 JIM OFFICER 46 M 675 PORTSMOUTH NH
157 35/86 M3039 22:51 7:22 CHRIS YOUNTMAN 36 M 629 PORTSMOUTH NH
158 51/116 M4049 22:52 7:22 JOHN TABOR 46 M 601 PORTSMOUTH NH
159 52/116 M4049 22:53 7:22 JAMESON FRENCH 47 M 660 PORTSMOUTH NH
160 53/116 M4049 22:54 7:23 ROSS GITTELL 44 M 777 PORTSMOUTH NH
161 12/20 M2029 22:55 7:23 BRYAN VANDERHOOF 26 M 75 PORTSMOUTH NH
162 9/96 F3039 22:55 7:23 JOAN CULLINANE 39 F 694 HAMPTON NH
163 54/116 M4049 22:59 7:24 LAWRENCE OFFICER 44 M 676 PEPPERELL MA
164 55/116 M4049 23:03 7:25 LUCIEN BERGERON 43 M 144 PORTSMOUTH NH
165 36/86 M3039 23:06 7:26 JEFF DURELL 35 M 543 BARRINGTON NH
166 37/86 M3039 23:09 7:27 BENJAMIN BUDDS 34 M 461 HAVERHILL MA
167 56/116 M4049 23:09 7:28 TOM STRUZZIERI 48 M 132 NORFOLK MA
168 38/86 M3039 23:13 7:29 ANDREW LEIBS 38 M 149 PORTSMOUTH NH
169 39/86 M3039 23:13 7:29 GERGORY SEVINSKY 37 M 584 CHESTER NH
170 40/86 M3039 23:17 7:30 CHRIS FISCHER 31 M 474 MEDFORD MA
171 2/21 M6069 23:22 7:32 CHARLES GIANNOTTI 60 M 92 MERRIMACK NH
172 24/53 M5059 23:23 7:32 DOUGLAS ZECHEL 51 M 50 GREENLAND NH
173 6/31 M0114 23:24 7:32 PATRICK CHAMBERLAIN 13 M 681 DOVER NH
174 41/86 M3039 23:28 7:34 FRED KIRK 39 M 313 PEABODY MA
175 25/53 M5059 23:30 7:34 LAWRENCE WINCHELL 51 M 302 ROCHESTER NH
176 4/29 F2029 23:34 7:35 JENNIGER COX 29 F 528 DOVER NH
177 10/96 F3039 23:35 7:36 SUZANNE GUIOD 33 F 757 NEWMARKET NH
178 11/96 F3039 23:36 7:36 KAREN JACOBY 39 F 537 PORTSMOUTH NH
179 57/116 M4049 23:40 7:37 MARK SYRACUSA 40 M 702 DOVER NH
180 12/96 F3039 23:40 7:37 LAURIE DUBOIS 37 F 516 ELIOT ME
181 58/116 M4049 23:42 7:38 KEVIN BROWN 42 M 364 MONTPELIER VT
182 3/21 M6069 23:44 7:39 HUGH STRINGER 60 M 133 MILTON MA
183 1/16 M7079 23:45* 7:39 SAM DANIELL 72 M 755 EXETER NH
184 13/20 M2029 23:52 7:41 BRETT FULLERTON 24 M 345 DURHAM NH
185 2/24 F0114 23:52 7:41 LAURA TABOR 13 F 602 PORTSMOUTH NH
186 59/116 M4049 23:55 7:42 DEAN COLLINS 46 M 204 MANCHESTER NH
187 42/86 M3039 23:56 7:43 STEVE MCGRATH 39 M 546 PORTSMOUTH NH
188 7/31 M0114 23:57 7:43 PHILIP PARADIS 12 M 284 MANCHESTER NH
189 26/53 M5059 23:57 7:43 PAUL HOYT 54 M 70 PORTSMOUTH NH
190 27/53 M5059 23:59 7:43 KENNETH CROSSLAND 56 M 691 WINDHAM NH
191 3/24 F0114 24:01 7:44 KELSEY ARCIERI 13 F 508 NEWMARKET NH
192 43/86 M3039 24:01 7:44 BOB MCDONOUGH 37 M 392 PORTSMOUTH NH
193 5/29 F2029 24:08 7:47 MARABETH DEANGELIS 27 F 447 MANCHESTER NH
194 13/96 F3039 24:12 7:48 LIZ FREGEAU 37 F 580 NEW CASTLE NH
195 28/53 M5059 24:12 7:48 BILL VERGE 50 M 236 PLAISTOW NH
196 12/85 F4049 24:12 7:48 CAROL KELLY 44 F 714 PORTSMOUTH NH
197 44/86 M3039 24:13 7:48 JOHN DONAHUE 37 M 425 CHESTER NH
198 8/31 M0114 24:13 7:48 BEN MEDDLETON 10 M 753 PORTSMOUTH NH
199 60/116 M4049 24:14 7:48 LUCIAN SZMYD 47 M 787 RYE NH
200 61/116 M4049 24:14 7:48 MAX WARD 46 M 275 EAST HAMPSTEAD NH
10/09/2001 11:11AM
* Under USATF Age-Group guideline
Page 5
8th ANNUAL GREAT ISLAND 5K ROAD RACE
On the web at http://www.greatisland5k.org
Oct. 7, 2001 5 K (USATF Certified #NH95018WN) New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, (603)863-2537, www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
201 62/116 M4049 24:16 7:49 GARY GARNEAU 43 M 85 PORTSMOUTH NH
202 14/96 F3039 24:16 7:49 ANNIE KELIHER 32 F 772 AMESBURY MA
203 63/116 M4049 24:19 7:50 ROGER EPSTEIN 47 M 518 NEW CASTLE NH
204 64/116 M4049 24:19 7:50 KENNETH LEINBACH 46 M 414 WATERTOWN MA
205 65/116 M4049 24:21 7:51 BROOKS STEVENS 44 M 623 NEW CASTLE NH
206 13/85 F4049 24:22 7:51 BARBARA MACDONALD 44 F 242 EXETER NH
207 29/53 M5059 24:23 7:51 ANDREW NAJBERG 52 M 496 WEARE NH
208 4/21 M6069 24:24 7:52 TOM TROUT 62 M 717 PORTSMOUTH NH
209 1/30 F5059 24:26 7:52 KATHY NORTHRUP 51 F 120 DURHAM NH
210 6/29 F2029 24:28 7:53 REBECCA CROTTO 25 F 592 ELIOT ME
211 30/53 M5059 24:29 7:53 JAY DIENER 52 M 232 HAMPTON NH
212 7/8 M1519 24:32 7:54 CHRISTOPHER FLETCHER 15 M 158 NEW CASTLE NH
213 7/29 F2029 24:33 7:55 MEG TAYLOR 28 F 793 KITTERY POINT ME
214 4/9 F1519 24:35 7:55 CORY TOWNE 15 F 89 NEW DURHAM NH
215 45/86 M3039 24:35 7:55 STEVE HESSER 38 M 183 HAMPTON NH
216 66/116 M4049 24:39 7:56 STU LEVENSON 42 M 560 NEW CASTLE NH
217 46/86 M3039 24:40 7:57 ROBERT PIENTA 37 M 388 DERRY NH
218 15/96 F3039 24:40 7:57 KACEY NORRIS 37 F 758 HAMPTON NH
219 8/29 F2029 24:40 7:57 BRENNA CAVANAUGH 26 F 632 RYE NH
220 14/20 M2029 24:44 7:58 PAUL CALLAHAN 25 M 673 DERRY NH
221 9/31 M0114 24:50 8:00 PATRICK FALLON 12 M 778 CENTER BARNSTEAD NH
222 67/116 M4049 24:50 8:00 TOM WURM 43 M 289 LONDONDERRY NH
223 16/96 F3039 24:51 8:00 TULLY DERBY 38 F 611 NORTH HAMPTON NH
224 9/29 F2029 24:52 8:01 AMY STEVENS 23 F 344 DURHAM NH
225 68/116 M4049 24:54 8:01 JAMES MCCARTHY 43 M 539 RYE NH
226 10/31 M0114 24:57 8:02 SEAN CALISTA 13 M 713 DOVER NH
227 69/116 M4049 24:59 8:03 RALPH STEVENS 40 M 401 NEW YORK NY
228 17/96 F3039 25:00 8:03 MARY PURGIEL 37 F 255 SO. BERWICK ME
229 47/86 M3039 25:00 8:03 GLENN DODDS 33 M 527 NEWMARKET NH
230 18/96 F3039 25:02 8:04 ELIZABETH BOURBEAU 39 F 760 CONCORD NH
231 19/96 F3039 25:03 8:04 CAROLYN CROSBY 37 F 178 MEREDITH NH
232 31/53 M5059 25:03 8:04 CHUCK ZERBINOPOULOS 51 M 374 DOVER NH
233 70/116 M4049 25:08 8:06 SCOTT KNOWLAND 47 M 723 BOW NH
234 20/96 F3039 25:11 8:07 DOR THOMASSIAN 38 F 321 WOLFEBORO NH
235 21/96 F3039 25:12 8:07 MICHELLE TYMINSKI 35 F 745 RYE NH
236 22/96 F3039 25:13 8:07 DIANE LANGLOIS 37 F 77 EXETER NH
237 48/86 M3039 25:14 8:08 JIM CUTTING 38 M 281 STRATHAM NH
238 23/96 F3039 25:15 8:08 JENNIFER CARR 30 F 789 CONCORD MA
239 49/86 M3039 25:17 8:08 ROBERT MCCARTHY 38 M 76 HAMPTON NH
240 2/30 F5059 25:17 8:09 NADIA CARDOZO 52 F 511 NEWMARKET NH
241 10/29 F2029 25:17 8:09 KRISTEN RIZZO 27 F 320 DOVER NH
242 50/86 M3039 25:17 8:09 MARK WOOLEY 38 M 563 NEW CASTLE NH
243 24/96 F3039 25:21 8:10 SUSAN MEHLMAN 36 F 521 ROLLINSFORD NH
244 14/85 F4049 25:22 8:10 DEBRA FORTIER 47 F 98 CONCORD NH
245 11/31 M0114 25:22 8:10 JORDAN PARKINSON 10 M 356 PORTSMOUTH NH
246 2/16 M7079 25:24 8:11 JOHN DICOMANDREA 73 M 59 REVERE MA
247 25/96 F3039 25:25 8:11 CATHY MCDONOUGH 36 F 346 RYE NH
248 15/85 F4049 25:26 8:11 SUSAN BERMAN 42 F 711 ELIOT ME
249 26/96 F3039 25:26 8:12 TINA PIENTA 37 F 387 DERRY NH
250 51/86 M3039 25:27 8:12 DON BROCK 30 M 780 BEVERLY MA
10/09/2001 11:11AM
Page 6
8th ANNUAL GREAT ISLAND 5K ROAD RACE
On the web at http://www.greatisland5k.org
Oct. 7, 2001 5 K (USATF Certified #NH95018WN) New Castle, NH
Timing By: GRANITE STATE RACE SERVICES, (603)863-2537, www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
251 5/9 F1519 25:28 8:12 KRISTIN WARBURTON 17 F 519 NORTHFIELD NH
252 71/116 M4049 25:28 8:12 DOUG RASALAS 48 M 245 PORTSMOUTH NH
253 52/86 M3039 25:28 8:12 GLENN INNIS 36 M 540 DOVER NH
254 4/24 F0114 25:29 8:12 RYANN GIBBONS 11 F 308 CANDIA NH
255 53/86 M3039 25:29 8:13 TODD MCMENIMAN 38 M 501 HAMPTON NH
256 32/53 M5059 25:30 8:13 MATTHEW LAVEY 56 M 71 DUNBARTON NH
257 27/96 F3039 25:30 8:13 DIANA ADAMS 38 F 294 STRATHAM NH
258 15/20 M2029 25:39 8:16 JOHN HENRIQUEZ 26 M 705 PORTSMOUTH NH
259 28/96 F3039 25:39 8:16 ANNE LANE 33 F 199 HAMPTON FALLS NH
260 16/85 F4049 25:45 8:18 MARY ROACHE 44 F 695 SOUTH BOSTON MA
261 72/116 M4049 25:46 8:18 JOSEPH FETTERS 46 M 79 EXETER NH
262 29/96 F3039 25:47 8:18 DIANE JONES 36 F 457 SOMERVILLE MA
263 1/3 M8099 25:48* 8:18 BILL TRIBOU 80 M 360 GRANBY CT
264 30/96 F3039 25:48 8:19 TRACEY HUPPE 35 F 785 ROLLINSFORD NH
265 73/116 M4049 25:49 8:19 STEHPEN LICHTENSTEIN 49 M 782 PORTSMOUTH NH
266 31/96 F3039 25:50 8:19 MELODYE MCCARTHY 38 F 538 RYE NH
267 74/116 M4049 25:50 8:19 MARK LEVINE 46 M 579 STRATHAM NH
268 17/85 F4049 25:51 8:19 TARA OLSON 41 F 195 POQ NH
269 3/30 F5059 25:52 8:20 MARY ULINSKI 56 F 674 DOVER NH
270 18/85 F4049 25:53 8:20 JACKIE THOMPSON 48 F 370 RYE NH
271 54/86 M3039 25:55 8:21 KERRY CONNORS 37 M 233 PORTSMOUTH NH
272 12/31 M0114 25:57 8:22 TAD OLSEN 10 M 577 ELIOT ME
273 32/96 F3039 25:59 8:22 KIM MITCHEL 39 F 194 LACONIA NH
274 33/96 F3039 25:59 8:22 LORRAINE TOZIER 31 F 736 DOVER NH
275 16/20 M2029 25:59 8:22 ADAM ROBERTS 27 M 507 PORTSMOUTH NH
276 5/21 M6069 26:01 8:23 WILL PLATTNER 60 M 91 MEREDITH NH
277 19/85 F4049 26:02 8:23 JILL WURM 44 F 287 LONDONDERRY NH
278 20/85 F4049 26:04 8:24 MICHELE RICHARD 44 F 720 PORTSMOUTH NH
279 55/86 M3039 26:06 8:24 KERRIN RITTAMMER 32 M 759 PORTSMOUTH NH
280 21/85 F4049 26:06 8:24 JOANNE CASALE 41 F 515 NEWMARKET NH
281 22/85 F4049 26:07 8:25 JANE BERGERON 43 F 143 PORTSMOUTH NH
