2008 Results


15TH ANNUAL GREAT ISLAND 5K


Place Name                No.   Div/Tot  Sex/Tot Ag S City            St 5k    Pace
==== =================== ===== ======== ======== == = =============== == ===== =====
   1 Joseph Ekuom         1121   1/106    1/463  39 M Bronx           NY 14:41  4:44
   2 Wilson Perez            5   2/106    2/463  30 M Keene           NH 15:19  4:56
   3 Miller Mark             1   1/37     3/463  28 M Portland        ME 15:40  5:03
   4 Jim Johnson           217   3/106    4/463  31 M Salem           NH 15:55  5:08
   5 Dan Verrington       1102   1/140    5/463  46 M Bradford        MA 16:02  5:10
   6 Eric Beauchesne      1104   4/106    6/463  38 M Chelmsford      MA 16:06  5:11
   7 Rod Viens            1127   2/140    7/463  41 M Grantham        NH 16:16  5:15
   8 Clark Scott           392   3/140    8/463  42 M Gilmanton       NH 16:41  5:23
   9 Salome Kosgei        1122   1/88     1/572  28 F Bronx           NY 16:44  5:24
  10 Randy MacNeill       1199   4/140    9/463  47 M Epping          NH 16:47  5:25
  11 Jamie Baker          1038   5/106   10/463  32 M Portsmouth      NH 16:50  5:26
  12 David Quintal         984   5/140   11/463  45 M Salem           NH 16:54  5:27
  13 William Reeves        934   6/140   12/463  41 M Durham          NH 17:10  5:32
  14 Steve Poulin         1048   7/140   13/463  44 M New Castle      NH 17:36  5:40
  15 Darin Brown          1085   8/140   14/463  41 M Madison         NH 17:47  5:44
  16 Peter McNeil          755   2/37    15/463  24 M Barrington      NH 17:58  5:47
  17 Gary Mastin            83   1/70    16/463  50 M Newmarket       NH 18:09  5:51
  18 Christopher Eldridg   827   1/23    17/463  18 M Dover           NH 18:11  5:52
  19 Proulx Mary             2   2/88     2/572  28 F Portland        ME 18:16  5:53
  20 David Mitchell       1131   3/37    18/463  25 M Portsmouth      NH 18:22  5:55
  21 Dan Poliquin          979   9/140   19/463  42 M Farmington      NH 18:22  5:55
  22 Tina Dowling          997   1/155    3/572  42 F Bolton          MA 18:30  5:58
  23 Mike Barry           1191   2/70    20/463  52 M Portsmouth      NH 18:31  5:58
  24 Alana Garcia          739   3/88     4/572  23 F Brookline       MA 18:43  6:02
  25 Jennifer Emblidge     609   4/88     5/572  29 F Salem           MA 18:48  6:03
  26 John Gangemi          724   6/106   21/463  36 M Merrimac        MA 18:49  6:04
  27 Brian Perreault       742  10/140   22/463  43 M Eliot           ME 18:49  6:04
  28 Per Berglund          899  11/140   23/463  43 M Durham          NH 18:51  6:04
  29 Stephanie Westcott   1110   5/88     6/572  24 F Marlborough     NH 19:00  6:07
  30 Jasmin Lepir          958   7/106   24/463  32 M Portsmouth      NH 19:02  6:08
  31 Brent Lambert         972  12/140   25/463  41 M Stratham        NH 19:04  6:09
  32 Sam Winters           573   2/23    26/463  16 M Dover           NH 19:06  6:09
  33 Daniel Demers         584   4/37    27/463  22 M Dover           NH 19:06  6:09
  34 Grant Fortier         725   5/37    28/463  26 M Concord         NH 19:11  6:11
  35 Adam Crowell         1031   8/106   29/463  37 M Portsmouth      NH 19:11  6:11
  36 David Poliquin        983   9/106   30/463  36 M Farmington      NH 19:13  6:11
  37 Don Welsh            1074   3/70    31/463  52 M Portsmouth      NH 19:15  6:12
  38 Garrett Rose         1018   3/23    32/463  16 M Portsmouth      NH 19:17  6:13
  39 Ryan Proulx          1193   6/37    33/463  29 M Portsmouth      NH 19:19  6:13
  40 Glenn Simm            996  13/140   34/463  49 M Bolton          MA 19:21  6:14
  41 Joe Barrett            18  14/140   35/463  47 M Portsmouth      NH 19:23  6:15
  42 Jeff Denver           871   4/23    36/463  17 M Manchester      NH 19:24  6:15
  43 Austin Hager          482   1/54    37/463  14 M Newfields       NH 19:27  6:16
  44 William Purcell       910  10/106   38/463  35 M Portsmouth      NH 19:28  6:16
  45 Bob Strout           1133   4/70    39/463  52 M Salisbury       NH 19:28  6:16
  46 Joe Tostado          1059   5/70    40/463  56 M Dover           NH 19:29  6:17
  47 Jerry Mullin          791   6/70    41/463  53 M Cape Porpoise   ME 19:37  6:19
  48 Tom Waterman          467  15/140   42/463  44 M Stratham        NH 19:42  6:21
  49 Don Foster            848   7/70    43/463  51 M Rye             NH 19:50  6:23
  50 Mike Ernsting        1116   5/23    44/463  17 M Dover           NH 19:52  6:24
  51 Aaron Hager           481   2/54    45/463  14 M Newfields       NH 19:54  6:25
  52 Will Locandro        1135  11/106   46/463  36 M Greenland       NH 19:56  6:25
  53 Stella Gibbs          681   2/155    7/572  49 F Pacific Grove   CA 20:00  6:27
  54 Tom Fosher             44   8/70    47/463  50 M Exeter          NH 20:03  6:27
  55 Jennifer Mason        581   1/149    8/572  32 F Barrington      NH 20:04  6:28
  56 Phil Erwin            189  16/140   48/463  40 M New Durham      NH 20:07  6:29
  57 Linda Stlaurent        67   3/155    9/572  49 F Newmarket       NH 20:08  6:29
  58 David Hager           484  17/140   49/463  46 M Newfields       NH 20:13  6:31
  59 Andy Montgomery       303  12/106   50/463  35 M Durham          NH 20:16  6:32
  60 Julie Kyrousis       1065   2/149   10/572  38 F Portsmouth      NH 20:16  6:32
  61 Justin Prien         1035  13/106   51/463  32 M Rye             NH 20:19  6:33
  62 Emily Stearns         138   1/53    11/572  16 F New Castle      NH 20:21  6:33
  63 Beckley Stearns        11   3/54    52/463  13 M New Castle      NH 20:28  6:36
  64 Peter Roberts         959   9/70    53/463  51 M Stratham        NH 20:29  6:36
  65 Christopher Fuller    987   7/37    54/463  28 M Somerville      MA 20:29  6:36
  66 Stephen Piatti        488  10/70    55/463  55 M Hampton         NH 20:31  6:36
  67 Jeffrey Rochefort     700  14/106   56/463  35 M Dover           NH 20:33  6:37
  68 Ryan Baker           1030   8/37    57/463  29 M Portsmouth      NH 20:35  6:38
  69 Katherine Pyskaty     879   3/149   12/572  30 F Belmont         MA 20:36  6:38
  70 Anthony Ciolfi        836  15/106   58/463  37 M Hampton         NH 20:37  6:39
  71 Samantha Hobbs        154   2/53    13/572  15 F Portsmouth      NH 20:43  6:40
  72 Paul Valentine        978  16/106   59/463  31 M Portsmouth      NH 20:44  6:41
  73 Dan Verdick           667  18/140   60/463  42 M Eliot           ME 20:51  6:43
  74 David Hackenburg      475  17/106   61/463  39 M Durham          NH 20:57  6:45
  75 Joshua Euler          666  18/106   62/463  37 M Concord         NH 20:59  6:46
  76 Lisa Wagner           391   4/155   14/572  45 F York            ME 21:00  6:46
  77 Aaron Palmer         1171  19/140   63/463  46 M Barrington      NH 21:01  6:46
  78 Michael O'Brien        49  20/140   64/463  41 M York            ME 21:02  6:47
  79 Ralph Thrombly       1118  21/140   65/463  45 M Exeter          NH 21:03  6:47
  80 Kate Fitzpatrick      981   5/155   15/572  41 F New Castle      NH 21:06  6:48
  81 Ryan Tolfree          405   9/37    66/463  24 M Berwick         ME 21:11  6:49
  82 Arthur Walsh          630  22/140   67/463  47 M Nottingham      NH 21:12  6:50
  83 Chris Clapp           576  19/106   68/463  39 M Rochester       NH 21:15  6:51
  84 Morghan Linehan       884   1/45    16/572  14 F Bedford         NH 21:16  6:51
  85 Dominick Lacoste      856  10/37    69/463  25 M Rye             NH 21:16  6:51
  86 Sara West             578   4/149   17/572  37 F Dover           NH 21:18  6:52
  87 Art Trapotsis         805  20/106   70/463  34 M Arlington       MA 21:25  6:54
  88 Joseph Champagne      333  23/140   71/463  41 M Dover           NH 21:27  6:55
  89 Anthony Coviello      239  21/106   72/463  33 M Portsmouth      NH 21:28  6:55
  90 Timothy Bryant        275  24/140   73/463  42 M Lee             NH 21:29  6:55
  91 Steven Vitali         873  22/106   74/463  30 M Portsmouth      NH 21:30  6:56
  92 Michael Messmer      1161  25/140   75/463  44 M Portsmouth      NH 21:31  6:56
  93 Brian Bishop          493  23/106   76/463  32 M Pelham          NH 21:31  6:56
  94 Daniel Coffey         905  24/106   77/463  32 M Dover           NH 21:32  6:56
  95 Clayton Lewis         364  11/70    78/463  52 M Farmington      NH 21:32  6:56
  96 Deanne Garafolo       664   6/88    18/572  26 F York            ME 21:35  6:57
  97 David Ritchie         498   1/20    79/463  61 M Seabrook        NH 21:37  6:58
  98 Bill Armstrong       1179  25/106   80/463  39 M Portsmouth      NH 21:38  6:58
  99 Brooke Sheeran        579   7/88    19/572  22 F Sandown         NH 21:39  6:58
 100 Sara Shaw             219   5/149   20/572  36 F North Hampton   NH 21:39  6:58
 101 Jonathan Sandberg    1014  26/106   81/463  31 M Portsmouth      NH 21:41  6:59
 102 Jane Mace             652   6/149   21/572  32 F Portsmouth      NH 21:42  6:59
 103 Michelle Curtin      1143   8/88    22/572  28 F Portsmouth      NH 21:43  7:00
 104 Jeff Crothers        1119  12/70    82/463  50 M Durham          NH 21:43  7:00
 105 David Smallman        348  13/70    83/463  56 M Boxford         MA 21:46  7:01
 106 Emily Fitzpatrick      12   2/45    23/572  12 F New Castle      NH 21:47  7:01
 107 Joshua Blake         1149   6/23    84/463  18 M Portsmouth      NH 21:47  7:01
 108 Chuck Zerbinopoulos   589  14/70    85/463  58 M Dover           NH 21:49  7:02
 109 Gary Isabelle        1180  26/140   86/463  43 M Portsmouth      NH 21:53  7:03
 110 Brian Levenson       1067   4/54    87/463  12 M New Castle      NH 21:54  7:03
 111 Brian Amend           634  27/140   88/463  42 M Rye             NH 21:55  7:04
 112 Philip Paradis        271   7/23    89/463  19 M Manchester      NH 21:55  7:04
 113 John Dubois           677  28/140   90/463  47 M Eliot           ME 21:56  7:04
 114 Dennis Flanagan       603  29/140   91/463  47 M Amesbury        MA 21:57  7:04
 115 Tom Hooper            967  27/106   92/463  30 M Lee             NH 21:58  7:05
 116 Paul Ernsting        1115  30/140   93/463  48 M Dover           NH 21:58  7:05
 117 Chelsea Blanchette   1155   3/53    24/572  16 F Stratham        NH 22:02  7:06
 118 Justin Jewett        1163   5/54    94/463  11 M Salisbury       MA 22:05  7:07
 119 Angus MacDonald      1173   8/23    95/463  15 M Portsmouth      NH 22:05  7:07
 120 Brian Harmon          158  28/106   96/463  39 M York            ME 22:08  7:08
 121 Jason Schrack         516  29/106   97/463  30 M Somersworth     NH 22:09  7:08
 122 Nicholas Samonas     1195   9/23    98/463  16 M Greenland       NH 22:09  7:08
 123 Michael Davis         694  31/140   99/463  45 M Dover           NH 22:10  7:08
 124 Shane Almeida        1150  10/23   100/463  17 M Somersworth     NH 22:12  7:09
 125 James Ryan            625  32/140  101/463  42 M Stratham        NH 22:13  7:09
 126 R Koch               1040  15/70   102/463  56 M Deerfield       NH 22:16  7:10
 127 Brett Jurden         1003   6/54   103/463  14 M Dover           NH 22:17  7:11
 128 Sin Kounlasa         1081   1/65    25/572  52 F Dover           NH 22:18  7:11
 129 Kaitlin Stearns       139   3/45    26/572  14 F New Castle      NH 22:20  7:12
 130 Kurt Gualtieri       1159  30/106  104/463  35 M Concord         NH 22:20  7:12
 131 Chuck Pineo           649  33/140  105/463  45 M York            ME 22:22  7:12
 132 David Oakes           931  34/140  106/463  48 M Reading         MA 22:24  7:13
 133 Ed Berk               227  16/70   107/463  55 M Boxford         MA 22:26  7:14
 134 Robert Taylor         375  35/140  108/463  47 M Somersworth     NH 22:31  7:15
 135 Justin Larose         816  11/37   109/463  25 M Manchester      NH 22:31  7:15
 136 Tom King             1141  17/70   110/463  57 M Greenland       NH 22:32  7:16
 137 Gregory Hawrylciw     601  31/106  111/463  30 M Dover           NH 22:32  7:16
 138 Stephen Giguere       907  36/140  112/463  47 M Dover           NH 22:34  7:16
 139 Sarah Zelechoski      381   9/88    27/572  26 F Quincy          MA 22:35  7:16
 140 Conor Steel           395  11/23   113/463  15 M Newtonville     MA 22:37  7:17
 141 Brian Eldridge        826   7/54   114/463  13 M Dover           NH 22:38  7:18
 142 Susanna Vitali        872  10/88    28/572  29 F Portsmouth      NH 22:39  7:18
 143 Ernie Fredericks     1017  37/140  115/463  47 M Plaistow        NH 22:40  7:18
 144 Eric Schulz            79  38/140  116/463  41 M Newbury         MA 22:40  7:18
 145 Mark Danyla           379  18/70   117/463  55 M Auburn          ME 22:41  7:18
 146 Robert Rondeau        921  19/70   118/463  50 M Rochester       NH 22:41  7:19
 147 Ben Ibey              845  32/106  119/463  33 M Portsmouth      NH 22:42  7:19
 148 Paul Healy            717  20/70   120/463  58 M Milford         CT 22:44  7:19
 149 Jonah Fernald        1124  33/106  121/463  33 M Alton           NH 22:44  7:19
 150 Elizabeth Wilson      517  11/88    29/572  29 F Somersworth     NH 22:44  7:19
 151 Alesha Meuse          960  12/88    30/572  27 F Portsmouth      NH 22:45  7:20
 152 James Jurden          369  39/140  122/463  46 M Dover           NH 22:45  7:20
 153 Alex Ross             998  34/106  123/463  39 M Portsmouth      NH 22:46  7:20
 154 Adam Nisson          1088  21/70   124/463  53 M Dover           NH 22:47  7:20
 155 Kathleen Leavitt     1139   6/155   31/572  43 F New Castle      NH 22:48  7:20
 156 Leonard Femino        835  22/70   125/463  55 M Beverly         MA 22:48  7:21
 157 Sam Lichtenstein       92   8/54   126/463  14 M Portsmouth      NH 22:49  7:21
 158 Michael Moody         937  40/140  127/463  43 M Rye             NH 22:49  7:21
 159 Chet Ersoy             30  35/106  128/463  33 M Portsmouth      NH 22:49  7:21
 160 Lynn Larsen           377   7/155   32/572  42 F South Portland  ME 22:53  7:22
 161 David Cummins        1005  41/140  129/463  42 M Portsmouth      NH 22:57  7:24
 162 Ashley Busa           547  13/88    33/572  23 F Portsmouth      NH 22:59  7:24
 163 Rich Matthes          977  36/106  130/463  39 M Portsmouth      NH 22:59  7:24
 164 Anthony Hibble       1004  12/37   131/463  27 M New Castle      NH 23:00  7:24
 165 Christopher Rose      638   9/54   132/463  14 M Reading         MA 23:00  7:25
 166 Amy Caro              433   7/149   34/572  35 F Dover           NH 23:02  7:25
 167 Melissa Parratto      528   4/53    35/572  17 F Dover           NH 23:03  7:26
 168 Patricia Crothers     798   8/155   36/572  49 F Durham          NH 23:04  7:26
 169 Stephen Langevin      422  37/106  133/463  38 M Portsmouth      NH 23:06  7:26
 170 Stefanie Langlois     882  14/88    37/572  29 F South Berwick   ME 23:07  7:27
 171 James Duncan          883  42/140  134/463  46 M Newmarket       NH 23:09  7:27
 172 Jaime Trout           112   5/53    38/572  15 F Portsmouth      NH 23:10  7:28
 173 Bryan Stephan         294  38/106  135/463  30 M Dover           NH 23:12  7:28
 174 Kenneth Newbury      1011  43/140  136/463  44 M Barrington      NH 23:13  7:29
 175 Kevin Manning        1157  39/106  137/463  31 M Dover           NH 23:16  7:30
 176 Scott Trafton         462  40/106  138/463  39 M Dover           NH 23:16  7:30
 177 Kevin Charles         434  23/70   139/463  53 M Dover           NH 23:17  7:30
 178 Philip Whisler        353  44/140  140/463  44 M Portsmouth      NH 23:18  7:30
 179 Richard Eichhorn     1082  45/140  141/463  46 M Hopkinton       NH 23:21  7:31
 180 Leanne Hourihane      715   2/65    39/572  55 F Rochester       NH 23:23  7:32
 181 Erin Devlin           720   9/155   40/572  44 F Stratford       CT 23:24  7:32
 182 Lucas Croteau         940  13/37   142/463  26 M Bedford         NH 23:24  7:32
 183 Jack Northrop         415  10/54   143/463  10 M York            ME 23:25  7:32
 184 Chris Kennedy         917  46/140  144/463  41 M Rye             NH 23:26  7:33
 185 Jeff Northrop         416  47/140  145/463  40 M York            ME 23:26  7:33
 186 Michael Derhammer     904  41/106  146/463  32 M Portsmouth      NH 23:26  7:33
 187 Duncan Robinson      1077          147/463     M New Castle      NH 23:28  7:33
 188 Daniel O'Neill        478  24/70   148/463  56 M Brookfield      NH 23:29  7:34
 189 Janet Parkinson       767   3/65    41/572  56 F Portsmouth      NH 23:30  7:34
 190 Annie Fitzpatrick      13   4/45    42/572  10 F New Castle      NH 23:31  7:34
 191 Edward Randall        691  42/106  149/463  32 M Portsmouth      NH 23:32  7:35
 192 Timothy Willis        561  14/37   150/463  23 M Eliot           ME 23:33  7:35
 193 Jennifer Ferguson     506   8/149   43/572  36 F Penacook        NH 23:33  7:35
 194 Matthew Cirinna       621  48/140  151/463  40 M Dover           NH 23:34  7:35
 195 Lauren Nevin          131   6/53    44/572  15 F Portsmouth      NH 23:35  7:36
 196 Darryl Cauchon       1172  25/70   152/463  50 M Sommersworth    NH 23:37  7:36
 197 Kate Preston         1087   9/149   45/572  34 F Fremont         NH 23:37  7:36
 198 Kelly Mangum          513  10/149   46/572  34 F Dover           NH 23:38  7:37
 199 Chuck Chokel          410  26/70   153/463  55 M Cambridge       MA 23:39  7:37
 200 Greg Lewis           1080  43/106  154/463  30 M Portsmouth      NH 23:40  7:38
 201 Brian Frankenfield    201  44/106  155/463  34 M Dover           NH 23:41  7:38
 202 Deborah Appelbaum     390  11/149   47/572  34 F Portsmouth      NH 23:43  7:38
 203 Melissa Smith         703  12/149   48/572  35 F Durham          NH 23:43  7:38
 204 Shelby Erwin          670   5/45    49/572  13 F New Durham      NH 23:43  7:38
 205 Mike Tremblay         741  15/37   156/463  21 M Bradford        MA 23:43  7:38
 206 Monika Calitri        450  13/149   50/572  33 F Durham          NH 23:43  7:38
 207 Symonne Fontenot     1043           51/572     F Portsmouth      NH 23:44  7:39
 208 Brian Roderick       1024  45/106  157/463  39 M Portsmouth      NH 23:46  7:39
 209 Samantha Merchant    1148  14/149   52/572  31 F Lebanon         ME 23:46  7:39
 210 Emma Bricker           28  10/155   53/572  43 F Durham          NH 23:47  7:39
 211 Jessica Shipman        50  15/149   54/572  38 F York            ME 23:51  7:41
 212 Doug Zechel            10  27/70   158/463  58 M Greenland       NH 23:52  7:41
 213 Timothey Zuckert     1050  49/140  159/463  44 M Greenwich       CT 23:57  7:43
 214 Lisa Roeder           662  11/155   55/572  48 F Durham          NH 23:57  7:43
 215 Daniel Huppe          440  28/70   160/463  52 M Dover           NH 23:57  7:43
 216 Jennifer Jacobs        22  12/155   56/572  43 F Portsmouth      NH 23:57  7:43
 217 Justin Glass          762  46/106  161/463  31 M Pelham          NH 23:57  7:43
 218 Frank Dennett         259  50/140  162/463  45 M Eliot           ME 23:59  7:44
 219 Devin Thomas          708  11/54   163/463  14 M Durham          NH 24:01  7:44
 220 Chris Goss            605  47/106  164/463  38 M Portsmouth      NH 24:01  7:44
 221 Tony Darkdwski       1096  51/140  165/463  48 M Pittsburgh      PA 24:04  7:45
 222 Laura O'Keefe        1168  13/155   57/572  44 F Stratham        NH 24:05  7:45
 223 John Theile           190  48/106  166/463  38 M Portsmouth      NH 24:06  7:46
 224 Susan Breton           33  16/149   58/572  38 F Fremont         NH 24:06  7:46
 225 Carrie Sheffield      988  15/88    59/572  28 F Somerville      MA 24:06  7:46
 226 Julie Ross            999  14/155   60/572  41 F Portsmouth      NH 24:07  7:46
 227 Kristen Noyes        1198  16/88    61/572  28 F Wolfeboro       NH 24:07  7:46
 228 Beth Barnhorst        187  15/155   62/572  47 F Durham          NH 24:07  7:46
 229 Fred Roys             511  52/140  167/463  48 M Portsmouth      NH 24:08  7:46
 230 Jake Hagman          1020  12/54   168/463  13 M Dover           NH 24:10  7:47
 231 Diana Clayburgh       126   7/53    63/572  17 F Portsmouth      NH 24:10  7:47
 232 Jeffrey Masse         643  53/140  169/463  44 M Manchester      NH 24:10  7:47
 233 Stephen Alie          167   2/20   170/463  61 M Portsmouth      NH 24:10  7:47
 234 David Morris-Barker   820  54/140  171/463  44 M S. Hamilton     MA 24:11  7:47
 235 Kristina Burns        522  17/149   64/572  34 F South Hamilton  MA 24:11  7:48
 236 Matthew Allen         318  16/37   172/463  22 M Portsmouth      NH 24:12  7:48
 237 Tia Cloutier          341   6/45    65/572  12 F Dover           NH 24:12  7:48
 238 Aj Lane               406  17/37   173/463  29 M Portsmouth      NH 24:14  7:48
 239 Jerrod Smith          737  49/106  174/463  35 M Warner          QL 24:14  7:48
 240 Brian Buckley        1175  55/140  175/463  49 M Hampton         NH 24:15  7:49
 241 Donna Andersen        185  16/155   66/572  48 F Newfields       NH 24:16  7:49
 242 Cyndi Pray             53   4/65    67/572  50 F Eliot           ME 24:18  7:50
 243 Laura Paradis         749  17/88    68/572  20 F Franklin        MA 24:20  7:50
 244 Carolyn Stead         744  18/88    69/572  28 F Quincy          MA 24:21  7:50
 245 Timothy King           90  56/140  176/463  43 M Manchester      NH 24:22  7:51
 246 Amy Pierce            403  19/88    70/572  25 F Portsmouth      NH 24:22  7:51
 247 Jason Gori           1042  50/106  177/463  31 M South Berwick   ME 24:24  7:52
 248 Christine Holmes      495  18/149   71/572  34 F Epping          NH 24:25  7:52
 249 Kevin Carroll         471  57/140  178/463  40 M Concord         NH 24:25  7:52
 250 Kristina Ingvarsson  1041  19/149   72/572  34 F Portsmouth      NH 24:26  7:52
 251 Kostas Evangeliou     953  18/37   179/463  29 M Portsmouth      NH 24:26  7:52
 252 Steven Manson        1183  58/140  180/463  46 M New Castle      NH 24:27  7:53
 253 James Banyas           72  59/140  181/463  44 M Portsmouth      NH 24:29  7:53
 254 Brendan Hunscher      526  19/37   182/463  29 M Kittery         ME 24:30  7:53
 255 Christopher Hager     483  12/23   183/463  15 M Newfields       NH 24:30  7:53
 256 Amy Barham            750  20/88    73/572  27 F Exeter          ME 24:31  7:54
 257 Jessica Couturier    1090  21/88    74/572  28 F Exeter          NH 24:31  7:54
 258 Lee Brooks            808  60/140  184/463  49 M North Hampton   NH 24:32  7:54
 259 Coleen Piatti         497   5/65    75/572  53 F H               NH 24:33  7:54
 260 Karla Martin          948  22/88    76/572  28 F Dover           NH 24:33  7:55
 261 Andrew Briggs         722  13/23   185/463  15 M York            ME 24:35  7:55
 262 Chuck Lancaster       770  61/140  186/463  46 M Rye             NH 24:35  7:55
 263 Mark Tremblay         226  29/70   187/463  53 M Portsmouth      MT 24:36  7:56
 264 Nicole Anderson       782   8/53    77/572  15 F Dover           NH 24:37  7:56
 265 Mary Therriault       509  17/155   78/572  44 F Dover           NH 24:38  7:56
 266 John Van Maanen       949   3/20   188/463  65 M Nahant          MA 24:38  7:56
 267 Bruce Street           55  30/70   189/463  51 M New Castle      NH 24:39  7:57
 268 Julie Flanagan        602  18/155   79/572  46 F Amesbury        MA 24:41  7:57
 269 Eric Couture         1170  20/37   190/463  26 M Manchester      NH 24:41  7:57
 270 Kristin Beyer          78  20/149   80/572  39 F Newbury         MA 24:43  7:58
 271 Lauren Braly          866  23/88    81/572  26 F Epping          NH 24:44  7:58
 272 Alfonso Navarro Jr    535  51/106  191/463  32 M Manchester      NH 24:45  7:58
 273 Jeremy Epstein        908  13/54   192/463  13 M New Castle      NH 24:45  7:58
 274 Benjamin Simonds      439  52/106  193/463  34 M Hampton         NH 24:46  7:59
 275 Danielle Megliola     763  21/149   82/572  39 F Portsmouth      NH 24:48  7:59
 276 Susanne Wallengren    560  22/149   83/572  37 F Portsmouth      NH 24:50  8:00
 277 Julie Simonds         438  23/149   84/572  34 F Hampton         NH 24:52  8:01
 278 Kendall Berton        125   9/53    85/572  17 F Portsmouth      NH 24:54  8:01
 279 Sara Casassa          842  19/155   86/572  45 F Hampton         NH 24:55  8:01
 280 Rami El Rayess       1026  53/106  194/463  30 M Portsmouth      NH 24:56  8:02
 281 Jason Mansfield      1086  54/106  195/463  35 M New Market      NH 24:56  8:02
 282 Laurie Woods          499   6/65    87/572  50 F Newmarket       NH 24:57  8:02
 283 Ben McLormack        1120  14/23   196/463  16 M New Castle      NH 24:57  8:02
 284 Natalie Koellmer     1107  24/149   88/572  36 F Dover           NH 24:59  8:03
 285 Julia Vaillancourt    132  10/53    89/572  16 F Portsmouth      NH 24:59  8:03
 286 Heather Poirot        270  25/149   90/572  37 F Dover           NH 24:59  8:03
 287 Bill Linehan          885  20/155   91/572  44 F Bedford         NH 24:59  8:03
 288 Jared Smith           161  21/37   197/463  26 M Dover           NH 25:00  8:03
 289 Kristine Kahr         815  21/155   92/572  47 F Madbury         NH 25:01  8:03
 290 Colleen Fagan         679  26/149   93/572  33 F Manchester      NH 25:02  8:04
 291 Brett Nelson          600  62/140  198/463  40 M Rye             NH 25:02  8:04
 292 Bob Casassa           843  63/140  199/463  49 M Hampton         NH 25:04  8:05
 293 Geri Clifford          38   7/65    94/572  55 F Rye             NH 25:04  8:05
 294 Donald Martin        1103  31/70   200/463  50 M Rochester       NH 25:07  8:05
 295 Glen Beaton           228  64/140  201/463  43 M Rye             NH 25:09  8:06
 296 Elizabeth Boynton     137   7/45    95/572  14 F Rye             NH 25:10  8:07
 297 Leslie Bisognani      796  24/88    96/572  27 F Eliot           ME 25:11  8:07
 298 Olivia Brown          120  11/53    97/572  15 F Rye             NH 25:13  8:07
 299 Margaret Burns        952   8/65    98/572  53 F Bow             NH 25:13  8:07
 300 Sonja Loeser          130  12/53    99/572  16 F Rye             NH 25:13  8:07
 301 Joe Malila             40  32/70   202/463  56 M Newmarket       NH 25:14  8:08
 302 Molly Amend           633  22/155  100/572  40 F Rye             NH 25:14  8:08
 303 John Hoover           829  65/140  203/463  43 M Hillsboro       NH 25:15  8:08
 304 Amanda Lindquist      536  27/149  101/572  31 F Newburyport Ma  MA 25:16  8:08
 305 Daniel Eckerson       345  33/70   204/463  52 M Durham          NH 25:17  8:09
 306 Erin McGovern         425   8/45   102/572  14 F Dover           NH 25:17  8:09
 307 Melanie Ross-Huppe    435  23/155  103/572  41 F Dover           NH 25:18  8:09
 308 Katherine Richard     479  24/155  104/572  41 F Fremont         NH 25:18  8:09
 309 Renate Jurden         368  25/155  105/572  41 F Dover           NH 25:19  8:09
 310 Erin Proulx          1194  25/88   106/572  28 F Portsmouth      NH 25:21  8:10
 311 Kyle Shute            819  22/37   205/463  22 M Belmont         NH 25:23  8:11
 312 Suzanne Cook          799  28/149  107/572  39 F New Castle      NH 25:24  8:11
 313 Linda Simard          330  26/155  108/572  44 F Manchester      NH 25:25  8:11
 314 Martha Stack         1019  27/155  109/572  48 F Portsmouth      NH 25:25  8:11
 315 Taylor Smyrnos       1070   9/45   110/572  13 F Rye             NH 25:25  8:11
 316 Maggie Price          592  29/149  111/572  31 F Somersworth     NH 25:25  8:11
 317 Alyssa Rosinski       841  30/149  112/572  36 F York            ME 25:27  8:12
 318 Steve Langlois       1002  34/70   206/463  52 M Deerfield       NH 25:31  8:13
 319 Allison Reedy         278  31/149  113/572  39 F North Hampton   NH 25:32  8:13
 320 Nina Kappel           134  13/53   114/572  16 F Rye             NH 25:32  8:13
 321 Hilary Dow            260  32/149  115/572  35 F Madbury         NH 25:33  8:14
 322 Daniel Villarreal     658  23/37   207/463  20 M Kittery         ME 25:33  8:14
 323 Doug Gragg            785  66/140  208/463  48 M Needham         MA 25:34  8:14
 324 Eileen Foley          144  14/53   116/572  15 F Portsmouth      NH 25:34  8:14
 325 Sarah Shouse          133  15/53   117/572  15 F Portsmouth      NH 25:35  8:14
 326 Corinne Vermette      486  28/155  118/572  41 F Dover           NH 25:36  8:15
 327 Douglas Aghoian       837  67/140  209/463  45 M Exeter          NH 25:36  8:15
 328 Darrell Whitney       177  68/140  210/463  41 M Dayton          ME 25:36  8:15
 329 Chris Lietz           552  14/54   211/463  12 M Exeter          NH 25:36  8:15
 330 Steve Coco            867  55/106  212/463  31 M Hampton         NH 25:37  8:15
 331 Lori Wiberg          1008  29/155  119/572  40 F Nottingham      NH 25:37  8:15
 332 Peter Perkins         242   4/20   213/463  68 M Boxford         MA 25:38  8:15
 333 Scott Masse          1021  69/140  214/463  45 M North Andover   MA 25:38  8:15
 334 Carl Wolff            853  70/140  215/463  45 M Salem           NH 25:39  8:16
 335 Donna Donnell         322  30/155  120/572  41 F Exeter          NH 25:39  8:16
 336 Peter Hunt            188  35/70   216/463  55 M Durham          NH 25:41  8:16
 337 Jay Riddlesberger     734  56/106  217/463  38 M Portsmouth      NH 25:41  8:16
 338 Jessica Smith         683  26/88   121/572  29 F Portsmouth      NH 25:42  8:17
