Countdown

  • The 2012 Great Island 5K is set to start: in 7 months, 13 days, 16 hours

2011 Results

Walkers


                       18th Annual Great Island 5K
                     October 9, 2011   New Castle, NH

          ================================ WALKERS ==============================
Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Pace  Gun Time
===== ======== ===== =================== == = ===== ================== ========== ===== ==========
    1   1/1    M4049 Stephan Mayeux      47 M    46 Portsmouth NH        31:04.99 10:02   31:11.59
    2   1/3    M7079 Robert Silva        74 M   235 Rochester NH         41:01.60 13:15   42:51.13
    3   1/13   F5059 Susan Copp-Silva    58 F   236 Rochester NH         41:02.56 13:15   42:51.40
    4   2/13   F5059 Denise Martocchio   52 F   529 Beverly MA           40:53.84 13:12   42:56.36
    5   1/9    F4049 Karoline Shields    40 F  1125 Brentwood NH         44:48.47 14:28   44:58.67
    6   2/9    F4049 Lorna Pond          47 F  1023 Exeter NH            44:48.76 14:28   44:59.12
    7   3/9    F4049 Ginny Carr          49 F   327 Rye NH               45:48.89 14:47   46:20.63
    8   4/9    F4049 Susan Bock          43 F   504 Portsmouth NH        45:48.54 14:47   46:20.70
    9   3/13   F5059 Maureen Willey      55 F   438 Salisbury MA         45:38.41 14:44   46:25.70
   10   4/13   F5059 Linda Carter        53 F   483 Tewksbury MA         45:38.70 14:44   46:26.18
   11   1/6    F6069 Shelley Levy        61 F   260 Rollinsford NH       44:14.30 14:17   46:34.59
   12   1/1    F3039 Kenna Marie Johnsto 33 F   251 Dover NH             43:55.66 14:11   46:38.91
   13   1/4    M5059 Gary Batryn         52 M   842 Brentwood NH         46:34.99 15:02   46:54.02
   14   2/6    F6069 Kathleen Masse      60 F   357 Manchester NH        44:46.89 14:27   46:56.72
   15   5/13   F5059 Kathy Sweeney       54 F   966 Rochester NH         45:50.60 14:48   47:24.10
   16   2/4    M5059 Jim Sweeney         57 M   965 Rochester NH         45:52.32 14:48   47:24.10
   17   5/9    F4049 Kelley Doucette     45 F   756 Stratham NH          45:59.19 14:51   47:27.11
   18   1/1    F0114 Katie Doucette      11 F    64 Stratham NH          45:59.19 14:51   47:27.22
   19   3/4    M5059 James Scott         59 M   585 Somersworth NH       45:23.50 14:39   48:04.64
   20   6/13   F5059 Nola Scott          58 F   584 Somersworth NH       45:23.20 14:39   48:05.03
   21   1/2    M6069 Ken Taylor          67 M    38 West Newbury MA      45:18.23 14:37   48:17.44
   22   7/13   F5059 Kathleen Dowd       57 F   509 Portsmouth NH        48:20.73 15:36   48:25.84
   23   2/3    M7079 Robert Rose         74 M    25 Hampton NH           47:22.49 15:17   48:41.39
   24   6/9    F4049 Cheryl Sanborn      49 F  1205 Strafford NH         46:36.92 15:03   48:58.10
   25   8/13   F5059 Laurie Moreno       53 F   323 Center Strafford N   48:55.81 15:48   48:59.81
   26   9/13   F5059 Anita French        52 F   306 Stratham NH          46:47.27 15:06   49:06.58
   27  10/13   F5059 Sarah Bedingfield   54 F   276 Stratham NH          47:03.12 15:11   49:21.37
   28   3/6    F6069 Diane Chin          62 F   272 Hampstead NH         47:03.46 15:11   49:21.58
   29   4/6    F6069 Linda Gustafson     60 F   759 Kensington NH        49:34.58 16:00   49:38.68
   30   2/2    M6069 Robert Gustafson    66 M   758 Kensington NH        49:34.50 16:00   49:38.77
   31   7/9    F4049 Rachel Spayd        45 F   743 Rochester NH         46:58.65 15:10   49:41.42
   32   3/3    M7079 Donald Gindlesperge 78 M   505 Portsmouth NH        50:40.22 16:21   51:14.03
   33  11/13   F5059 Liz Bowden          55 F   765 So Berwick ME        50:53.59 16:26   51:42.41
   34  12/13   F5059 Linda Landry        53 F   319 Exeter NH            49:40.78 16:02   52:04.81
   35   4/4    M5059 Erik Anderson       52 M   320 Eliot ME             49:41.09 16:02   52:05.09
   36   1/1    F2029 Kristy Tierney      27 F   751 Candia NH            52:06.41 16:49   53:47.90
   37   8/9    F4049 Brenda Silva        40 F   579 Fremont NH           52:07.15 16:49   53:48.13
   38   9/9    F4049 Tracy Batryn        48 F   840 Brentwood NH         53:44.56 17:21   54:04.75
   39  13/13   F5059 Debra Goodwin       51 F   830 Brentwood NH         53:45.65 17:21   54:04.91
   40   5/6    F6069 Gina O'Brien        61 F    52 Hampton NH           53:53.40 17:24   56:19.61
   41   6/6    F6069 Christine Quinn-Thi 64 F  1209 York ME              55:33.20 17:56   58:20.05

Runners


                        18th Annual Great Island 5K
                     October 9, 2011   New Castle, NH
                        Certification: NH95018WN

Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Pace  Gun Time
===== ======== ===== =================== == = ===== ================== ========== ===== ==========
    1   1/65   M2029 Robert Gomez        28 M     2 Portland ME          15:26.21  4:59   15:30.21
    2   2/65   M2029 Nick Crowell        24 M   707 Portsmouth NH        15:43.15  5:05   15:47.15
    3   1/111  M3039 Tim Cox             38 M  1330 Newmarket NH         16:27.28  5:19   16:27.54
    4   1/107  M4049 Dan Verrington      49 M     8 Bradford MA          17:01.75  5:30   17:02.13
    5   2/111  M3039 Matthew Weber       30 M   451 York Beach ME        17:09.05  5:32   17:09.42
    6   1/77   M5059 Randy MacNeill      50 M  1253 Epping NH            17:18.66  5:36   17:18.94
    7   3/65   M2029 Peter McNeil        27 M   944 Barrington NH        17:20.00  5:36   17:24.00
    8   4/65   M2029 Daniel Dion         26 M  1230 Dover NH             17:47.05  5:45   17:47.55
    9   5/65   M2029 Joel Turcotte       28 M   461 Greenland NH         17:57.84  5:48   17:58.57
   10   6/65   M2029 Jordan Parkinson    20 M   659 Portsmouth NH        17:59.49  5:49   18:03.49
   11   3/111  M3039 Timothy Horan       30 M   485 Dover NH             18:02.91  5:50   18:06.91
   12   4/111  M3039 James Breen         38 M  1291 Rye NH               18:12.16  5:53   18:13.62
   13   2/107  M4049 Lance Powers        41 M  1378 Rochester NH         18:15.56  5:54   18:15.60
   14   7/65   M2029 Brian Norton        20 M   962 York ME              18:30.01  5:59   18:30.85
   15   1/227  F3039 Nicole Toye         34 F   421 Durham NH            18:37.34  6:01   18:37.59
   16   8/65   M2029 Miles Brady         21 M   688 Durham NH            18:47.20  6:04   18:51.20
   17   2/77   M5059 Michael Brady       51 M   687 Durham NH            18:55.94  6:07   18:56.78
   18   5/111  M3039 Jared Marinel       31 M   228 Portsmouth NH        19:02.66  6:09   19:10.46
   19   6/111  M3039 Jamie Baker         35 M  1189 Portsmouth NH        18:58.87  6:08   19:12.05
   20   1/14   M1519 Jason Shamesman     15 M   164 Durham NH            19:13.98  6:13   19:14.00
   21   9/65   M2029 Will Cashman        27 M   950 Merrimac MA          19:18.18  6:14   19:20.78
   22  10/65   M2029 Jeff Beaudoin       29 M   708 York ME              19:20.38  6:15   19:21.04
   23  11/65   M2029 Daniel Demers       25 M   411 Exeter NH            19:21.55  6:15   19:25.17
   24   3/107  M4049 Cookie Traver       44 M   755 Portsmouth NH        19:19.54  6:15   19:25.54
   25   1/186  F4049 Susannah Landreth   43 F  1190 Newburyport MA       19:24.98  6:16   19:26.25
   26   1/129  F2029 Emily Block         26 F   886 Stratham NH          19:32.40  6:19   19:33.70
   27   7/111  M3039 Brian Cook          34 M   999 Bow NH               19:49.87  6:24   19:53.96
   28   2/227  F3039 Diana Eisenhaure    35 F  1028 Barrington NH        19:56.79  6:27   19:58.76
   29   8/111  M3039 Michael Derhammer   35 M   361 Portsmouth NH        19:54.03  6:26   19:59.58
   30   1/38   M6069 Walter Fortier      62 M   199 Concord NH           20:02.08  6:28   20:04.57
   31   2/129  F2029 Emily Francisco     22 F   787 Hampton NH           19:57.94  6:27   20:07.20
   32   4/107  M4049 Daniel Verdick      45 M   681 Eliot ME             20:10.78  6:31   20:13.60
   33   2/14   M1519 Alex Norton         19 M   961 York ME              20:17.82  6:33   20:19.15
   34   5/107  M4049 Thuy Lam            42 M   113 Portsmouth NH        20:19.05  6:34   20:21.42
   35  12/65   M2029 Brendan Dougherty   24 M  1252 Portsmouth NH        19:47.74  6:24   20:22.99
   36   6/107  M4049 Lukas Kolm          48 M   429 New Castle NH        20:16.47  6:33   20:23.43
   37   7/107  M4049 Michael O'Brien     44 M  1208 Rollinsford NH       20:22.65  6:35   20:25.32
   38   1/14   F1519 Maddy Pfeifer       16 F  1037 Andover NH           20:25.21  6:36   20:27.28
   39   9/111  M3039 John Gangemi        39 M   882 Merrimac MA          20:21.15  6:34   20:27.67
   40  13/65   M2029 Natt Shirley        22 M  1388 Beverly MA           19:48.47  6:24   20:30.71 

                                                                      Page 2
                        18th Annual Great Island 5K
                     October 9, 2011   New Castle, NH
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, Certification: NH95018WN

Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Pace  Gun Time
===== ======== ===== =================== == = ===== ================== ========== ===== ==========
   41   8/107  M4049 Timothy Bryant      45 M   672 Lee NH               20:32.30  6:38   20:34.36
   42   9/107  M4049 Andrew Corrow       45 M   288 Durham NH            20:14.09  6:32   20:36.20
   43  10/107  M4049 Stephen Beaupre     46 M   678 Ossipee NH           20:29.51  6:37   20:38.07
   44   1/98   F5059 Miae Jacobs         51 F   902 North Andover MA     20:38.02  6:40   20:38.85
   45  14/65   M2029 Shaw Sansevere      26 M  1246 Portland ME          20:05.56  6:29   20:39.91
   46  10/111  M3039 James Archibald     33 M  1119 Portsmouth NH        20:37.69  6:40   20:41.73
   47   2/38   M6069 Thomas King         60 M   861 Greenland NH         20:41.65  6:41   20:43.26
   48   3/38   M6069 Jerry Rosa          68 M   909 Hampton NH           20:42.98  6:41   20:44.47
   49  11/107  M4049 Paul Routhier       45 M   446 Dover NH             20:46.46  6:43   20:49.77
   50   4/38   M6069 Brian Byrne         64 M   901 Concord MA           20:47.45  6:43   20:49.80
   51  11/111  M3039 Alex Mitrushi       33 M   401 Dover NH             20:35.02  6:39   20:53.18
   52  15/65   M2029 Zachary Whitehouse  23 M   141 Exeter NH            20:48.99  6:43   20:53.33
   53   3/14   M1519 Wyatt Lapage        18 M  1123 Portsmouth NH        20:09.90  6:31   20:59.61
   54   1/28   M0114 Ryan Simpson        12 M   792 York ME              20:58.03  6:46   21:00.49
   55  12/111  M3039 Chris Bishop        37 M   798 Manchester NH        20:59.57  6:47   21:04.54
   56   2/186  F4049 Liz Mooney-Arcieri  49 F  1327 Newmarket NH         21:09.19  6:50   21:10.71
   57  13/111  M3039 Matt Gallant        33 M   883 Newton NH            21:05.07  6:49   21:11.60
   58  14/111  M3039 John Burcke         39 M   997 Dover NH             21:04.47  6:48   21:12.82
   59   1/39   F0114 Michaela Jones      11 F   399 North Andover MA     21:12.15  6:51   21:13.71
   60  15/111  M3039 Derek Salisbury     31 M   988 West Roxbury MA      21:02.36  6:48   21:15.42
   61  12/107  M4049 Robert Nichols      48 M   264 New Gloucester ME    21:08.89  6:50   21:17.35
   62   3/186  F4049 Laura Towle         46 F   316 Dover NH             21:14.27  6:52   21:18.12
   63  16/65   M2029 Scott Crawford      27 M  1180 Dover NH             20:41.10  6:41   21:18.49
   64  17/65   M2029 Adam Rosencrantz    26 M  1285 Kensington NH        20:41.40  6:41   21:19.76
   65   4/14   M1519 Brennan Donnell     16 M   795 Exeter NH            21:14.45  6:52   21:22.77
   66   5/14   M1519 Drew Pomerleau      15 M   938 North Berwick ME     21:20.47  6:54   21:27.85
   67  16/111  M3039 Michael Muldoon     34 M   559 Hampton NH           21:25.50  6:55   21:29.27
   68  17/111  M3039 Richard Boardman    34 M   528 Portsmouth NH        21:27.13  6:56   21:35.31
   69   3/77   M5059 John Panopoulos     53 M   934 Rye NH               21:34.36  6:58   21:36.83
   70  13/107  M4049 Charles Raynes      46 M   440 Rye NH               21:31.00  6:57   21:36.91
   71   4/77   M5059 Jerry Mullin        56 M   874 Cape Porpoise ME     21:36.41  6:59   21:38.46
   72  18/111  M3039 Jamie Brewer        30 M  1183 Portsmouth NH        21:33.36  6:58   21:39.25
   73   5/77   M5059 Jeffrey Taylor      51 M   723 Greenland NH         21:22.73  6:54   21:40.02
   74   3/129  F2029 Amy Block           24 F   887 Stratham NH          21:39.47  7:00   21:41.62
   75   5/38   M6069 Duke Hutchinson     64 M     9 Watertown MA         21:41.01  7:00   21:42.10
   76  14/107  M4049 Michael Cummings    49 M  1121 Providence RI        21:28.91  6:56   21:45.96
   77   6/38   M6069 David Ritchie       64 M   620 Seabrook NH          21:47.85  7:02   21:50.58
   78   4/129  F2029 Brooke Sheeran      25 F   410 Exeter NH            21:46.31  7:02   21:51.12
   79  15/107  M4049 John Nesbett        43 M   423 New Canaan CT        21:46.32  7:02   21:51.55
   80  19/111  M3039 Jody Potter         35 M  1007 Portsmouth NH        21:35.23  6:58   21:59.39 

                                                                      Page 3
                        18th Annual Great Island 5K
                     October 9, 2011   New Castle, NH
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, Certification: NH95018WN

Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Pace  Gun Time
===== ======== ===== =================== == = ===== ================== ========== ===== ==========
   81  16/107  M4049 Scott Hine          42 M   210 Hooksett NH          21:52.67  7:04   22:00.33
   82   6/77   M5059 Alan Fernald        51 M   111 Portsmouth NH        21:57.49  7:05   22:01.49
   83   4/186  F4049 Sara West           40 F  1192 Dover NH             22:01.81  7:07   22:05.16
   84   5/186  F4049 Melanie Baker       42 F   382 New Castle NH        21:43.46  7:01   22:05.60
   85  20/111  M3039 Ian Watters         39 M   371 Dover NH             22:03.64  7:07   22:05.95
   86   7/77   M5059 Mick Fortier        54 M  1145 Wilton NH            21:57.13  7:05   22:08.86
   87   8/77   M5059 Stephen Kinney      51 M   927 New Castle NH        21:43.89  7:01   22:16.29
   88   2/14   F1519 Tia Cloutier        15 F    26 Dover NH             22:14.86  7:11   22:17.31
   89  17/107  M4049 Edward Coleman      49 M   130 Auburn MA            22:05.35  7:08   22:19.33
   90  18/107  M4049 Scott Qualls        45 M   496 Epping NH            22:17.59  7:12   22:20.07
   91   9/77   M5059 Michael Roberts     50 M   476 Londonderry NH       22:19.81  7:13   22:21.09
   92  10/77   M5059 John Dubois         50 M  1297 Eliot ME             22:14.96  7:11   22:22.38
   93   2/39   F0114 Haley Markos        13 F   188 Dover NH             22:22.31  7:13   22:23.34
   94   5/129  F2029 Morgan Bickford     25 F  1179 Boston MA            22:05.48  7:08   22:23.97
   95  19/107  M4049 Glen Wilkinson      45 M   443 Stratham NH          22:19.34  7:13   22:25.44
   96  18/65   M2029 Scott Dinwiddie     26 M   160 Portsmouth NH        22:08.04  7:09   22:25.63
   97   6/186  F4049 Laura O'Keefe       47 F  1336 Stratham NH          22:16.54  7:12   22:26.84
   98  19/65   M2029 Lindsay Chapman     29 M   177 Waltham MA           22:23.01  7:14   22:26.98
   99  21/111  M3039 Ray Andrews         36 M  1335 Newburyport MA       21:11.98  6:51   22:27.25
  100  20/65   M2029 John Coleman        20 M  1289 Greenland NH         22:22.79  7:14   22:28.10
  101   7/186  F4049 Karen Jacoby        49 F   209 Portsmouth NH        22:01.61  7:07   22:28.53
  102   6/129  F2029 Amanda McCaughey    26 F  1272 Dover NH             22:29.49  7:16   22:34.89
  103   3/227  F3039 Erin Proulx         31 F   924 Portsmouth NH        22:29.87  7:16   22:38.13
  104  11/77   M5059 Doug Rowland        52 M  1096 Antrim NH            22:41.57  7:20   22:42.10
  105  22/111  M3039 David Caloia        32 M  1069 Louisville KY        22:26.30  7:15   22:42.18
  106   6/14   M1519 Christopher Platek  19 M   566 Manchester NH        22:12.86  7:10   22:42.29
  107  23/111  M3039 Brian Frankenfield  37 M   240 Dover NH             22:25.76  7:15   22:43.89
  108  20/107  M4049 Bryan Olivier       43 M   599 Durham NH            22:27.80  7:15   22:45.39
  109  24/111  M3039 Brian Weinstein     39 M   315 Portsmouth NH        22:43.80  7:20   22:47.52
  110   4/227  F3039 Amy Baker           35 F  1188 Portsmouth NH        22:39.94  7:19   22:53.31
  111   7/14   M1519 Chris Main          16 M  1199 Portsmouth NH        22:07.80  7:09   22:53.45
  112  12/77   M5059 Kevin Charles       56 M   202 Dover NH             22:34.23  7:17   22:53.69
  113  21/107  M4049 Scott Clyatt        42 M  1235 Kittery ME           22:34.88  7:18   22:56.25
  114  13/77   M5059 Michael Hannon      51 M   153 Manchester NH        22:48.32  7:22   22:57.13
  115   8/186  F4049 Gina Lanouette      41 F  1245 Windham NH           22:46.69  7:21   22:57.61
  116  21/65   M2029 Philip Paradis      22 M   562 North Hampton NH     22:56.09  7:24   23:01.37
  117   8/14   M1519 Keegan McCabe       15 M  1345 New Castle NH        22:37.39  7:18   23:05.63
  118  22/65   M2029 Alex Lepage         23 M   500 Portsmouth NH        22:33.92  7:17   23:07.21
  119  23/65   M2029 Mike Roberts        21 M   477 Londonderry NH       23:02.94  7:27   23:07.51
  120  24/65   M2029 Pete Carviello      24 M  1384 Somerville MA        22:49.17  7:22   23:07.98 

                                                                      Page 4
                        18th Annual Great Island 5K
                     October 9, 2011   New Castle, NH
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, Certification: NH95018WN

Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Pace  Gun Time
===== ======== ===== =================== == = ===== ================== ========== ===== ==========
  121  25/65   M2029 Matthew Ross        28 M   344 Portsmouth NH        23:03.28  7:27   23:08.88
  122   5/227  F3039 Helena Ackerson     30 F   737 Wells ME             23:04.39  7:27   23:10.21
  123  22/107  M4049 Kenny Adair         48 M   691 Greenland NH         22:49.98  7:22   23:13.11
  124  26/65   M2029 Anthony Hibble      26 M   112 New Castle NH        22:10.40  7:10   23:13.98
  125  27/65   M2029 Christian Lapage    23 M  1122 Portsmouth NH        22:26.51  7:15   23:15.84
  126  14/77   M5059 Daniel Huppe        55 M   740 Dover NH             23:08.24  7:28   23:20.11
  127   6/227  F3039 Tracy Burton        31 F  1159 Dover NH             23:08.98  7:29   23:20.45
  128  15/77   M5059 Robert Koch         59 M   674 Epping NH            23:11.44  7:29   23:22.05
  129   7/38   M6069 Buzz Shiely         63 M  1247 Flower Mound TX      23:11.83  7:29   23:22.79
  130  16/77   M5059 Tom Shirlay         58 M  1386 Beverly MA           22:28.16  7:15   23:26.61
  131  25/111  M3039 Kurt May            38 M  1016 Kittery ME           22:18.05  7:12   23:26.65
  132  28/65   M2029 Julio Gleske        28 M   608 Portsmouth NH        22:38.71  7:19   23:26.70
  133   9/186  F4049 Francine Aubin      41 F   553 Madbury NH           23:16.11  7:31   23:27.81
  134   7/227  F3039 Jaclyn Karabinas    32 F  1379 Newington NH         23:16.22  7:31   23:28.45
  135  10/186  F4049 Molly Wade          40 F   819 Madbury NH           23:03.97  7:27   23:28.46
  136  11/186  F4049 Allison Bussiere    40 F   600 Portsmouth NH        23:01.97  7:26   23:28.60
  137   7/129  F2029 Caitlin Miftari     27 F   984 Somersworth NH       23:28.94  7:35   23:31.51
  138  23/107  M4049 Dan Poliquin        45 M  1071 Dover NH             23:24.51  7:34   23:32.49
  139  26/111  M3039 Matthew Doherty     37 M  1347 Portsmouth RI        22:47.91  7:22   23:34.37
  140  27/111  M3039 Matthew Cox         32 M  1360 Dover NH             23:16.45  7:31   23:35.40
  141   8/227  F3039 Julie Sprague       37 F   432 York ME              23:28.82  7:35   23:36.60
  142  28/111  M3039 Christopher Markuso 31 M  1375 Northfield MN        22:24.89  7:14   23:37.01
  143  24/107  M4049 Jeffrey Masse       47 M   356 Manchester NH        22:42.04  7:20   23:37.77
  144  29/65   M2029 Christopher Lund    29 M   118 Portsmouth NH        23:27.88  7:35   23:38.15
  145  29/111  M3039 Jason Botop         35 M   433 Portsmouth NH        23:17.30  7:31   23:39.73
  146   9/227  F3039 Kerry Zielfelder    39 F   145 Dover NH             23:28.82  7:35   23:40.12
  147  12/186  F4049 Suzanne Cook        42 F  1307 New Castle NH        23:36.43  7:37   23:42.49
  148  10/227  F3039 Hilary Dow          38 F   415 Madbury NH           23:28.89  7:35   23:45.40
  149  17/77   M5059 Dennis Flanagan     50 M   704 Amesbury MA          23:41.23  7:39   23:50.62
  150   9/14   M1519 Tanner Collins      17 M   539 Greenland NH         23:41.13  7:39   23:53.79
  151  25/107  M4049 Steve Ozols         45 M   393 Epping NH            23:39.64  7:38   23:55.29
  152   8/129  F2029 Cristin McElwee     29 F  1134 East Boston MA       21:48.14  7:02   23:57.08
  153  30/65   M2029 Matthew Thomas      28 M   853 Exeter NH            23:13.20  7:30   24:02.60
  154   3/39   F0114 Annie Fitzpatrick   13 F  1349 New Castle NH        23:53.61  7:43   24:05.06
  155  30/111  M3039 Thomas Ackerson     33 M   738 Wells ME             24:01.65  7:46   24:07.83
  156  31/111  M3039 Brian Therrien      35 M   606 Milton NH            24:01.78  7:46   24:10.71
  157   2/98   F5059 Kathie O'Connell    57 F  1231 Georgetown MA        24:09.02  7:48   24:10.96
  158   3/98   F5059 Geri Clifford       58 F   119 Rye NH               24:02.57  7:46   24:11.88
  159  10/14   M1519 Sam Bonsey          19 M  1366 Kennebunkport ME     23:48.15  7:41   24:13.06
  160  26/107  M4049 Frank Dennett       48 M   696 Eliot ME             24:08.06  7:48   24:15.07 

                                                                      Page 5
                        18th Annual Great Island 5K
                     October 9, 2011   New Castle, NH
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, Certification: NH95018WN

Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Pace  Gun Time
===== ======== ===== =================== == = ===== ================== ========== ===== ==========
  161  32/111  M3039 William Curits      35 M  1092 Exeter NH            24:10.00  7:48   24:16.35
  162  13/186  F4049 Leasa Jenks         45 F   447 Raymond NH           23:56.75  7:44   24:18.58
  163  14/186  F4049 Kathleen Leavitt    46 F   873 Dover NH             24:10.55  7:48   24:19.13
  164  33/111  M3039 Hakim Younsi        39 M   884 Barrington NH        23:54.31  7:43   24:22.71
  165  27/107  M4049 James Jurden        49 M  1353 Dover NH             24:15.89  7:50   24:23.49
  166   1/8    M7079 Frank Hurt          74 M   123 Gildord NH           24:15.60  7:50   24:24.78
  167   4/98   F5059 Martha Stack        51 F  1149 Portsmouth NH        24:19.16  7:51   24:26.36
  168  11/227  F3039 Wendy Cutter-Collin 36 F   538 Greenland NH         24:15.96  7:50   24:28.42
  169   5/98   F5059 Patricia Crothers   52 F   813 Durham NH            24:14.89  7:50   24:30.88
  170   2/28   M0114 Will Ayscue         13 M  1339 New Castle NH        23:30.10  7:35   24:31.44
  171  28/107  M4049 Chad Merwin         40 M    28 Berwick ME           24:20.14  7:52   24:31.97
  172  29/107  M4049 Kevin Brennan       48 M   335 Middleton MA         24:08.89  7:48   24:32.14
  173  34/111  M3039 Joseph Camm         32 M  1242 Waltham MA           22:41.08  7:20   24:33.44
  174   6/98   F5059 Laurie Bjorn        55 F  1302 Kennebunk ME         24:30.48  7:55   24:33.94
  175  35/111  M3039 Robert Foulis       34 M   720 Merrimack NH         24:30.57  7:55   24:38.26
  176  31/65   M2029 William Mayo        26 M   735 Portsmouth NH        24:28.01  7:54   24:38.85
  177   3/28   M0114 Michael Stringham   14 M  1148 New Castle NH        24:30.34  7:55   24:39.32
  178  12/227  F3039 Catherine Watters   38 F   370 Dover NH             24:33.70  7:56   24:40.49
  179  36/111  M3039 Andrew Hodges       34 M   767 Portsmouth NH        24:06.32  7:47   24:43.32
  180  32/65   M2029 Justin Larose       28 M   613 Alexandria VA        23:48.35  7:41   24:45.61
  181  13/227  F3039 Rebecca Lago        32 F  1237 Barrington NH        24:37.63  7:57   24:45.81
  182   8/38   M6069 Rich Clark          61 M   369 Raymond NH           24:34.48  7:56   24:46.76
  183   4/28   M0114 Joshua Epstein      13 M   957 New Castle NH        24:13.89  7:49   24:47.53
  184  18/77   M5059 Steve Hennigar      53 M  1332 Rye NH               24:38.36  7:57   24:49.04
  185   7/98   F5059 Janet Parkinson     59 F   660 Portsmouth NH        24:42.44  7:59   24:49.64
  186  30/107  M4049 Stephen Manion      49 M  1182 New Castle NH        23:31.45  7:36   24:50.45
  187   8/98   F5059 Linda Wiegand-Packa 56 F  1075 White River Jct. V   24:24.94  7:53   24:51.60
  188  14/227  F3039 Nuala Leong         38 F   580 Seabrook NH          24:25.55  7:53   24:53.30
  189  15/186  F4049 Lynne Heyliger      45 F   785 Barrington NH        24:47.42  8:00   24:53.85
  190  19/77   M5059 Will Bland          56 M   739 Portsmouth NH        24:43.24  7:59   24:54.60
  191   4/39   F0114 Kellyn Dubois       10 F  1298 Eliot ME             24:41.81  7:58   24:56.31
  192  37/111  M3039 Peter Nason         36 M   351 Dover NH             22:40.53  7:19   24:57.14
  193  15/227  F3039 Jennifer Froning    37 F  1300 Dover NH             24:38.34  7:57   24:57.32
  194  38/111  M3039 Thomas Childs       36 M   939 Darien CT            23:21.10  7:32   24:57.80
  195  16/186  F4049 Audra Mirante-Rogle 40 F  1017 Exeter NH            24:48.28  8:01   24:57.92
  196  20/77   M5059 Bob Strout          55 M  1381 Salisbury MA         24:53.44  8:02   24:58.82
  197   9/98   F5059 Lisa Jewitt         53 F  1380 Salisbury MA         24:53.55  8:02   24:58.92
  198  21/77   M5059 Andre Beaupre       58 M   338 Dover NH             24:50.22  8:01   25:00.48
  199  39/111  M3039 Jason Yi            33 M   567 Portsmouth NH        24:46.35  8:00   25:01.55
  200  31/107  M4049 Mark Lombardi       45 M   290 Portsmouth NH        24:34.18  7:56   25:02.39 

                                                                      Page 6
                        18th Annual Great Island 5K
                     October 9, 2011   New Castle, NH
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, Certification: NH95018WN

Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Pace  Gun Time
===== ======== ===== =================== == = ===== ================== ========== ===== ==========
  201  40/111  M3039 Juan Valencia       31 M  1118 Portsmouth NH        24:04.63  7:47   25:04.05
  202   5/39   F0114 Caitlin Morrison    13 F    43 Dover NH             24:15.53  7:50   25:04.23
  203  22/77   M5059 Joe Larochelle      59 M   889 Concord NH           24:42.82  7:59   25:04.48
  204  16/227  F3039 Annie Rice          34 F  1268 New Castle NH        24:24.79  7:53   25:05.07
  205  41/111  M3039 Eric Vandenberghe   35 M  1173 Dover NH             24:17.92  7:51   25:06.08
  206  32/107  M4049 Mark Morrison       46 M    42 Dover NH             24:20.98  7:52   25:09.69
  207  33/107  M4049 Chris Goss          41 M   709 Portsmouth NH        24:48.53  8:01   25:10.33
  208   9/38   M6069 Donald Yeaton       60 M    47 Epsom NH             24:47.96  8:00   25:11.37
  209  33/65   M2029 Kevin Harty         28 M   604 Dover NH             25:02.18  8:05   25:11.62
  210  17/227  F3039 Marsha Filion       38 F  1021 Portsmouth NH        23:51.91  7:42   25:16.35
  211  23/77   M5059 Steve Langlois      55 M   946 Deerfield NH         24:01.92  7:46   25:16.48
  212  34/65   M2029 Scott Rafferty      25 M    72 Rye NH               24:16.91  7:50   25:16.67
  213  24/77   M5059 Dan Main            51 M  1198 Portsmouth NH        24:41.60  7:58   25:16.96
  214   3/14   F1519 Riley Kinney        16 F  1167 Aspen CO             24:45.75  8:00   25:17.35
  215  42/111  M3039 Scott Ferreira      37 M   702 S Berwick ME         24:36.71  7:57   25:18.11
  216   9/129  F2029 Mariette Linscott   28 F    27 Dover NH             24:11.96  7:49   25:18.29
  217  34/107  M4049 Andrew Pate         44 M   876 Bedford NH           24:42.76  7:59   25:18.59
  218  18/227  F3039 Heidi Vachon        31 F    13 Manchester NH        25:05.30  8:06   25:23.27
  219  35/65   M2029 Jason Rafferty      29 M    71 Rye NH               25:05.21  8:06   25:23.58
